THE ECLIPSE IN WYOMING
| ?> | c1 | c2 | mid | c3 | c4 | duration | coverage | |||
| AIRPORT | Camp Guernsey Airport - 7V6 | 16:24:17.0 | 17:45:46.1 | 17:46:52.6 | 17:47:59.3 | 19:12:59.2 | 2:13 | 100 | ||
| AIRPORT | Converse County Airport - DGW | T | 16:23:31.7 | 17:44:23.2 | 17:45:32.7 | 17:46:42.2 | 19:11:13.9 | 2:19 | 100 | |
| AIRPORT | Dubois Municipal Airport - U25 | T | 16:18:02.3 | 17:36:42.2 | 17:37:51.0 | 17:38:59.9 | 19:02:27.3 | 2:18 | 100 | |
| AIRPORT | Harford Field Airport - HAD | T | 16:22:15.8 | 17:42:39.1 | 17:43:50.5 | 17:45:02.0 | 19:09:21.6 | 2:23 | 100 | |
| AIRPORT | Hunt Field Airport - LND | T | 16:18:53.5 | 17:39:03.3 | 17:39:30.7 | 17:39:58.2 | 19:04:47.6 | 0:55 | 100 | |
| AIRPORT | Jackson Hole Airport - JAC | T | 16:16:45.2 | 17:34:54.5 | 17:36:04.3 | 17:37:14.3 | 19:00:26.0 | 2:20 | 100 | |
| AIRPORT | Lusk Municipal Airport - LSK | T | 16:24:56.9 | 17:46:25.7 | 17:47:21.6 | 17:48:17.6 | 19:13:07.9 | 1:52 | 100 | |
| AIRPORT | Phifer Airfield - EAN | T | 16:23:54.9 | 17:46:05.5 | 17:46:33.1 | 17:47:00.7 | 19:12:47.4 | 0:55 | 100 | |
| AIRPORT | Riverton Regional Airport - RIW | T | 16:19:22.7 | 17:38:51.3 | 17:39:59.0 | 17:41:06.9 | 19:05:08.2 | 2:16 | 100 | |
| AIRPORT | Shoshoni Municipal Airport - 49U | T | 16:19:55.7 | 17:39:23.8 | 17:40:34.5 | 17:41:45.3 | 19:05:38.7 | 2:22 | 100 | |
| AIRPORT | Thermopolis Municipal Airport - THP | T | 16:20:01.7 | 17:40:02.2 | 17:40:24.2 | 17:40:46.3 | 19:05:09.8 | 0:44 | 100 | |
| AIRPORT | Thomas Memorial Airport - 76V | T | 16:23:57.0 | 17:45:02.8 | 17:46:16.6 | 17:47:30.5 | 19:12:11.2 | 2:28 | 100 | |
AIRPORT | Torrington Municipal Airport - TOR | T | 16:25:04.7 | 17:46:59.3 | 17:48:00.6 | 17:49:01.9 | 19:14:16.9 | 2:03 | 100 | |
ASTRONOMY CLUBS | Central Wyoming Astronomical Society | T | 16:22:12.2 | 17:42:36.2 | 17:43:49.1 | 17:45:02.1 | 19:09:23.4 | 2:26 | 100 | |
ASTRONOMY CLUBS | Cheyenne Astronomical Society | P | 16:23:48.2 | 17:46:59.4 | 19:13:50.0 | 0 | 97.52% | |||
ASTRONOMY CLUBS | Jackson Hole Astronomy Club | T | 16:17:11.1 | 17:35:30.8 | 17:36:29.1 | 17:37:27.5 | 19:00:43.6 | 1:57 | 100 | |
CHAMBER OF COMMERCE | Casper Chamber of Commerce | T | 16:22:12.2 | 17:42:36.2 | 17:43:49.1 | 17:45:02.1 | 19:09:23.4 | 2:26 | 100 | |
CHAMBER OF COMMERCE | Douglas Chamber of Commerce | T | 16:23:31.0 | 17:44:22.2 | 17:45:33.4 | 17:46:44.6 | 19:11:16.2 | 2:22 | 100 | |
CHAMBER OF COMMERCE | Dubois Chamber of Commerce | T | 16:18:06.2 | 17:36:47.9 | 17:37:56.9 | 17:39:06.0 | 19:02:34.4 | 2:18 | 100 | |
CHAMBER OF COMMERCE | Jackson Chamber of Commerce | T | 16:16:38.7 | 17:34:53.6 | 17:36:01.0 | 17:37:08.6 | 19:00:27.7 | 2:15 | 100 | |
CHAMBER OF COMMERCE | Platte Co. Chamber of Commerce | T | 16:23:52.7 | 17:46:05.1 | 17:46:30.3 | 17:46:55.6 | 19:12:44.5 | 0:51 | 100 | |
CHAMBER OF COMMERCE | Riverton Chamber of Commerce | T | 16:19:27.8 | 17:39:01.0 | 17:40:07.4 | 17:41:14.0 | 19:05:19.0 | 2:13 | 100 | |
CHAMBER OF COMMERCE | Shoshoni Chamber of Commerce | T | 16:19:56.2 | 17:39:24.8 | 17:40:35.8 | 17:41:46.9 | 19:05:40.8 | 2:22 | 100 | |
CITIES AND TOWNS | Alcova | T | 16:21:31.5 | 17:42:15.9 | 17:43:09.0 | 17:44:02.2 | 19:08:53.3 | 1:46 | 100 | |
CITIES AND TOWNS | Alpine | P | 16:16:05.6 | 17:35:32.2 | 19:00:11.3 | 0 | 99.91% | |||
CITIES AND TOWNS | Alta | T | 16:16:28.3 | 17:34:26.8 | 17:35:34.9 | 17:36:43.1 | 18:59:46.7 | 2:16 | 100 | |
CITIES AND TOWNS | Antelope Hills | T | 16:22:19.0 | 17:42:45.0 | 17:43:47.6 | 17:44:50.3 | 19:09:11.9 | 2:05 | 100 | |
CITIES AND TOWNS | Arapahoe | T | 16:19:13.7 | 17:38:49.2 | 17:39:50.5 | 17:40:51.9 | 19:05:02.3 | 2:03 | 100 | |
CITIES AND TOWNS | Bar Nunn | T | 16:22:12.4 | 17:42:34.6 | 17:43:46.4 | 17:44:58.4 | 19:09:17.8 | 2:24 | 100 | |
CITIES AND TOWNS | Bessemer Bend | T | 16:21:53.4 | 17:42:17.3 | 17:43:28.7 | 17:44:40.3 | 19:09:05.8 | 2:23 | 100 | |
CITIES AND TOWNS | Bondurant | T | 16:16:55.7 | 17:35:48.4 | 17:36:36.5 | 17:37:24.7 | 19:01:19.4 | 1:36 | 100 | |
CITIES AND TOWNS | Boulder Flats | T | 16:18:51.5 | 17:38:35.4 | 17:39:23.7 | 17:40:12.2 | 19:04:35.7 | 1:37 | 100 | |
CITIES AND TOWNS | Boysen Reservoir | T | 16:19:57.8 | 17:39:28.3 | 17:40:28.8 | 17:41:29.5 | 19:05:24.4 | 2:01 | 100 | |
CITIES AND TOWNS | Bull Lake | T | 16:20:34.1 | 17:40:23.9 | 17:41:35.6 | 17:42:47.5 | 19:06:55.2 | 2:24 | 100 | |
CITIES AND TOWNS | Casper | T | 16:22:12.2 | 17:42:36.2 | 17:43:49.1 | 17:45:02.1 | 19:09:23.4 | 2:26 | 100 | |
CITIES AND TOWNS | Casper Mtn | T | 16:22:09.4 | 17:42:38.6 | 17:43:50.5 | 17:45:02.5 | 19:09:29.9 | 2:24 | 100 | |
CITIES AND TOWNS | Crowheart | T | 16:18:32.2 | 17:37:30.6 | 17:38:41.4 | 17:39:52.3 | 19:03:32.9 | 2:22 | 100 | |
CITIES AND TOWNS | Douglas | T | 16:23:31.0 | 17:44:22.2 | 17:45:33.4 | 17:46:44.6 | 19:11:16.2 | 2:22 | 100 | |
CITIES AND TOWNS | Dubois | T | 16:18:06.2 | 17:36:47.9 | 17:37:56.9 | 17:39:06.0 | 19:02:34.4 | 2:18 | 100 | |
CITIES AND TOWNS | Esterbrook | T | 16:23:24.0 | 17:44:31.8 | 17:45:39.1 | 17:46:46.6 | 19:11:36.8 | 2:15 | 100 | |
CITIES AND TOWNS | Ethete | T | 16:18:56.5 | 17:38:24.3 | 17:39:25.8 | 17:40:27.4 | 19:04:33.4 | 2:03 | 100 | |
CITIES AND TOWNS | Evansville | T | 16:22:17.5 | 17:42:42.8 | 17:43:55.5 | 17:45:08.4 | 19:09:29.8 | 2:26 | 100 | |
CITIES AND TOWNS | Ft. Laramie | T | 16:24:34.9 | 17:46:10.4 | 17:47:17.1 | 17:48:23.9 | 19:13:26.3 | 2:14 | 100 | |
CITIES AND TOWNS | Ft. Washakie | T | 16:18:46.9 | 17:38:13.5 | 17:39:13.0 | 17:40:12.7 | 19:04:19.5 | 1:59 | 100 | |
CITIES AND TOWNS | Glendo | T | 16:23:56.1 | 17:45:02.4 | 17:46:16.0 | 17:47:29.8 | 19:12:11.3 | 2:27 | 100 | |
CITIES AND TOWNS | Glenrock | T | 16:22:51.5 | 17:43:28.0 | 17:44:38.8 | 17:45:49.7 | 19:10:15.0 | 2:22 | 100 | |
CITIES AND TOWNS | Guernsey | T | 16:24:16.0 | 17:45:43.8 | 17:46:50.9 | 17:47:58.1 | 19:12:57.0 | 2:14 | 100 | |
CITIES AND TOWNS | Hartrandt | T | 16:22:11.5 | 17:42:34.1 | 17:43:46.6 | 17:44:59.2 | 19:09:19.2 | 2:25 | 100 | |
CITIES AND TOWNS | Hartville | T | 16:24:18.6 | 17:45:41.3 | 17:46:51.9 | 17:48:02.6 | 19:12:55.6 | 2:21 | 100 | |
CITIES AND TOWNS | Hoback | T | 16:16:29.9 | 17:35:05.8 | 17:35:57.6 | 17:36:49.5 | 19:00:32.1 | 1:44 | 100 | |
CITIES AND TOWNS | Homa Hills | T | 16:22:12.9 | 17:42:34.6 | 17:43:44.2 | 17:44:54.0 | 19:09:12.7 | 2:20 | 100 | |
CITIES AND TOWNS | Hudson | T | 16:19:07.9 | 17:38:54.3 | 17:39:46.1 | 17:40:38.1 | 19:05:00.8 | 1:44 | 100 | |
CITIES AND TOWNS | Huntley | T | 16:25:02.5 | 17:47:20.3 | 17:48:03.1 | 17:48:45.8 | 19:14:24.7 | 1:26 | 100 | |
CITIES AND TOWNS | Jackson Hole | T | 16:16:48.4 | 17:34:57.8 | 17:36:07.5 | 17:37:17.4 | 19:00:28.5 | 2:20 | 100 | |
CITIES AND TOWNS | Johnstown | T | 16:19:05.3 | 17:38:26.0 | 17:39:33.9 | 17:40:41.9 | 19:04:38.8 | 2:16 | 100 | |
CITIES AND TOWNS | Lander | T | 16:18:54.0 | 17:38:57.8 | 17:39:30.7 | 17:40:03.6 | 19:04:46.8 | 1:06 | 100 | |
CITIES AND TOWNS | Lingle | T | 16:24:48.7 | 17:46:33.8 | 17:47:37.6 | 17:48:41.5 | 19:13:50.5 | 2:08 | 100 | |
CITIES AND TOWNS | Lost Springs | T | 16:24:11.1 | 17:45:18.0 | 17:46:23.8 | 17:47:29.6 | 19:12:08.2 | 2:12 | 100 | |
CITIES AND TOWNS | Lusk | T | 16:24:52.9 | 17:46:20.1 | 17:47:16.2 | 17:48:12.4 | 19:13:02.0 | 1:52 | 100 | |
CITIES AND TOWNS | Manville | T | 16:24:38.6 | 17:45:59.1 | 17:46:57.6 | 17:47:56.2 | 19:12:42.4 | 1:57 | 100 | |
CITIES AND TOWNS | Meadow Acres | T | 16:22:32.2 | 17:43:02.2 | 17:44:14.4 | 17:45:26.7 | 19:09:49.7 | 2:25 | 100 | |
CITIES AND TOWNS | Mills | T | 16:22:08.2 | 17:42:31.3 | 17:43:44.4 | 17:44:57.5 | 19:09:18.8 | 2:26 | 100 | |
CITIES AND TOWNS | Ocean Lake | P | 16:17:47.6 | 17:36:44.4 | 19:00:28.2 | 0 | 98.66% | |||
CITIES AND TOWNS | Pathfinder Reservoir | T | 16:20:34.1 | 17:40:23.9 | 17:41:35.6 | 17:42:47.5 | 19:06:55.2 | 2:24 | 100 | |
CITIES AND TOWNS | Pavillion | T | 16:19:09.6 | 17:38:22.7 | 17:39:34.0 | 17:40:45.4 | 19:04:33.3 | 2:23 | 100 | |
CITIES AND TOWNS | Red Butte | T | 16:22:02.1 | 17:42:25.1 | 17:43:37.9 | 17:44:50.9 | 19:09:13.4 | 2:26 | 100 | |
CITIES AND TOWNS | Riverton | T | 16:19:27.8 | 17:39:01.0 | 17:40:07.4 | 17:41:14.0 | 19:05:19.0 | 2:13 | 100 | |
CITIES AND TOWNS | Rolling Hills | T | 16:22:55.3 | 17:43:33.3 | 17:44:42.2 | 17:45:51.2 | 19:10:17.1 | 2:18 | 100 | |
CITIES AND TOWNS | Shoshoni | T | 16:19:56.2 | 17:39:24.8 | 17:40:35.8 | 17:41:46.9 | 19:05:40.8 | 2:22 | 100 | |
CITIES AND TOWNS | Teton Village | T | 16:16:37.7 | 17:34:45.4 | 17:35:55.1 | 17:37:04.9 | 19:00:16.5 | 2:20 | 100 | |
CITIES AND TOWNS | Thermopolis | T | 16:20:01.4 | 17:39:57.9 | 17:40:24.3 | 17:40:50.9 | 19:05:10.5 | 0:53 | 100 | |
CITIES AND TOWNS | Torrington | T | 16:25:01.5 | 17:46:56.2 | 17:47:56.6 | 17:48:57.1 | 19:14:12.9 | 2:01 | 100 | |
CITIES AND TOWNS | Van Tassell | T | 16:25:22.9 | 17:46:59.3 | 17:47:57.9 | 17:48:56.6 | 19:13:48.9 | 1:57 | 100 | |
CITIES AND TOWNS | Veteran | T | 16:24:42.1 | 17:46:58.8 | 17:47:36.2 | 17:48:13.7 | 19:13:56.0 | 1:15 | 100 | |
CITIES AND TOWNS | Vista West | T | 16:22:03.4 | 17:42:24.3 | 17:43:37.2 | 17:44:50.3 | 19:09:10.4 | 2:26 | 100 | |
CITIES AND TOWNS | Wheatland | T | 16:23:52.7 | 17:46:05.1 | 17:46:30.3 | 17:46:55.6 | 19:12:44.5 | 0:51 | 100 | |
CITIES AND TOWNS | Wilson | T | 16:16:30.8 | 17:34:42.2 | 17:35:49.6 | 17:36:57.1 | 19:00:14.1 | 2:15 | 100 | |
CITIES AND TOWNS | Yoder | T | 16:24:49.0 | 17:47:18.8 | 17:47:46.9 | 17:48:15.0 | 19:14:09.0 | 0:56 | 100 | |
CITY GOVT | Casper City Council | T | 16:22:12.2 | 17:42:36.2 | 17:43:49.1 | 17:45:02.1 | 19:09:23.4 | 2:26 | 100 | |
CITY GOVT | Douglas City Council | T | 16:23:31.0 | 17:44:22.2 | 17:45:33.4 | 17:46:44.6 | 19:11:16.2 | 2:22 | 100 | |
CITY GOVT | Jackson City Council | T | 16:16:38.7 | 17:34:53.6 | 17:36:01.0 | 17:37:08.6 | 19:00:27.7 | 2:15 | 100 | |
CITY GOVT | Riverton City Council | T | 16:19:27.8 | 17:39:01.0 | 17:40:07.4 | 17:41:14.0 | 19:05:19.0 | 2:13 | 100 | |
GOVERNMENT | State Capitol | P | 16:23:48.9 | 17:47:00.4 | 19:13:51.0 | 0 | 97.52% | |||
| NEWSPAPER | Casper Star Tribune | T | 16:21:34.7 | 17:41:43.4 | 17:42:55.7 | 17:44:08.2 | 19:08:22.1 | 2:25 | 100 | |
| NEWSPAPER | Cody Enterprise | P | 16:19:27.6 | 17:38:58.4 | 19:02:57.0 | 0 | 98.05% | |||
| NEWSPAPER | Douglas Budget | T | 16:23:31.0 | 17:44:22.2 | 17:45:33.4 | 17:46:44.6 | 19:11:16.2 | 2:22 | 100 | |
| NEWSPAPER | Gilette News-Record | P | 16:24:05.6 | 17:45:05.3 | 19:09:36.8 | 0 | 96.60% | |||
| NEWSPAPER | Jackson Hole News | T | 16:16:38.7 | 17:34:53.6 | 17:36:01.0 | 17:37:08.6 | 19:00:27.7 | 2:15 | 100 | |
| NEWSPAPER | Jackson News & Guide | T | 16:16:38.7 | 17:34:53.6 | 17:36:01.0 | 17:37:08.6 | 19:00:27.8 | 2:15 | 100 | |
| NEWSPAPER | Laramie Boomerang | P | 16:22:42.2 | 17:45:28.3 | 19:12:08.5 | 0 | 97.54% | |||
| NEWSPAPER | Lingle Guide | T | 16:24:49.5 | 17:46:34.2 | 17:47:38.4 | 17:48:42.7 | 19:13:51.2 | 2:09 | 100 | |
| NEWSPAPER | Lusk Herald | T | 16:24:52.9 | 17:46:20.1 | 17:47:16.2 | 17:48:12.4 | 19:13:02.0 | 1:52 | 100 | |
| NEWSPAPER | Planet Jackson Hole | T | 16:16:38.7 | 17:34:53.6 | 17:36:01.0 | 17:37:08.6 | 19:00:27.7 | 2:15 | 100 | |
| NEWSPAPER | Platte County Record-Times | T | 16:23:52.7 | 17:46:05.1 | 17:46:30.3 | 17:46:55.6 | 19:12:44.5 | 0:51 | 100 | |
| NEWSPAPER | Riverton Daily Ranger | T | 16:19:27.8 | 17:39:01.0 | 17:40:07.4 | 17:41:14.0 | 19:05:19.0 | 2:13 | 100 | |
| NEWSPAPER | Sheridan Press | P | 16:22:23.8 | 17:42:31.9 | 19:06:32.3 | 0 | 95.81% | |||
| NEWSPAPER | Torrington Telegram | T | 16:25:01.5 | 17:46:56.2 | 17:47:56.6 | 17:48:57.1 | 19:14:12.9 | 2:01 | 100 | |
| NEWSPAPER | Wyoming Tribune Eagle | P | 16:23:48.2 | 17:46:59.4 | 19:13:50.0 | 0 | 97.52% | |||
| RADIO | KDUW Radio | P | 16:22:43.0 | 17:45:29.4 | 19:12:09.5 | 0 | 97.55% | |||
| RADIO | KFBC Radio | P | 16:23:48.2 | 17:46:59.4 | 19:13:50.0 | 0 | 97.52% | |||
| RADIO | KGWY Radio | P | 16:24:05.6 | 17:45:05.3 | 19:09:36.8 | 0 | 96.60% | |||
| RADIO | KKTL Radio | T | 16:22:12.2 | 17:42:36.2 | 17:43:49.1 | 17:45:02.1 | 19:09:23.4 | 2:26 | 100 | |
| RADIO | KODI Radio | P | 16:19:27.6 | 17:38:58.4 | 19:02:57.0 | 0 | 98.05% | |||
| RADIO | KUWJ Radio | P | 16:22:43.0 | 17:45:29.4 | 19:12:09.5 | 0 | 97.55% | |||
| RADIO | KVOW Radio | T | 16:19:27.8 | 17:39:01.0 | 17:40:07.4 | 17:41:14.0 | 19:05:19.0 | 2:13 | 100 | |
RADIO | KYTI Radio | P | 16:22:23.8 | 17:42:31.9 | 19:06:32.3 | 0 | 95.81% | |||
STATE PARKS | Ayres Natural Bridge Park | T | 16:23:31.0 | 17:44:22.2 | 17:45:33.4 | 17:46:44.6 | 19:11:16.2 | 2:22 | 100 | |
STATE PARKS | Boysen SP | T | 16:19:56.2 | 17:39:24.8 | 17:40:35.8 | 17:41:46.9 | 19:05:40.8 | 2:22 | 100 | |
STATE PARKS | E.K. Wilkins SP | T | 16:22:17.5 | 17:42:42.8 | 17:43:55.5 | 17:45:08.4 | 19:09:29.8 | 2:26 | 100 | |
STATE PARKS | Glendo SP | T | 16:23:56.1 | 17:45:02.4 | 17:46:16.0 | 17:47:29.8 | 19:12:11.3 | 2:27 | 100 | |
STATE PARKS | Glendo SP | T | 16:23:56.1 | 17:45:02.4 | 17:46:16.0 | 17:47:29.8 | 19:12:11.3 | 2:27 | 100 | |
STATE PARKS | Grand Teton NP | T | 16:16:48.4 | 17:34:57.2 | 17:36:06.6 | 17:37:16.2 | 19:00:26.5 | 2:19 | 100 | |
STATE PARKS | Guernsey SP | T | 16:24:16.0 | 17:45:43.8 | 17:46:50.9 | 17:47:58.1 | 19:12:57.0 | 2:14 | 100 | |
TV | KCWC-TV | T | 16:19:27.8 | 17:39:01.0 | 17:40:07.4 | 17:41:14.0 | 19:05:19.0 | 2:13 | 100 | |
TV | KGWN-TV | P | 16:23:48.2 | 17:46:59.4 | 19:13:50.0 | 0 | 97.52% | |||
TV | KTWO-TV | T | 16:22:12.2 | 17:42:36.2 | 17:43:49.1 | 17:45:02.1 | 19:09:23.4 | 2:26 | 100 | |
UNIVERSITY | University of Wyoming | P | 16:22:43.0 | 17:45:29.4 | 19:12:09.5 | 0 | 97.55% |
THE ECLIPSE IS ONLY TOTAL IN THE BAND SHOWN IN THE MAP ABOVE!
YOU MUST ALWAYS USE PROPER
FILTERS TO VIEW IT DURING THE PARTIAL PHASES!
A PARTIAL ECLIPSE IS
BORING!!
WE RECOMMEND YOU GO INTO THE PATH TO SEE TOTALITY!
All Rights Reserved.
This page hosted by www.mcglaun.com
and www.totaleclipses.com
"NEVER LOOK AT THE PARTIAL PHASES OF THE ECLIPSE WITHOUT PROPER FILTERS!"