| ?> | c1 | mid | c4 | duration | coverage | |||||
| NEWSPAPER | Seattle Times | WA | P | 16:08:39.7 | 17:20:52.2 | 18:38:58.1 | 0 | 91.89% | ||
| NEWSPAPER | Spokane Spokesman-Review | WA | P | 16:12:56.9 | 17:27:11.6 | 18:46:48.1 | 0 | 90.50% | ||
| RADIO | KGA Radio | WA | P | 16:12:57.0 | 17:27:14.5 | 18:46:54.0 | 0 | 90.64% | ||
| RADIO | KIRO Radio | WA | P | 16:08:42.1 | 17:20:53.9 | 18:38:58.6 | 0 | 91.78% | ||
| RADIO | KOMO Radio | WA | P | 16:08:40.7 | 17:20:52.0 | 18:38:56.4 | 0 | 91.79% | ||
| RADIO | KVI Radio | WA | P | 16:08:40.7 | 17:20:52.0 | 18:38:56.4 | 0 | 91.79% | ||
| TV | KING-TV | WA | P | 16:08:40.7 | 17:20:52.0 | 18:38:56.4 | 0 | 91.79% | ||
| TV | KIRO-TV | WA | P | 16:08:39.7 | 17:20:51.4 | 18:38:56.5 | 0 | 91.85% | ||
| TV | KOMO-TV | WA | P | 16:08:40.7 | 17:20:52.0 | 18:38:56.4 | 0 | 91.79% | ||
| TV | KXLY-TV | WA | P | 16:12:56.9 | 17:27:11.6 | 18:46:48.1 | 0 | 90.50% | ||
UNIVERSITY | University of Washington | WA | P | 16:08:44.4 | 17:20:56.1 | 18:39:00.3 | 0 | 91.70% |
THE ECLIPSE IS NOT TOTAL IN WASHINGTON!
YOU MUST ALWAYS USE PROPER FILTERS TO VIEW IT IF YOU ARE
IN WASHINGTON!!
A PARTIAL ECLIPSE IS BORING!!
WE RECOMMEND YOU GET SOUTH TO
THE PATH TO SEE TOTALITY!
All Rights Reserved.
This page hosted by www.mcglaun.com
and www.totaleclipses.com
"NEVER LOOK AT THE PARTIAL PHASES OF THE ECLIPSE WITHOUT PROPER FILTERS!"