c1 | c2 | mid | c3 | c4 | duration | coverage | |||
| NEWSPAPER | Amarillo Globe-News | 16:29:16.5 | 17:56:02.4 | 19:25:26.5 | 0 | 78.40% | |||
| NEWSPAPER | Dallas Morning News | 16:40:21.0 | 18:09:56.5 | 19:39:23.5 | 0 | 75.48% | |||
| NEWSPAPER | Houston Chronicle | 16:46:36.2 | 18:16:53.4 | 19:45:45.8 | 0 | 66.61% | |||
| NEWSPAPER | San Antonio Express-News | 16:40:42.0 | 18:09:16.3 | 19:38:11.3 | 0 | 61.12% | |||
| RADIO | KRLD Radio | 16:40:21.4 | 18:09:57.1 | 19:39:24.0 | 0 | 75.57% | |||
| RADIO | KSTX Radio | 16:40:26.3 | 18:08:58.9 | 19:37:55.6 | 0 | 61.30% | |||
| RADIO | KTRH Radio | 16:46:28.4 | 18:16:43.4 | 19:45:36.0 | 0 | 66.42% | |||
| TV | KABB-TV | 16:40:26.3 | 18:08:58.9 | 19:37:55.6 | 0 | 61.30% | |||
| TV | KHOU-TV | 16:46:32.5 | 18:16:48.9 | 19:45:41.4 | 0 | 66.53% | |||
| TV | WFAA-TV | 16:40:21.0 | 18:09:56.5 | 19:39:23.5 | 0 | 75.48% | |||
UNIVERSITY | Rice University | 16:46:33.5 | 18:16:49.2 | 19:45:41.2 | 0 | 66.38% | |||
UNIVERSITY | University of TX at Austin | 16:41:07.2 | 18:10:17.2 | 19:39:28.9 | 0 | 65.23% |
THE ECLIPSE IS NOT TOTAL IN TEXAS!
YOU MUST ALWAYS USE PROPER FILTERS TO VIEW IT IF YOU ARE
IN TEXAS!!
A PARTIAL ECLIPSE IS BORING!!
WE RECOMMEND YOU GET NORTH TO
THE PATH TO SEE TOTALITY!
All Rights Reserved.
This page hosted by www.mcglaun.com
and www.totaleclipses.com
"NEVER LOOK AT THE PARTIAL PHASES OF THE ECLIPSE WITHOUT PROPER FILTERS!"