THE ECLIPSE IN TENNESSEE
![]()
| ?> | c1 | c2 | mid | c3 | c4 | duration | coverage | |||
| AIRPORT | Chilhowee Gliderport - 92A | TN | T | 17:03:59.0 | 18:33:04.2 | 18:34:09.2 | 18:35:13.9 | 19:59:06.8 | 2:10 | 100 |
| AIRPORT | Cornelia Fort Airpark - M88 | TN | T | 16:58:37.1 | 18:27:25.1 | 18:28:29.5 | 18:29:33.8 | 19:54:09.9 | 2:09 | 100 |
| AIRPORT | Crossville Memorial Airport - CSV | TN | T | 17:02:17.8 | 18:30:49.6 | 18:32:06.9 | 18:33:23.9 | 19:57:05.3 | 2:34 | 100 |
| AIRPORT | Hardwick Field Airport - HDI | TN | T | 17:03:26.6 | 18:32:50.2 | 18:33:39.5 | 18:34:28.7 | 19:58:44.8 | 1:39 | 100 |
| AIRPORT | Jackson County Airport - 1A7 | TN | T | 17:00:45.3 | 18:29:16.4 | 18:30:22.4 | 18:31:28.3 | 19:55:27.6 | 2:12 | 100 |
| AIRPORT | Jamestown Municipal Airport - 2A1 | TN | P | 17:02:17.9 | 18:31:50.4 | 19:56:35.7 | 0 | 100.00% | ||
| AIRPORT | John C Tune Airport - JWN | TN | T | 16:58:13.3 | 18:27:13.9 | 18:28:07.0 | 18:29:00.0 | 19:53:52.8 | 1:46 | 100 |
| AIRPORT | Lafayette Municipal Airport - 3M7 | TN | T | 16:59:46.2 | 18:28:10.5 | 18:29:21.9 | 18:30:33.2 | 19:54:36.4 | 2:23 | 100 |
| AIRPORT | Lebanon Municipal Airport - M54 | TN | T | 16:59:26.8 | 18:28:00.6 | 18:29:16.8 | 18:30:32.9 | 19:54:46.3 | 2:32 | 100 |
| AIRPORT | Livingston Municipal Airport - 8A3 | TN | T | 17:01:27.6 | 18:30:17.7 | 18:31:01.2 | 18:31:44.5 | 19:55:56.2 | 1:27 | 100 |
| AIRPORT | Mark Anton Airport - 2A0 | TN | T | 17:03:00.2 | 18:31:52.3 | 18:33:04.8 | 18:34:17.1 | 19:58:08.0 | 2:25 | 100 |
| AIRPORT | Martin Campbell Field Airport - 1A3 | TN | T | 17:04:41.5 | 18:34:03.1 | 18:34:56.4 | 18:35:49.6 | 19:59:50.4 | 1:47 | 100 |
| AIRPORT | Mc Ghee Tyson Airport - TYS | TN | T | 17:04:48.0 | 18:33:50.0 | 18:34:30.3 | 18:35:10.4 | 19:58:57.9 | 1:21 | 100 |
| AIRPORT | McMinn County Airport - MMI | TN | T | 17:03:53.3 | 18:32:40.7 | 18:33:57.2 | 18:35:13.5 | 19:58:50.9 | 2:33 | 100 |
| AIRPORT | Monroe County Airport - MNV | TN | T | 17:04:10.0 | 18:32:47.7 | 18:34:06.6 | 18:35:25.4 | 19:58:51.8 | 2:38 | 100 |
| AIRPORT | Murfreesboro Municipal Airport - MBT | TN | T | 16:59:32.6 | 18:28:56.3 | 18:29:34.6 | 18:30:12.6 | 19:55:12.5 | 1:16 | 100 |
| AIRPORT | Nashville International Airport - BNA | TN | T | 16:58:42.7 | 18:27:39.4 | 18:28:37.5 | 18:29:35.3 | 19:54:18.6 | 1:56 | 100 |
| AIRPORT | Outlaw Field Airport - CKV | TN | T | 16:56:47.5 | 18:25:13.6 | 18:26:27.2 | 18:27:40.5 | 19:52:17.2 | 2:27 | 100 |
| AIRPORT | Portland Municipal Airport - 1M5 | TN | T | 16:58:49.1 | 18:27:07.5 | 18:28:24.8 | 18:29:41.9 | 19:53:49.6 | 2:34 | 100 |
| AIRPORT | Rockwood Municipal Airport - RKW | TN | T | 17:03:11.0 | 18:31:48.4 | 18:32:57.2 | 18:34:05.8 | 19:57:44.1 | 2:17 | 100 |
| AIRPORT | Smithville Municipal Airport - 0A3 | TN | T | 17:00:41.6 | 18:29:18.5 | 18:30:35.7 | 18:31:52.7 | 19:55:55.0 | 2:34 | 100 |
| AIRPORT | Springfield Robertson Co Airport - M91 | TN | T | 16:57:54.2 | 18:26:15.9 | 18:27:34.8 | 18:28:53.5 | 19:53:13.3 | 2:38 | 100 |
| AIRPORT | Sumner County Regional Airport - M33 | TN | T | 16:59:06.8 | 18:27:30.6 | 18:28:50.4 | 18:30:10.1 | 19:54:18.3 | 2:40 | 100 |
| AIRPORT | Upper Cumberland Reg Airport - SRB | TN | T | 17:01:14.8 | 18:29:44.3 | 18:31:03.9 | 18:32:23.3 | 19:56:13.5 | 2:39 | 100 |
| AIRPORT | Warren County Memorial Airport - RNC | TN | T | 17:00:50.3 | 18:30:04.0 | 18:30:55.1 | 18:31:45.9 | 19:56:21.3 | 1:42 | 100 |
ASTRONOMY CLUBS | Barnard Astronomical Society | TN | P | 17:02:30.9 | 18:32:51.1 | 19:58:11.9 | 0 | 99.73% | ||
ASTRONOMY CLUBS | Barnard-Seyfert Astronomical Society | TN | T | 16:58:23.7 | 18:27:41.5 | 18:28:20.6 | 18:28:59.6 | 19:54:07.0 | 1:18 | 100 |
ASTRONOMY CLUBS | Cumberland Astronomical Society | TN | T | 16:59:01.5 | 18:27:25.1 | 18:28:44.9 | 18:30:04.6 | 19:54:13.7 | 2:40 | 100 |
ASTRONOMY CLUBS | Knoxville Observers Astronomy Club | TN | P | 17:04:49.3 | 18:34:23.7 | 19:58:44.9 | 0 | 99.82% | ||
ASTRONOMY CLUBS | Middle Tennessee Astronomical Society | TN | T | 16:59:10.8 | 18:28:23.8 | 18:29:10.0 | 18:29:56.1 | 19:54:49.8 | 1:32 | 100 |
ASTRONOMY CLUBS | Smoky Mountain Astronomical Society | TN | P | 17:04:50.5 | 18:34:26.2 | 19:58:48.2 | 0 | 99.88% | ||
| CHAMBER OF COMMERCE | Athens Chamber of Commerce | TN | T | 17:03:47.2 | 18:32:32.3 | 18:33:49.9 | 18:35:07.2 | 19:58:43.6 | 2:35 | 100 |
| CHAMBER OF COMMERCE | Carthage Chamber of Commerce | TN | T | 17:00:11.3 | 18:28:36.9 | 18:29:56.5 | 18:31:16.0 | 19:55:14.2 | 2:39 | 100 |
| CHAMBER OF COMMERCE | Clarksville Chamber of Commerce | TN | T | 16:56:58.2 | 18:25:32.2 | 18:26:41.1 | 18:27:49.8 | 19:52:31.8 | 2:18 | 100 |
| CHAMBER OF COMMERCE | Cleveland Chamber of Commerce | TN | T | 17:03:24.0 | 18:33:08.1 | 18:33:39.4 | 18:34:10.5 | 19:58:47.1 | 1:02 | 100 |
| CHAMBER OF COMMERCE | Cookeville Chamber of Commerce | TN | T | 17:01:14.0 | 18:29:42.3 | 18:30:58.9 | 18:32:15.4 | 19:56:05.3 | 2:33 | 100 |
| CHAMBER OF COMMERCE | Crossville Chamber of Commerce | TN | T | 17:02:25.6 | 18:30:57.8 | 18:32:14.2 | 18:33:30.4 | 19:57:10.9 | 2:33 | 100 |
| CHAMBER OF COMMERCE | Farragut Chamber of Commerce | TN | T | 17:04:20.6 | 18:33:16.7 | 18:34:02.9 | 18:34:49.0 | 19:58:35.1 | 1:32 | 100 |
| CHAMBER OF COMMERCE | Gallatin Chamber of Commerce | TN | T | 16:59:01.5 | 18:27:25.1 | 18:28:44.9 | 18:30:04.6 | 19:54:13.7 | 2:40 | 100 |
| CHAMBER OF COMMERCE | Hendersonville Chamber of Commerce | TN | T | 16:58:42.5 | 18:27:14.9 | 18:28:30.2 | 18:29:45.3 | 19:54:05.7 | 2:31 | 100 |
| CHAMBER OF COMMERCE | Kingston Chamber of Commerce | TN | T | 17:03:36.2 | 18:32:16.2 | 18:33:22.3 | 18:34:28.3 | 19:58:05.0 | 2:12 | 100 |
| CHAMBER OF COMMERCE | Knoxville Chamber of Commerce | TN | T | 17:03:24.0 | 18:33:08.1 | 18:33:39.4 | 18:34:10.5 | 19:58:47.1 | 1:02 | 100 |
| CHAMBER OF COMMERCE | Loudon County Visitors Bureau | TN | T | 17:04:13.1 | 18:32:56.9 | 18:33:59.4 | 18:35:01.8 | 19:58:36.0 | 2:05 | 100 |
| CHAMBER OF COMMERCE | Maryville/Alcoa Chamber of Commerce | TN | T | 17:05:02.4 | 18:34:14.2 | 18:34:43.8 | 18:35:13.3 | 19:59:08.2 | 0:59 | 100 |
| CHAMBER OF COMMERCE | Murfreesboro/Smyrna Chamber of Comm. | TN | T | 16:59:19.1 | 18:28:38.2 | 18:29:19.7 | 18:30:01.0 | 19:54:59.0 | 1:23 | 100 |
| CHAMBER OF COMMERCE | Nashville Chamber of Commerce | TN | T | 16:58:27.9 | 18:27:23.7 | 18:28:21.6 | 18:29:19.3 | 19:54:04.6 | 1:56 | 100 |
| CHAMBER OF COMMERCE | Pikeville Chamber of Commerce | TN | T | 17:02:20.4 | 18:31:10.5 | 18:32:23.1 | 18:33:35.5 | 19:57:31.7 | 2:25 | 100 |
| CHAMBER OF COMMERCE | Portland Chamber of Commerce | TN | T | 16:58:44.6 | 18:27:02.9 | 18:28:21.2 | 18:29:39.3 | 19:53:47.4 | 2:37 | 100 |
| CHAMBER OF COMMERCE | Sparta Chamber of Commerce | TN | T | 17:01:29.4 | 18:30:03.4 | 18:31:22.8 | 18:32:42.1 | 19:56:33.2 | 2:39 | 100 |
| CHAMBER OF COMMERCE | Springfield Chamber of Commerce | TN | T | 16:57:59.9 | 18:26:22.7 | 18:27:41.3 | 18:28:59.7 | 19:53:19.5 | 2:37 | 100 |
| CHAMBER OF COMMERCE | Westmoreland Chamber of Commerce | TN | T | 16:59:20.9 | 18:27:42.4 | 18:28:56.4 | 18:30:10.1 | 19:54:15.2 | 2:28 | 100 |
CITIES AND TOWNS | Adams | TN | T | 16:57:33.2 | 18:25:54.2 | 18:27:12.7 | 18:28:30.9 | 19:52:54.2 | 2:37 | 100 |
CITIES AND TOWNS | Alcoa | TN | T | 17:04:51.9 | 18:33:49.1 | 18:34:35.5 | 18:35:21.6 | 19:59:03.3 | 1:33 | 100 |
CITIES AND TOWNS | Alexandria | TN | T | 17:00:08.0 | 18:28:43.9 | 18:30:00.5 | 18:31:16.9 | 19:55:24.6 | 2:33 | 100 |
CITIES AND TOWNS | Algood | TN | T | 17:01:19.3 | 18:29:48.4 | 18:31:02.5 | 18:32:16.4 | 19:56:06.6 | 2:28 | 100 |
CITIES AND TOWNS | Ashland City | TN | T | 16:57:46.7 | 18:26:42.7 | 18:27:37.9 | 18:28:32.9 | 19:53:26.4 | 1:50 | 100 |
CITIES AND TOWNS | Athens | TN | T | 17:03:47.2 | 18:32:32.3 | 18:33:49.9 | 18:35:07.2 | 19:58:43.6 | 2:35 | 100 |
CITIES AND TOWNS | Auburntown | TN | T | 17:00:05.9 | 18:28:56.3 | 18:30:03.5 | 18:31:10.5 | 19:55:31.9 | 2:14 | 100 |
CITIES AND TOWNS | Baxter | TN | T | 17:00:55.8 | 18:29:23.4 | 18:30:42.2 | 18:32:00.9 | 19:55:52.9 | 2:38 | 100 |
CITIES AND TOWNS | Brentwood | TN | T | 16:58:32.4 | 18:28:01.6 | 18:28:31.1 | 18:29:00.4 | 19:54:17.3 | 0:59 | 100 |
CITIES AND TOWNS | Carthage | TN | T | 17:00:11.3 | 18:28:36.9 | 18:29:56.5 | 18:31:16.0 | 19:55:14.2 | 2:39 | 100 |
CITIES AND TOWNS | Cedar Hill | TN | T | 16:57:43.8 | 18:26:05.6 | 18:27:24.1 | 18:28:42.4 | 19:53:04.3 | 2:37 | 100 |
CITIES AND TOWNS | Celina | TN | T | 17:00:56.3 | 18:29:55.0 | 18:30:26.2 | 18:30:57.3 | 19:55:23.8 | 1:02 | 100 |
CITIES AND TOWNS | Charleston | TN | T | 17:03:32.9 | 18:32:41.1 | 18:33:43.0 | 18:34:44.7 | 19:58:45.1 | 2:04 | 100 |
CITIES AND TOWNS | Clarksville | TN | T | 16:56:58.2 | 18:25:32.2 | 18:26:41.1 | 18:27:49.8 | 19:52:31.8 | 2:18 | 100 |
CITIES AND TOWNS | Cleveland | TN | T | 17:03:24.0 | 18:33:08.1 | 18:33:39.4 | 18:34:10.5 | 19:58:47.1 | 1:02 | 100 |
CITIES AND TOWNS | Cookeville | TN | T | 17:01:14.0 | 18:29:42.3 | 18:30:58.9 | 18:32:15.4 | 19:56:05.3 | 2:33 | 100 |
CITIES AND TOWNS | Coopertown | TN | T | 16:57:52.1 | 18:26:22.5 | 18:27:36.7 | 18:28:50.7 | 19:53:18.9 | 2:28 | 100 |
CITIES AND TOWNS | Copperhill | TN | T | 17:04:39.7 | 18:34:08.9 | 18:34:55.8 | 18:35:42.6 | 19:59:51.0 | 1:34 | 100 |
CITIES AND TOWNS | Crab Orchard | TN | T | 17:02:47.5 | 18:31:21.4 | 18:32:35.2 | 18:33:48.8 | 19:57:27.5 | 2:27 | 100 |
CITIES AND TOWNS | Crossville | TN | T | 17:02:25.6 | 18:30:57.8 | 18:32:14.2 | 18:33:30.4 | 19:57:10.9 | 2:33 | 100 |
CITIES AND TOWNS | Cumberland City | TN | T | 16:56:28.9 | 18:25:52.9 | 18:26:17.9 | 18:26:42.8 | 19:52:19.1 | 0:50 | 100 |
CITIES AND TOWNS | Dayton | TN | T | 17:02:49.1 | 18:31:43.5 | 18:32:54.1 | 18:34:04.5 | 19:57:59.7 | 2:21 | 100 |
CITIES AND TOWNS | Decatur | TN | T | 17:03:17.4 | 18:32:02.6 | 18:33:19.6 | 18:34:36.3 | 19:58:18.0 | 2:34 | 100 |
CITIES AND TOWNS | Dover | TN | T | 16:55:58.6 | 18:25:18.0 | 18:25:44.8 | 18:26:11.5 | 19:51:49.3 | 0:54 | 100 |
CITIES AND TOWNS | Dowelltown | TN | T | 17:00:30.1 | 18:29:08.1 | 18:30:24.3 | 18:31:40.4 | 19:55:45.8 | 2:32 | 100 |
CITIES AND TOWNS | Doyle | TN | T | 17:01:26.8 | 18:30:06.3 | 18:31:23.4 | 18:32:40.4 | 19:56:36.8 | 2:34 | 100 |
CITIES AND TOWNS | Dunlap | TN | T | 17:02:05.7 | 18:31:58.7 | 18:32:18.5 | 18:32:38.1 | 19:57:37.7 | 0:39 | 100 |
CITIES AND TOWNS | Eagleton Village | TN | T | 17:04:57.3 | 18:34:02.7 | 18:34:39.4 | 18:35:15.9 | 19:59:05.2 | 1:13 | 100 |
CITIES AND TOWNS | Englewood | TN | T | 17:04:01.8 | 18:32:45.5 | 18:34:03.9 | 18:35:22.1 | 19:58:54.7 | 2:37 | 100 |
CITIES AND TOWNS | Etowah | TN | T | 17:04:01.9 | 18:32:54.1 | 18:34:08.1 | 18:35:21.9 | 19:59:02.0 | 2:28 | 100 |
CITIES AND TOWNS | Fairfield Glade | TN | T | 17:02:40.3 | 18:31:15.7 | 18:32:25.3 | 18:33:34.7 | 19:57:16.7 | 2:19 | 100 |
CITIES AND TOWNS | Farragut | TN | T | 17:04:22.8 | 18:33:21.9 | 18:34:04.5 | 18:34:47.0 | 19:58:35.9 | 1:25 | 100 |
CITIES AND TOWNS | Friendsville | TN | T | 17:04:31.8 | 18:33:18.6 | 18:34:17.7 | 18:35:16.6 | 19:58:50.8 | 1:58 | 100 |
CITIES AND TOWNS | Gainesboro | TN | T | 17:00:45.2 | 18:29:14.0 | 18:30:24.0 | 18:31:33.8 | 19:55:30.6 | 2:20 | 100 |
CITIES AND TOWNS | Gallatin | TN | T | 16:59:01.5 | 18:27:25.1 | 18:28:44.9 | 18:30:04.6 | 19:54:13.7 | 2:40 | 100 |
CITIES AND TOWNS | Gatlinburg | TN | P | 17:05:56.1 | 18:35:35.9 | 19:59:50.2 | 0 | 99.96% | ||
CITIES AND TOWNS | Gordonsville | TN | T | 17:00:16.7 | 18:28:44.9 | 18:30:04.7 | 18:31:24.3 | 19:55:23.6 | 2:40 | 100 |
CITIES AND TOWNS | Graysville | TN | T | 17:02:42.6 | 18:31:46.1 | 18:32:49.9 | 18:33:53.6 | 19:57:58.5 | 2:08 | 100 |
CITIES AND TOWNS | Greenback | TN | T | 17:04:31.4 | 18:33:11.4 | 18:34:21.5 | 18:35:31.4 | 19:58:57.9 | 2:20 | 100 |
CITIES AND TOWNS | Greenbrier | TN | T | 16:58:11.8 | 18:26:37.8 | 18:27:55.3 | 18:29:12.7 | 19:53:33.1 | 2:35 | 100 |
CITIES AND TOWNS | Harriman | TN | T | 17:03:28.6 | 18:32:11.0 | 18:33:12.8 | 18:34:14.4 | 19:57:55.2 | 2:04 | 100 |
CITIES AND TOWNS | Hartsville | TN | T | 16:59:37.4 | 18:27:59.8 | 18:29:18.8 | 18:30:37.6 | 19:54:39.4 | 2:38 | 100 |
CITIES AND TOWNS | Hendersonville | TN | T | 16:58:42.5 | 18:27:14.9 | 18:28:30.2 | 18:29:45.3 | 19:54:05.7 | 2:31 | 100 |
CITIES AND TOWNS | Hopewell | TN | T | 17:03:18.5 | 18:32:44.1 | 18:33:31.4 | 18:34:18.6 | 19:58:38.2 | 1:35 | 100 |
CITIES AND TOWNS | J Percy Priest Res | TN | T | 17:00:26.6 | 18:29:26.9 | 18:30:27.6 | 18:31:28.2 | 19:55:55.1 | 2:01 | 100 |
CITIES AND TOWNS | Kingston | TN | T | 17:03:36.2 | 18:32:16.2 | 18:33:22.3 | 18:34:28.3 | 19:58:05.0 | 2:12 | 100 |
CITIES AND TOWNS | Kingston Springs | TN | P | 16:57:47.4 | 18:27:45.1 | 19:53:38.9 | 0 | 99.97% | ||
CITIES AND TOWNS | La Vergne | TN | T | 16:58:59.4 | 18:28:08.3 | 18:28:57.3 | 18:29:46.3 | 19:54:38.1 | 1:38 | 100 |
CITIES AND TOWNS | Lafayette | TN | T | 16:59:50.3 | 18:28:15.5 | 18:29:25.7 | 18:30:35.8 | 19:54:39.3 | 2:20 | 100 |
CITIES AND TOWNS | Lake Tansi | TN | T | 17:02:25.4 | 18:30:58.2 | 18:32:17.1 | 18:33:35.8 | 19:57:16.3 | 2:38 | 100 |
CITIES AND TOWNS | Lebanon | TN | T | 16:59:29.5 | 18:28:01.3 | 18:29:18.7 | 18:30:36.0 | 19:54:47.1 | 2:35 | 100 |
CITIES AND TOWNS | Lenoir City | TN | T | 17:04:13.1 | 18:32:56.9 | 18:33:59.4 | 18:35:01.8 | 19:58:36.0 | 2:05 | 100 |
CITIES AND TOWNS | Liberty | TN | T | 17:00:17.7 | 18:28:57.7 | 18:30:12.3 | 18:31:26.7 | 19:55:36.3 | 2:29 | 100 |
CITIES AND TOWNS | Livingston | TN | T | 17:01:27.3 | 18:30:12.5 | 18:31:02.1 | 18:31:51.5 | 19:55:58.1 | 1:39 | 100 |
CITIES AND TOWNS | Loudon | TN | T | 17:04:06.1 | 18:32:45.3 | 18:33:55.1 | 18:35:04.7 | 19:58:34.9 | 2:20 | 100 |
CITIES AND TOWNS | Louisville | TN | T | 17:04:41.5 | 18:33:41.4 | 18:34:24.0 | 18:35:06.3 | 19:58:52.7 | 1:25 | 100 |
CITIES AND TOWNS | Madisonville | TN | T | 17:04:13.4 | 18:32:51.6 | 18:34:10.8 | 18:35:29.7 | 19:58:55.9 | 2:38 | 100 |
CITIES AND TOWNS | Maryville | TN | T | 17:04:53.5 | 18:33:48.3 | 18:34:37.7 | 18:35:26.9 | 19:59:05.8 | 1:39 | 100 |
CITIES AND TOWNS | McMinnville | TN | T | 17:01:00.2 | 18:30:11.9 | 18:31:05.1 | 18:31:58.1 | 19:56:29.7 | 1:46 | 100 |
CITIES AND TOWNS | Midtown | TN | T | 17:03:29.1 | 18:32:08.1 | 18:33:15.4 | 18:34:22.5 | 19:57:59.4 | 2:14 | 100 |
CITIES AND TOWNS | Millersville | TN | T | 16:58:28.2 | 18:26:57.4 | 18:28:13.9 | 18:29:30.2 | 19:53:50.5 | 2:33 | 100 |
CITIES AND TOWNS | Mitchellville | TN | T | 16:58:39.3 | 18:26:57.1 | 18:28:14.0 | 18:29:30.7 | 19:53:39.6 | 2:34 | 100 |
CITIES AND TOWNS | Monterey | TN | T | 17:01:44.8 | 18:30:16.2 | 18:31:28.2 | 18:32:39.9 | 19:56:27.9 | 2:24 | 100 |
CITIES AND TOWNS | Morrison | TN | T | 17:00:44.9 | 18:30:43.4 | 18:30:53.6 | 18:31:03.6 | 19:56:24.0 | 0:20 | 100 |
CITIES AND TOWNS | Mt. Juliet | TN | T | 16:59:00.1 | 18:27:39.3 | 18:28:51.1 | 18:30:02.8 | 19:54:26.2 | 2:24 | 100 |
CITIES AND TOWNS | Murfreesboro | TN | T | 16:59:31.9 | 18:29:09.7 | 18:29:35.2 | 18:30:00.5 | 19:55:14.3 | 0:51 | 100 |
CITIES AND TOWNS | Nashville | TN | T | 16:58:27.9 | 18:27:23.7 | 18:28:21.6 | 18:29:19.3 | 19:54:04.6 | 1:56 | 100 |
CITIES AND TOWNS | Niota | TN | T | 17:03:49.3 | 18:32:29.4 | 18:33:48.8 | 18:35:08.0 | 19:58:39.7 | 2:39 | 100 |
CITIES AND TOWNS | Nolensville | TN | T | 16:58:50.9 | 18:28:32.0 | 18:28:51.7 | 18:29:11.3 | 19:54:36.3 | 0:39 | 100 |
CITIES AND TOWNS | Oak Ridge | TN | T | 17:04:03.8 | 18:33:33.1 | 18:33:41.6 | 18:33:49.9 | 19:58:13.0 | 0:17 | 100 |
CITIES AND TOWNS | Oakdale | TN | T | 17:03:25.5 | 18:32:11.7 | 18:33:07.9 | 18:34:03.8 | 19:57:49.4 | 1:52 | 100 |
CITIES AND TOWNS | Oliver Springs | TN | T | 17:03:50.7 | 18:33:11.4 | 18:33:28.3 | 18:33:45.0 | 19:58:01.8 | 0:34 | 100 |
CITIES AND TOWNS | Orlinda | TN | T | 16:58:18.0 | 18:26:35.2 | 18:27:54.9 | 18:29:14.4 | 19:53:26.2 | 2:39 | 100 |
CITIES AND TOWNS | Philadelphia | TN | T | 17:04:01.0 | 18:32:37.9 | 18:33:52.9 | 18:35:07.8 | 19:58:35.9 | 2:30 | 100 |
CITIES AND TOWNS | Pikeville | TN | T | 17:02:20.4 | 18:31:10.5 | 18:32:23.1 | 18:33:35.5 | 19:57:31.7 | 2:25 | 100 |
CITIES AND TOWNS | Pleasant View | TN | T | 16:57:45.1 | 18:26:22.6 | 18:27:31.7 | 18:28:40.7 | 19:53:16.9 | 2:18 | 100 |
CITIES AND TOWNS | Portland | TN | T | 16:58:44.6 | 18:27:02.9 | 18:28:21.2 | 18:29:39.3 | 19:53:47.4 | 2:37 | 100 |
CITIES AND TOWNS | Red Boiling Springs | TN | T | 17:00:12.4 | 18:28:44.1 | 18:29:45.9 | 18:30:47.4 | 19:54:53.9 | 2:03 | 100 |
CITIES AND TOWNS | Ridgetop | TN | T | 16:58:18.5 | 18:26:47.3 | 18:28:03.6 | 18:29:19.7 | 19:53:41.4 | 2:33 | 100 |
CITIES AND TOWNS | Rockford | TN | T | 17:04:54.1 | 18:34:06.4 | 18:34:35.1 | 18:35:03.6 | 19:59:00.6 | 0:57 | 100 |
CITIES AND TOWNS | Rockwood | TN | T | 17:03:14.2 | 18:31:50.0 | 18:33:02.4 | 18:34:14.6 | 19:57:50.4 | 2:25 | 100 |
CITIES AND TOWNS | Rural Hill | TN | T | 16:58:50.3 | 18:27:55.6 | 18:28:47.1 | 18:29:38.5 | 19:54:28.6 | 1:43 | 100 |
CITIES AND TOWNS | Slayden | TN | T | 16:56:53.6 | 18:26:41.7 | 18:26:45.7 | 18:26:49.7 | 19:52:44.9 | 0:08 | 100 |
CITIES AND TOWNS | Smyrna | TN | T | 16:59:10.8 | 18:28:23.8 | 18:29:10.0 | 18:29:56.1 | 19:54:49.8 | 1:32 | 100 |
CITIES AND TOWNS | Soddy-Daisy | TN | P | 17:02:40.0 | 18:32:55.4 | 19:58:10.6 | 0 | 100.00% | ||
CITIES AND TOWNS | Sparta | TN | T | 17:01:29.4 | 18:30:03.4 | 18:31:22.8 | 18:32:42.1 | 19:56:33.2 | 2:39 | 100 |
CITIES AND TOWNS | Spencer | TN | T | 17:01:37.6 | 18:30:24.3 | 18:31:37.6 | 18:32:50.8 | 19:56:51.7 | 2:27 | 100 |
CITIES AND TOWNS | Spring City | TN | T | 17:02:59.4 | 18:31:36.3 | 18:32:55.9 | 18:34:15.3 | 19:57:53.0 | 2:39 | 100 |
CITIES AND TOWNS | Springfield | TN | T | 16:57:59.9 | 18:26:22.7 | 18:27:41.3 | 18:28:59.7 | 19:53:19.5 | 2:37 | 100 |
CITIES AND TOWNS | Sunbright | TN | P | 17:02:58.8 | 18:32:32.5 | 19:57:11.8 | 0 | 99.98% | ||
CITIES AND TOWNS | Sweetwater | TN | T | 17:03:56.6 | 18:32:33.5 | 18:33:52.1 | 18:35:10.5 | 19:58:38.6 | 2:37 | 100 |
CITIES AND TOWNS | Tellico Plains | TN | T | 17:04:30.5 | 18:33:13.8 | 18:34:32.7 | 18:35:51.4 | 19:59:18.7 | 2:38 | 100 |
CITIES AND TOWNS | Townsend | TN | T | 17:05:26.1 | 18:34:25.9 | 18:35:10.5 | 18:35:54.9 | 19:59:33.2 | 1:29 | 100 |
CITIES AND TOWNS | Walterhill | TN | T | 16:59:29.2 | 18:28:36.0 | 18:29:28.5 | 18:30:21.0 | 19:55:05.0 | 1:45 | 100 |
CITIES AND TOWNS | Wartburg | TN | T | 17:03:15.0 | 18:32:15.6 | 18:32:53.1 | 18:33:30.5 | 19:57:33.2 | 1:15 | 100 |
CITIES AND TOWNS | Watertown | TN | T | 16:59:55.7 | 18:28:31.8 | 18:29:47.9 | 18:31:03.8 | 19:55:13.8 | 2:32 | 100 |
CITIES AND TOWNS | Westmoreland | TN | T | 16:59:20.9 | 18:27:42.4 | 18:28:56.4 | 18:30:10.1 | 19:54:15.2 | 2:28 | 100 |
CITIES AND TOWNS | White House | TN | T | 16:58:26.8 | 18:26:49.1 | 18:28:08.6 | 18:29:28.0 | 19:53:42.4 | 2:39 | 100 |
CITIES AND TOWNS | Woodbury | TN | T | 17:00:14.7 | 18:29:21.6 | 18:30:16.5 | 18:31:11.3 | 19:55:46.7 | 1:50 | 100 |
| CITY GOVT | Alcoa City Council | TN | T | 17:04:51.9 | 18:33:49.1 | 18:34:35.5 | 18:35:21.6 | 19:59:03.3 | 1:33 | 100 |
| CITY GOVT | Athens City Council | TN | T | 17:03:47.2 | 18:32:32.4 | 18:33:49.9 | 18:35:07.3 | 19:58:43.6 | 2:35 | 100 |
| CITY GOVT | Carthage Town Council | TN | T | 17:00:11.3 | 18:28:36.9 | 18:29:56.5 | 18:31:16.0 | 19:55:14.2 | 2:39 | 100 |
| CITY GOVT | City Council of Lenoir City | TN | T | 17:04:13.1 | 18:32:56.9 | 18:33:59.4 | 18:35:01.8 | 19:58:36.0 | 2:05 | 100 |
| CITY GOVT | Clarksville City Council | TN | T | 16:56:58.2 | 18:25:32.2 | 18:26:41.1 | 18:27:49.8 | 19:52:31.8 | 2:18 | 100 |
| CITY GOVT | Cleveland City Council | TN | T | 17:03:24.0 | 18:33:08.1 | 18:33:39.4 | 18:34:10.5 | 19:58:47.1 | 1:02 | 100 |
| CITY GOVT | Cookeville City Council | TN | T | 17:01:14.0 | 18:29:42.3 | 18:30:58.9 | 18:32:15.4 | 19:56:05.3 | 2:33 | 100 |
| CITY GOVT | Crossville City Council | TN | T | 17:02:25.6 | 18:30:57.8 | 18:32:14.2 | 18:33:30.4 | 19:57:10.9 | 2:33 | 100 |
| CITY GOVT | Farragut City Council | TN | T | 17:04:22.8 | 18:33:21.9 | 18:34:04.5 | 18:34:47.0 | 19:58:35.9 | 1:25 | 100 |
| CITY GOVT | Gallatin City Council | TN | T | 16:59:01.5 | 18:27:25.1 | 18:28:44.9 | 18:30:04.6 | 19:54:13.7 | 2:40 | 100 |
| CITY GOVT | Hendersonville City Council | TN | T | 16:58:42.5 | 18:27:14.9 | 18:28:30.2 | 18:29:45.3 | 19:54:05.7 | 2:31 | 100 |
