THE ECLIPSE IN SOUTH CAROLINA
![]()
| ?> | c1 | c2 | mid | c3 | c4 | duration | coverage | ||
| AIRPORT | Aiken Municipal Airport - AIK | T | 17:11:58.5 | 18:41:38.4 | 18:42:20.1 | 18:43:01.7 | 20:06:07.7 | 1:23 | 100 |
| AIRPORT | Anderson Regional Airport - AND | T | 17:08:49.0 | 18:37:44.8 | 18:39:00.3 | 18:40:15.6 | 20:03:10.4 | 2:31 | 100 |
| AIRPORT | Berkeley County Airport - MKS | T | 17:16:13.5 | 18:45:01.8 | 18:46:17.4 | 18:47:32.7 | 20:09:12.9 | 2:31 | 100 |
| AIRPORT | Charleston AFB/Intl Airport - CHS | T | 17:16:32.4 | 18:45:49.1 | 18:46:44.6 | 18:47:39.9 | 20:09:43.3 | 1:51 | 100 |
| AIRPORT | Charleston Executive Airport - JZI | T | 17:16:51.4 | 18:46:58.8 | 18:47:08.1 | 18:47:17.1 | 20:10:07.4 | 0:18 | 100 |
| AIRPORT | Columbia Metropolitan Airport - CAE | T | 17:12:57.1 | 18:41:42.0 | 18:42:59.7 | 18:44:17.2 | 20:06:23.9 | 2:35 | 100 |
| AIRPORT | Columbia Owens Downtown Airport - CUB | T | 17:13:12.0 | 18:41:55.9 | 18:43:11.3 | 18:44:26.4 | 20:06:30.7 | 2:31 | 100 |
| AIRPORT | Donaldson Center Airport - GYH | T | 17:09:18.7 | 18:38:04.5 | 18:39:16.1 | 18:40:27.4 | 20:03:10.7 | 2:23 | 100 |
| AIRPORT | Fairfield County Airport - FDW | T | 17:12:35.5 | 18:41:32.4 | 18:42:25.8 | 18:43:18.9 | 20:05:44.1 | 1:47 | 100 |
| AIRPORT | Georgetown County Airport - GGE | T | 17:17:42.9 | 18:46:25.6 | 18:47:27.5 | 18:48:29.2 | 20:09:55.6 | 2:04 | 100 |
| AIRPORT | Greenville Downtown Airport - GMU | T | 17:09:17.2 | 18:38:07.3 | 18:39:11.1 | 18:40:14.6 | 20:03:03.2 | 2:07 | 100 |
| AIRPORT | Greenwood County Airport - GRD | T | 17:10:17.5 | 18:39:12.1 | 18:40:28.3 | 18:41:44.3 | 20:04:23.7 | 2:32 | 100 |
| AIRPORT | Hester Memorial Airport - 0A2 | T | 17:09:31.8 | 18:39:12.0 | 18:39:54.0 | 18:40:35.8 | 20:04:05.4 | 1:24 | 100 |
| AIRPORT | Holly Hill Airport - 5J5 | T | 17:15:16.9 | 18:44:11.6 | 18:45:24.8 | 18:46:37.8 | 20:08:31.7 | 2:26 | 100 |
| AIRPORT | Laurens County Airport - LUX | T | 17:10:30.9 | 18:39:16.3 | 18:40:29.7 | 18:41:42.9 | 20:04:13.9 | 2:27 | 100 |
| AIRPORT | Lexington County Airport / Pelion - 6J0 | T | 17:12:49.0 | 18:41:42.5 | 18:42:58.4 | 18:44:14.1 | 20:06:29.0 | 2:32 | 100 |
| AIRPORT | Mc Entire Joint Natl Guard Base - MMT | T | 17:13:41.4 | 18:42:25.3 | 18:43:38.6 | 18:44:51.6 | 20:06:51.9 | 2:26 | 100 |
| AIRPORT | Mt. Pleasant Regional Airport - LRO | T | 17:17:07.8 | 18:46:06.5 | 18:47:14.5 | 18:48:22.1 | 20:10:04.0 | 2:16 | 100 |
| AIRPORT | Newberry County Airport - EOE | T | 17:11:24.0 | 18:40:08.9 | 18:41:24.2 | 18:42:39.1 | 20:05:01.0 | 2:30 | 100 |
| AIRPORT | North Air Force Auxiliary Field - XNO | T | 17:13:22.4 | 18:42:22.5 | 18:43:34.2 | 18:44:45.7 | 20:07:01.5 | 2:23 | 100 |
| AIRPORT | Oconee County Regional Airport - CEU | T | 17:08:15.1 | 18:37:04.9 | 18:38:23.1 | 18:39:41.0 | 20:02:36.1 | 2:36 | 100 |
| AIRPORT | Orangeburg Municipal Airport - OGB | T | 17:14:03.2 | 18:43:06.9 | 18:44:15.6 | 18:45:24.1 | 20:07:37.1 | 2:17 | 100 |
| AIRPORT | Pickens County Airport - LQK | T | 17:08:32.0 | 18:37:16.0 | 18:38:32.6 | 18:39:49.0 | 20:02:37.2 | 2:33 | 100 |
| AIRPORT | Robert F Swinnie Airport - PHH | T | 17:17:05.3 | 18:45:51.6 | 18:46:50.4 | 18:47:49.0 | 20:09:24.3 | 1:57 | 100 |
| AIRPORT | Saluda County Airport - 6J4 | T | 17:11:26.3 | 18:40:32.3 | 18:41:41.3 | 18:42:50.0 | 20:05:29.0 | 2:18 | 100 |
| AIRPORT | Santee Cooper Regional Airport - MNI | T | 17:15:23.3 | 18:44:04.7 | 18:45:19.0 | 18:46:33.0 | 20:08:15.8 | 2:28 | 100 |
| AIRPORT | St. George Airport - 6J2 | T | 17:15:08.3 | 18:44:19.7 | 18:45:21.6 | 18:46:23.2 | 20:08:33.7 | 2:04 | 100 |
| AIRPORT | Summerville Airport - DYB | T | 17:15:48.5 | 18:45:00.6 | 18:46:00.9 | 18:47:01.0 | 20:09:06.5 | 2:01 | 100 |
| AIRPORT | Sumter Airport - SMS | T | 17:14:36.5 | 18:43:39.2 | 18:44:22.6 | 18:45:05.7 | 20:07:19.2 | 1:27 | 100 |
| AIRPORT | Union County Airport - 35A | T | 17:11:01.7 | 18:40:15.1 | 18:40:49.2 | 18:41:23.1 | 20:04:20.0 | 1:08 | 100 |
| AIRPORT | Williamsburg Regional Airport - CKI | T | 17:16:02.8 | 18:45:00.6 | 18:45:47.0 | 18:46:33.2 | 20:08:29.5 | 1:33 | 100 |
ASTRONOMY CLUBS | Midlands Astronomy Club | T | 17:13:03.4 | 18:41:47.5 | 18:43:02.8 | 18:44:17.9 | 20:06:23.6 | 2:30 | 100 |
ASTRONOMY CLUBS | Roper Mountain Astronomers | T | 17:09:22.5 | 18:38:14.9 | 18:39:15.2 | 18:40:15.3 | 20:03:05.7 | 2:00 | 100 |
| CHAMBER OF COMMERCE | Anderson Chamber of Commerce | T | 17:08:57.8 | 18:37:48.9 | 18:39:06.7 | 18:40:24.3 | 20:03:13.5 | 2:35 | 100 |
| CHAMBER OF COMMERCE | Charleston Chamber of Commerce | T | 17:16:42.6 | 18:46:02.5 | 18:46:55.0 | 18:47:47.4 | 20:09:52.5 | 1:45 | 100 |
| CHAMBER OF COMMERCE | Columbia Chamber of Commerce | T | 17:13:03.4 | 18:41:47.5 | 18:43:02.8 | 18:44:17.9 | 20:06:23.6 | 2:30 | 100 |
| CHAMBER OF COMMERCE | Georgetown Chamber of Commerce | T | 17:17:44.4 | 18:46:33.0 | 18:47:26.4 | 18:48:19.6 | 20:09:52.4 | 1:47 | 100 |
| CHAMBER OF COMMERCE | Greenville Chamber of Commerce | T | 17:09:10.5 | 18:37:59.1 | 18:39:05.1 | 18:40:10.9 | 20:02:59.0 | 2:12 | 100 |
| CHAMBER OF COMMERCE | Greenwood Chamber of Commerce | T | 17:10:20.7 | 18:39:19.5 | 18:40:33.4 | 18:41:47.1 | 20:04:29.8 | 2:28 | 100 |
| CHAMBER OF COMMERCE | Laurens Chamber of Commerce | T | 17:10:41.9 | 18:39:27.3 | 18:40:40.8 | 18:41:54.1 | 20:04:23.3 | 2:27 | 100 |
CHAMBER OF COMMERCE | Lexington Chamber of Commerce | T | 17:12:38.7 | 18:41:24.1 | 18:42:42.1 | 18:43:59.8 | 20:06:09.8 | 2:36 | 100 |
CHAMBER OF COMMERCE | Orangeburg Chamber of Commerce | T | 17:13:54.2 | 18:42:51.3 | 18:44:04.5 | 18:45:17.4 | 20:07:25.7 | 2:26 | 100 |
CHAMBER OF COMMERCE | Simpsonville Chamber of Commerce | T | 17:09:36.1 | 18:38:23.3 | 18:39:32.2 | 18:40:40.9 | 20:03:23.0 | 2:18 | 100 |
CHAMBER OF COMMERCE | Summerville Chamber of Commerce | T | 17:16:05.7 | 18:45:16.0 | 18:46:17.2 | 18:47:18.2 | 20:09:19.6 | 2:02 | 100 |
CHAMBER OF COMMERCE | Sumter Chamber of Commerce | T | 17:14:43.5 | 18:43:38.4 | 18:44:31.4 | 18:45:24.3 | 20:07:28.5 | 1:46 | 100 |
CHAMBER OF COMMERCE | Winnsboro Chamber of Commerce | T | 17:12:34.7 | 18:41:41.8 | 18:42:22.4 | 18:43:02.8 | 20:05:38.9 | 1:21 | 100 |
CITIES AND TOWNS | Abbeville | T | 17:09:51.8 | 18:39:02.3 | 18:40:08.4 | 18:41:14.2 | 20:04:12.3 | 2:12 | 100 |
CITIES AND TOWNS | Anderson | T | 17:08:56.7 | 18:37:50.2 | 18:39:06.9 | 18:40:23.4 | 20:03:14.9 | 2:33 | 100 |
CITIES AND TOWNS | Andrews | T | 17:17:00.5 | 18:45:45.6 | 18:46:46.4 | 18:47:46.9 | 20:09:21.6 | 2:01 | 100 |
CITIES AND TOWNS | Antreville | T | 17:09:21.7 | 18:38:26.8 | 18:39:36.6 | 18:40:46.1 | 20:03:44.1 | 2:19 | 100 |
CITIES AND TOWNS | Awendaw | T | 17:17:20.8 | 18:46:03.2 | 18:47:20.1 | 18:48:36.6 | 20:10:02.2 | 2:33 | 100 |
CITIES AND TOWNS | Bamberg | T | 17:13:49.7 | 18:43:33.9 | 18:44:10.2 | 18:44:46.3 | 20:07:39.7 | 1:13 | 100 |
CITIES AND TOWNS | Batesburg-Leesville | T | 17:12:02.5 | 18:40:58.7 | 18:42:13.6 | 18:43:28.3 | 20:05:52.7 | 2:30 | 100 |
CITIES AND TOWNS | Belton | T | 17:09:16.5 | 18:38:05.0 | 18:39:23.6 | 18:40:42.0 | 20:03:26.0 | 2:37 | 100 |
CITIES AND TOWNS | Blackville | T | 17:13:13.9 | 18:43:25.3 | 18:43:36.9 | 18:43:48.3 | 20:07:13.9 | 0:23 | 100 |
CITIES AND TOWNS | Blythwood | T | 17:12:59.9 | 18:41:53.5 | 18:42:50.9 | 18:43:48.0 | 20:06:06.0 | 1:55 | 100 |
CITIES AND TOWNS | Bonneau | T | 17:16:16.6 | 18:44:57.9 | 18:46:15.3 | 18:47:32.4 | 20:09:06.4 | 2:35 | 100 |
CITIES AND TOWNS | Bowman | T | 17:14:33.1 | 18:43:37.7 | 18:44:45.3 | 18:45:52.6 | 20:08:02.0 | 2:15 | 100 |
CITIES AND TOWNS | Bradley | T | 17:10:18.2 | 18:39:36.2 | 18:40:36.6 | 18:41:36.8 | 20:04:37.7 | 2:01 | 100 |
CITIES AND TOWNS | Branchville | T | 17:14:22.7 | 18:43:51.2 | 18:44:40.3 | 18:45:29.2 | 20:08:02.7 | 1:38 | 100 |
CITIES AND TOWNS | Brookdale | T | 17:14:04.7 | 18:43:02.2 | 18:44:15.0 | 18:45:27.5 | 20:07:34.6 | 2:25 | 100 |
CITIES AND TOWNS | Buffalo | T | 17:10:54.7 | 18:40:12.7 | 18:40:41.6 | 18:41:10.2 | 20:04:13.0 | 0:58 | 100 |
CITIES AND TOWNS | Calhoun Falls | T | 17:09:27.8 | 18:39:11.5 | 18:39:50.4 | 18:40:29.2 | 20:04:02.8 | 1:18 | 100 |
CITIES AND TOWNS | Camden | P | 17:13:47.4 | 18:43:30.1 | 20:06:31.8 | 0 | 99.99% | ||
CITIES AND TOWNS | Cameron | T | 17:14:16.2 | 18:43:06.1 | 18:44:22.8 | 18:45:39.2 | 20:07:37.9 | 2:33 | 100 |
CITIES AND TOWNS | Carlisle | T | 17:11:31.0 | 18:40:42.6 | 18:41:18.6 | 18:41:54.5 | 20:04:44.9 | 1:12 | 100 |
CITIES AND TOWNS | Cayce | T | 17:13:02.6 | 18:41:46.7 | 18:43:03.2 | 18:44:19.5 | 20:06:25.1 | 2:33 | 100 |
CITIES AND TOWNS | Centerville | T | 17:08:47.5 | 18:37:40.6 | 18:38:57.5 | 18:40:14.2 | 20:03:06.8 | 2:34 | 100 |
CITIES AND TOWNS | Central | T | 17:08:26.3 | 18:37:12.1 | 18:38:31.0 | 18:39:49.7 | 20:02:39.7 | 2:38 | 100 |
CITIES AND TOWNS | Chapin | T | 17:12:11.9 | 18:40:56.6 | 18:42:11.6 | 18:43:26.3 | 20:05:40.5 | 2:30 | 100 |
CITIES AND TOWNS | Charleston | T | 17:16:55.5 | 18:46:22.0 | 18:47:08.6 | 18:47:55.0 | 20:10:04.6 | 1:33 | 100 |
CITIES AND TOWNS | Cherryvale | T | 17:14:25.6 | 18:43:18.1 | 18:44:14.9 | 18:45:11.4 | 20:07:15.6 | 1:53 | 100 |
CITIES AND TOWNS | Clemson | T | 17:08:20.8 | 18:37:09.1 | 18:38:27.8 | 18:39:46.2 | 20:02:39.1 | 2:37 | 100 |
CITIES AND TOWNS | Clinton | T | 17:10:41.9 | 18:39:27.3 | 18:40:40.8 | 18:41:54.1 | 20:04:23.3 | 2:27 | 100 |
CITIES AND TOWNS | Columbia | T | 17:13:03.4 | 18:41:47.5 | 18:43:02.8 | 18:44:17.9 | 20:06:23.6 | 2:30 | 100 |
CITIES AND TOWNS | Cope | T | 17:13:48.2 | 18:43:12.2 | 18:44:05.7 | 18:44:59.1 | 20:07:33.3 | 1:47 | 100 |
CITIES AND TOWNS | Cordova | T | 17:13:56.3 | 18:43:05.7 | 18:44:10.5 | 18:45:15.1 | 20:07:34.3 | 2:10 | 100 |
CITIES AND TOWNS | Cottageville | P | 17:15:29.7 | 18:45:49.7 | 20:09:03.7 | 0 | 100.00% | ||
CITIES AND TOWNS | Cross Hill | T | 17:10:37.9 | 18:39:25.4 | 18:40:44.0 | 18:42:02.3 | 20:04:32.6 | 2:37 | 100 |
CITIES AND TOWNS | Dalzell | T | 17:14:20.2 | 18:43:20.8 | 18:44:07.2 | 18:44:53.4 | 20:07:07.0 | 1:33 | 100 |
CITIES AND TOWNS | Denmark | T | 17:13:33.4 | 18:43:26.9 | 18:43:55.0 | 18:44:23.0 | 20:07:28.0 | 0:56 | 100 |
CITIES AND TOWNS | Dentsville | T | 17:13:11.6 | 18:41:57.4 | 18:43:07.0 | 18:44:16.3 | 20:06:23.6 | 2:19 | 100 |
CITIES AND TOWNS | Donalds | T | 17:09:44.5 | 18:38:36.8 | 18:39:54.1 | 18:41:11.2 | 20:03:53.9 | 2:35 | 100 |
CITIES AND TOWNS | Due West | T | 17:09:41.6 | 18:38:38.0 | 18:39:53.3 | 18:41:08.3 | 20:03:55.1 | 2:30 | 100 |
CITIES AND TOWNS | Duncan | T | 17:09:39.8 | 18:38:53.1 | 18:39:27.2 | 18:40:01.0 | 20:03:10.8 | 1:08 | 100 |
CITIES AND TOWNS | Easley | T | 17:08:44.6 | 18:37:29.2 | 18:38:42.9 | 18:39:56.4 | 20:02:43.8 | 2:27 | 100 |
CITIES AND TOWNS | Eastover | T | 17:13:59.2 | 18:42:43.0 | 18:43:55.6 | 18:45:08.0 | 20:07:05.7 | 2:25 | 100 |
CITIES AND TOWNS | Edgefield | T | 17:11:16.2 | 18:40:52.5 | 18:41:37.6 | 18:42:22.6 | 20:05:31.8 | 1:30 | 100 |
CITIES AND TOWNS | Elgin | T | 17:13:27.2 | 18:42:25.1 | 18:43:16.1 | 18:44:06.9 | 20:06:25.5 | 1:42 | 100 |
CITIES AND TOWNS | Elloree | T | 17:14:37.6 | 18:43:24.9 | 18:44:42.3 | 18:45:59.4 | 20:07:52.7 | 2:35 | 100 |
CITIES AND TOWNS | Eutawville | T | 17:15:17.0 | 18:44:04.3 | 18:45:21.3 | 18:46:37.9 | 20:08:25.4 | 2:34 | 100 |
CITIES AND TOWNS | Fountain Inn | T | 17:09:45.9 | 18:38:32.6 | 18:39:42.6 | 18:40:52.4 | 20:03:32.3 | 2:20 | 100 |
CITIES AND TOWNS | Gantt | T | 17:09:15.2 | 18:38:00.9 | 18:39:12.6 | 18:40:24.0 | 20:03:07.8 | 2:23 | 100 |
CITIES AND TOWNS | Gaston | T | 17:13:07.3 | 18:41:55.5 | 18:43:13.4 | 18:44:31.0 | 20:06:38.6 | 2:36 | 100 |
CITIES AND TOWNS | Georgetown | T | 17:17:44.4 | 18:46:33.0 | 18:47:26.4 | 18:48:19.6 | 20:09:52.4 | 1:47 | 100 |
CITIES AND TOWNS | Gilbert | T | 17:12:21.1 | 18:41:11.7 | 18:42:29.1 | 18:43:46.3 | 20:06:03.0 | 2:35 | 100 |
CITIES AND TOWNS | Goose Creek | T | 17:16:25.8 | 18:45:29.6 | 18:46:35.1 | 18:47:40.4 | 20:09:32.8 | 2:11 | 100 |
CITIES AND TOWNS | Gray Court | T | 17:10:02.8 | 18:38:48.4 | 18:40:01.0 | 18:41:13.3 | 20:03:49.2 | 2:25 | 100 |
CITIES AND TOWNS | Greeleyville | T | 17:15:53.9 | 18:44:36.5 | 18:45:45.2 | 18:46:53.7 | 20:08:34.3 | 2:17 | 100 |
CITIES AND TOWNS | Greenville | T | 17:09:10.5 | 18:37:59.1 | 18:39:05.1 | 18:40:10.9 | 20:02:59.0 | 2:12 | 100 |
CITIES AND TOWNS | Greenwood | T | 17:10:20.7 | 18:39:19.5 | 18:40:33.4 | 18:41:47.1 | 20:04:29.8 | 2:28 | 100 |
CITIES AND TOWNS | Greer | T | 17:09:28.6 | 18:38:33.9 | 18:39:17.3 | 18:40:00.6 | 20:03:03.8 | 1:27 | 100 |
CITIES AND TOWNS | Hanahan | T | 17:16:36.5 | 18:45:49.8 | 18:46:47.9 | 18:47:45.7 | 20:09:45.4 | 1:56 | 100 |
CITIES AND TOWNS | Harleyville | T | 17:15:15.3 | 18:44:20.6 | 18:45:26.8 | 18:46:32.8 | 20:08:36.6 | 2:12 | 100 |
CITIES AND TOWNS | Hartwell Lake | T | 17:13:40.3 | 18:42:34.2 | 18:43:49.4 | 18:45:04.3 | 20:07:11.8 | 2:30 | 100 |
CITIES AND TOWNS | Hodges | T | 17:10:03.1 | 18:38:57.9 | 18:40:14.1 | 18:41:29.9 | 20:04:11.9 | 2:32 | 100 |
CITIES AND TOWNS | Holly Hill | T | 17:15:12.9 | 18:44:06.8 | 18:45:20.6 | 18:46:34.1 | 20:08:27.9 | 2:27 | 100 |
CITIES AND TOWNS | Honea Path | T | 17:09:34.5 | 18:38:24.3 | 18:39:42.6 | 18:41:00.6 | 20:03:42.8 | 2:36 | 100 |
CITIES AND TOWNS | Irmo | T | 17:12:39.4 | 18:41:23.8 | 18:42:38.5 | 18:43:53.0 | 20:06:02.9 | 2:29 | 100 |
CITIES AND TOWNS | Isle of Palms | T | 17:17:15.2 | 18:46:26.6 | 18:47:24.9 | 18:48:22.9 | 20:10:15.6 | 1:56 | 100 |
CITIES AND TOWNS | Iva | T | 17:09:06.1 | 18:38:17.7 | 18:39:22.9 | 18:40:27.8 | 20:03:34.3 | 2:10 | 100 |
CITIES AND TOWNS | Jamestown | T | 17:16:53.5 | 18:45:32.0 | 18:46:47.1 | 18:48:01.9 | 20:09:29.1 | 2:30 | 100 |
CITIES AND TOWNS | Joanna | T | 17:10:55.2 | 18:39:40.4 | 18:40:54.5 | 18:42:08.4 | 20:04:35.2 | 2:28 | 100 |
CITIES AND TOWNS | Johnston | T | 17:11:31.4 | 18:40:49.1 | 18:41:49.4 | 18:42:49.5 | 20:05:38.6 | 2:00 | 100 |
CITIES AND TOWNS | Kingstree | T | 17:16:10.1 | 18:45:03.1 | 18:45:55.3 | 18:46:47.3 | 20:08:37.5 | 1:44 | 100 |
CITIES AND TOWNS | Ladson | T | 17:16:13.0 | 18:45:21.4 | 18:46:23.9 | 18:47:26.1 | 20:09:24.6 | 2:05 | 100 |
CITIES AND TOWNS | Lake Jocassee | T | 17:07:51.9 | 18:36:35.3 | 18:37:50.8 | 18:39:06.1 | 20:02:00.7 | 2:31 | 100 |
CITIES AND TOWNS | Lake Keowee | T | 17:09:33.4 | 18:38:27.4 | 18:39:44.0 | 18:41:00.3 | 20:03:46.2 | 2:33 | 100 |
CITIES AND TOWNS | Lake Marion | P | 17:16:37.9 | 18:45:56.5 | 20:08:14.8 | 0 | 98.73% | ||
CITIES AND TOWNS | Lake Moultrie | T | 17:17:07.0 | 18:46:29.9 | 18:47:19.1 | 18:48:08.1 | 20:10:12.8 | 1:38 | 100 |
CITIES AND TOWNS | Lake Murray | T | 17:12:36.6 | 18:41:21.0 | 18:42:37.5 | 18:43:53.7 | 20:06:03.5 | 2:33 | 100 |
CITIES AND TOWNS | Lakewood | P | 17:18:10.5 | 18:47:37.3 | 20:09:48.3 | 0 | 99.59% | ||
CITIES AND TOWNS | Lane | T | 17:16:12.5 | 18:44:54.6 | 18:46:03.1 | 18:47:11.3 | 20:08:48.9 | 2:17 | 100 |
CITIES AND TOWNS | Laurens | T | 17:10:22.2 | 18:39:07.1 | 18:40:22.4 | 18:41:37.5 | 20:04:09.1 | 2:30 | 100 |
CITIES AND TOWNS | Lexington | T | 17:12:38.7 | 18:41:24.1 | 18:42:42.1 | 18:43:59.8 | 20:06:09.8 | 2:36 | 100 |
CITIES AND TOWNS | Liberty | T | 17:08:34.7 | 18:37:18.7 | 18:38:35.9 | 18:39:52.8 | 20:02:40.6 | 2:34 | 100 |
CITIES AND TOWNS | Little Mountain | T | 17:12:01.6 | 18:40:46.3 | 18:42:01.3 | 18:43:16.1 | 20:05:32.0 | 2:30 | 100 |
CITIES AND TOWNS | Livingston | T | 17:13:21.6 | 18:42:29.9 | 18:43:36.1 | 18:44:42.0 | 20:07:05.4 | 2:12 | 100 |
CITIES AND TOWNS | Lugoff | T | 17:13:39.0 | 18:42:57.6 | 18:43:23.9 | 18:43:50.0 | 20:06:28.5 | 0:52 | 100 |
CITIES AND TOWNS | Lyman | T | 17:09:42.1 | 18:39:00.9 | 18:39:28.8 | 18:39:56.5 | 20:03:11.5 | 0:56 | 100 |
CITIES AND TOWNS | Manning | T | 17:15:16.0 | 18:43:59.7 | 18:45:08.4 | 18:46:16.8 | 20:08:03.8 | 2:17 | 100 |
CITIES AND TOWNS | Martin | P | 17:13:04.7 | 18:43:39.4 | 20:07:26.6 | 0 | 99.26% | ||
CITIES AND TOWNS | Mauldin | T | 17:09:26.7 | 18:38:14.4 | 18:39:22.3 | 18:40:29.9 | 20:03:14.2 | 2:16 | 100 |
CITIES AND TOWNS | Mayesville | T | 17:14:57.7 | 18:44:14.5 | 18:44:41.0 | 18:45:07.2 | 20:07:32.4 | 0:53 | 100 |
CITIES AND TOWNS | McClellanville | T | 17:17:37.0 | 18:46:14.7 | 18:47:31.4 | 18:48:47.8 | 20:10:07.6 | 2:33 | 100 |
CITIES AND TOWNS | Monarch Mill | T | 17:11:06.1 | 18:40:39.5 | 18:40:51.7 | 18:41:03.8 | 20:04:20.4 | 0:24 | 100 |
CITIES AND TOWNS | Moncks Corner | T | 17:16:15.9 | 18:45:02.9 | 18:46:19.1 | 18:47:35.0 | 20:09:13.6 | 2:32 | 100 |
CITIES AND TOWNS | Monetta | T | 17:11:56.9 | 18:41:01.6 | 18:42:11.2 | 18:43:20.7 | 20:05:53.6 | 2:19 | 100 |
CITIES AND TOWNS | Monticello Res | T | 17:12:07.5 | 18:40:59.7 | 18:42:00.0 | 18:43:00.2 | 20:05:24.4 | 2:01 | 100 |
CITIES AND TOWNS | Mountville | T | 17:10:36.4 | 18:39:22.2 | 18:40:40.4 | 18:41:58.3 | 20:04:27.7 | 2:36 | 100 |
CITIES AND TOWNS | Mt Pleasant | T | 17:16:59.8 | 18:46:18.5 | 18:47:11.5 | 18:48:04.2 | 20:10:05.8 | 1:46 | 100 |
CITIES AND TOWNS | Mt. Carmel | T | 17:09:45.2 | 18:39:41.7 | 18:40:09.1 | 18:40:36.2 | 20:04:19.7 | 0:55 | 100 |
CITIES AND TOWNS | Neeses | T | 17:13:22.3 | 18:42:33.1 | 18:43:37.4 | 18:44:41.5 | 20:07:07.2 | 2:08 | 100 |
CITIES AND TOWNS | Newberry | T | 17:11:28.9 | 18:40:13.7 | 18:41:29.8 | 18:42:45.6 | 20:05:06.4 | 2:32 | 100 |
CITIES AND TOWNS | Ninety Six | T | 17:10:40.2 | 18:39:35.2 | 18:40:51.1 | 18:42:06.8 | 20:04:43.1 | 2:32 | 100 |
CITIES AND TOWNS | North | T | 17:13:19.8 | 18:42:21.1 | 18:43:32.1 | 18:44:42.9 | 20:07:00.1 | 2:22 | 100 |
CITIES AND TOWNS | North Charleston | T | 17:16:38.2 | 18:45:55.7 | 18:46:50.3 | 18:47:44.7 | 20:09:48.2 | 1:49 | 100 |
CITIES AND TOWNS | Norway | T | 17:13:27.3 | 18:42:49.3 | 18:43:44.8 | 18:44:40.1 | 20:07:15.6 | 1:51 | 100 |
CITIES AND TOWNS | Orangeburg | T | 17:14:00.3 | 18:43:01.2 | 18:44:11.9 | 18:45:22.4 | 20:07:33.2 | 2:21 | 100 |
CITIES AND TOWNS | Pawleys Island | T | 17:18:00.6 | 18:47:16.7 | 18:47:37.0 | 18:47:57.1 | 20:09:56.5 | 0:40 | 100 |
CITIES AND TOWNS | Paxville | T | 17:14:53.1 | 18:43:36.5 | 18:44:47.0 | 18:45:57.3 | 20:07:47.1 | 2:21 | 100 |
CITIES AND TOWNS | Peak | T | 17:12:10.9 | 18:40:57.0 | 18:42:07.6 | 18:43:18.0 | 20:05:34.6 | 2:21 | 100 |
CITIES AND TOWNS | Pelion | T | 17:12:50.9 | 18:41:46.4 | 18:43:01.3 | 18:44:15.9 | 20:06:32.3 | 2:30 | 100 |
CITIES AND TOWNS | Pendleton | T | 17:08:29.9 | 18:37:18.4 | 18:38:37.1 | 18:39:55.4 | 20:02:47.0 | 2:37 | 100 |
CITIES AND TOWNS | Perry | T | 17:12:50.6 | 18:42:02.0 | 18:43:06.3 | 18:44:10.3 | 20:06:41.4 | 2:08 | 100 |
CITIES AND TOWNS | Pickens | T | 17:08:27.3 | 18:37:11.7 | 18:38:25.4 | 18:39:38.9 | 20:02:28.9 | 2:27 | 100 |
CITIES AND TOWNS | Pidmont | T | 17:09:09.8 | 18:37:54.2 | 18:39:10.5 | 18:40:26.6 | 20:03:09.1 | 2:33 | 100 |
CITIES AND TOWNS | Pinewood | T | 17:14:38.8 | 18:43:21.4 | 18:44:34.9 | 18:45:48.1 | 20:07:38.8 | 2:27 | 100 |
CITIES AND TOWNS | Plum Branch | T | 17:10:28.2 | 18:40:44.6 | 18:40:53.1 | 18:41:01.5 | 20:04:57.6 | 0:17 | 100 |
CITIES AND TOWNS | Pomaria | T | 17:11:57.4 | 18:40:43.0 | 18:41:55.0 | 18:43:06.8 | 20:05:24.8 | 2:24 | 100 |
CITIES AND TOWNS | Powderville | T | 17:09:01.5 | 18:37:46.6 | 18:38:59.6 | 18:40:12.3 | 20:02:57.4 | 2:26 | 100 |
CITIES AND TOWNS | Princeton | T | 17:09:45.3 | 18:38:31.4 | 18:39:50.0 | 18:41:08.3 | 20:03:45.9 | 2:37 | 100 |
CITIES AND TOWNS | Privateer | T | 17:14:39.5 | 18:43:25.2 | 18:44:31.9 | 18:45:38.4 | 20:07:32.9 | 2:13 | 100 |
CITIES AND TOWNS | Promised Land | T | 17:10:13.6 | 18:39:21.7 | 18:40:29.5 | 18:41:37.0 | 20:04:29.4 | 2:15 | 100 |
CITIES AND TOWNS | Prosperity | T | 17:11:44.8 | 18:40:29.6 | 18:41:46.3 | 18:43:02.7 | 20:05:20.9 | 2:33 | 100 |
CITIES AND TOWNS | Rembert | T | 17:14:06.6 | 18:43:11.9 | 18:43:52.8 | 18:44:33.6 | 20:06:54.2 | 1:22 | 100 |
CITIES AND TOWNS | Ridgeville | T | 17:15:41.3 | 18:44:51.9 | 18:45:53.6 | 18:46:55.0 | 20:09:00.1 | 2:03 | 100 |
CITIES AND TOWNS | Ridgeway | T | 17:12:56.1 | 18:42:01.5 | 18:42:43.9 | 18:43:26.0 | 20:05:57.1 | 1:25 | 100 |
CITIES AND TOWNS | Rowesville | T | 17:14:12.4 | 18:43:23.8 | 18:44:26.8 | 18:45:29.7 | 20:07:48.4 | 2:06 | 100 |
