| ?> | c1 | c2 | mid | c3 | c4 | duration | coverage | ||
NEWSPAPER | Philadelphia Inquirer | 17:21:11.8 | 18:44:16.7 | 20:01:22.0 | 0 | 75.31% | |||
NEWSPAPER | Pittsburgh Post-Gazette | 17:10:31.3 | 18:35:24.0 | 19:55:16.4 | 0 | 80.76% | |||
RADIO | KDKA Radio | 17:10:31.3 | 18:35:24.0 | 19:55:16.4 | 0 | 80.76% | |||
RADIO | KYW Radio | 17:21:14.2 | 18:44:18.7 | 20:01:23.4 | 0 | 75.29% | |||
TV | WPVI-TV | 17:21:02.5 | 18:44:07.7 | 20:01:14.4 | 0 | 75.31% | |||
TV | WTAE-TV | 17:10:47.8 | 18:35:38.1 | 19:55:26.4 | 0 | 80.61% | |||
UNIVERSITY | Carnegie Mellon University | 17:10:36.3 | 18:35:28.3 | 19:55:19.5 | 0 | 80.72% | |||
UNIVERSITY | Penn State University | 17:14:53.8 | 18:38:32.8 | 19:56:52.7 | 0 | 76.72% | |||
UNIVERSITY | Swarthmore College | 17:20:49.7 | 18:44:03.4 | 20:01:17.9 | 0 | 75.72% | |||
UNIVERSITY | University of Pennsylvania | 17:21:06.6 | 18:44:12.3 | 20:01:18.9 | 0 | 75.34% | |||
UNIVERSITY | University of Pittsburgh | 17:10:36.3 | 18:35:28.3 | 19:55:19.4 | 0 | 80.71% | |||
UNIVERSITY | Villanova University | 17:20:44.5 | 18:43:51.2 | 20:01:01.1 | 0 | 75.35% |
THE ECLIPSE IS NOT TOTAL IN PENNSYLVANIA!
YOU MUST ALWAYS USE PROPER FILTERS TO VIEW IT IF YOU ARE
IN PENNSYLVANIA!
A PARTIAL ECLIPSE IS BORING!!
WE RECOMMEND YOU GET SOUTHWEST TO
THE PATH TO SEE TOTALITY!
All Rights Reserved.
This page hosted by www.mcglaun.com
and www.totaleclipses.com
"NEVER LOOK AT THE PARTIAL PHASES OF THE ECLIPSE WITHOUT PROPER FILTERS!"