THE ECLIPSE IN OREGON
| ?> | c1 | c2 | mid | c3 | c4 | duration | coverage | |||
| AIRPORT | Albany Municipal Airport - S12 | OR | T | 16:05:01.9 | 17:17:06.1 | 17:18:01.9 | 17:18:57.9 | 18:37:43.6 | 1:52 | 100 |
| AIRPORT | Aurora State Airport - UAO | OR | P | 16:05:50.1 | 17:18:47.3 | 18:38:15.9 | 0 | 100.00% | ||
| AIRPORT | Baker City Municipal Airport - BKE | OR | T | 16:09:50.7 | 17:24:41.6 | 17:25:19.0 | 17:25:56.5 | 18:46:53.6 | 1:15 | 100 |
| AIRPORT | City-County Airport - S33 | OR | T | 16:06:38.2 | 17:19:32.1 | 17:20:33.5 | 17:21:35.1 | 18:41:00.6 | 2:03 | 100 |
| AIRPORT | Corvallis Municipal Airport - CVO | OR | T | 16:04:43.3 | 17:16:56.4 | 17:17:38.9 | 17:18:21.4 | 18:37:19.1 | 1:25 | 100 |
| AIRPORT | Davis Airport - 6S4 | OR | T | 16:05:38.7 | 17:17:55.1 | 17:18:55.5 | 17:19:56.1 | 18:38:49.6 | 2:01 | 100 |
| AIRPORT | Grant County Reg Airport - GCD | OR | T | 16:08:22.6 | 17:22:27.6 | 17:23:27.6 | 17:24:27.8 | 18:44:54.0 | 2:00 | 100 |
| AIRPORT | Independence State Airport - 7S5 | OR | T | 16:05:08.1 | 17:17:00.6 | 17:18:00.0 | 17:18:59.6 | 18:37:30.9 | 1:59 | 100 |
| AIRPORT | Lake Billy Chinook State Airport - 5S5 | OR | T | 16:06:21.6 | 17:19:19.5 | 17:20:15.0 | 17:21:10.7 | 18:40:43.3 | 1:51 | 100 |
| AIRPORT | Lebanon State Airport - S30 | OR | T | 16:05:02.2 | 17:17:19.6 | 17:18:07.9 | 17:18:56.4 | 18:37:56.3 | 1:37 | 100 |
| AIRPORT | Lenhardt Airpark - 7S9 | OR | T | 16:05:47.5 | 17:18:16.7 | 17:18:46.8 | 17:19:17.0 | 18:38:18.4 | 1:00 | 100 |
| AIRPORT | McNary Field Airport - SLE | OR | T | 16:05:19.7 | 17:17:18.4 | 17:18:16.6 | 17:19:15.1 | 18:37:50.9 | 1:57 | 100 |
| AIRPORT | Miller Memorial Airpark - S49 | OR | T | 16:09:40.6 | 17:25:25.4 | 17:25:45.3 | 17:26:05.3 | 18:48:03.8 | 0:40 | 100 |
| AIRPORT | Monument Municipal Airport - 12S | OR | T | 16:08:18.6 | 17:22:07.2 | 17:23:00.7 | 17:23:54.4 | 18:44:01.3 | 1:47 | 100 |
| AIRPORT | Newport Municipal Airport - ONP | OR | T | 16:04:12.1 | 17:15:55.8 | 17:16:43.6 | 17:17:31.6 | 18:36:01.6 | 1:36 | 100 |
| AIRPORT | Ontario Municipal Airport - ONO | OR | T | 16:09:58.1 | 17:25:28.0 | 17:26:08.7 | 17:26:49.6 | 18:48:30.3 | 1:22 | 100 |
| AIRPORT | Pacific City State Airport - PFC | OR | T | 16:04:51.7 | 17:16:40.2 | 17:17:15.5 | 17:17:51.0 | 18:36:16.4 | 1:11 | 100 |
| AIRPORT | Portland-Mulino Airport - 4S9 | OR | T | 16:05:56.9 | 17:18:43.1 | 17:18:59.9 | 17:19:16.9 | 18:38:34.0 | 0:34 | 100 |
| AIRPORT | Prineville Airport - S39 | OR | T | 16:06:31.1 | 17:20:12.2 | 17:20:41.2 | 17:21:10.2 | 18:41:27.1 | 0:58 | 100 |
| AIRPORT | Roberts Field Airport - RDM | OR | T | 16:06:16.6 | 17:20:11.6 | 17:20:19.9 | 17:20:28.3 | 18:41:01.0 | 0:17 | 100 |
| AIRPORT | Santiam Junction State Airport - 8S3 | OR | T | 16:05:45.6 | 17:18:38.3 | 17:19:22.1 | 17:20:06.1 | 18:39:38.1 | 1:28 | 100 |
| AIRPORT | Siletz Bay State Airport - S45 | OR | T | 16:04:30.1 | 17:15:58.6 | 17:16:57.7 | 17:17:56.9 | 18:36:07.2 | 1:58 | 100 |
| AIRPORT | Sisters Eagle Air Airport - 6K5 | OR | T | 16:05:59.1 | 17:19:27.7 | 17:19:50.0 | 17:20:12.4 | 18:40:20.0 | 0:45 | 100 |
| AIRPORT | Toledo State Airport - 5S4 | OR | T | 16:04:18.6 | 17:16:03.2 | 17:16:53.4 | 17:17:43.7 | 18:36:13.8 | 1:41 | 100 |
| AIRPORT | Wakonda Beach State Airport - R33 | OR | P | 16:04:00.0 | 17:16:33.8 | 18:35:56.9 | 0 | 99.99% | ||
ASTRONOMY CLUBS | Central Oregon Astronomical Society | OR | P | 16:05:58.0 | 17:19:59.8 | 18:40:43.2 | 0 | 99.59% | ||
ASTRONOMY CLUBS | Eugene Astronomical Society | OR | P | 16:04:29.0 | 17:17:37.6 | 18:37:36.5 | 0 | 99.28% | ||
ASTRONOMY CLUBS | Night Sky 45 Astronomy Club | OR | T | 16:05:19.1 | 17:17:17.0 | 17:18:14.4 | 17:19:12.0 | 18:37:47.0 | 1:55 | 100 |
ASTRONOMY CLUBS | OMSI Harry C. Kendall Planetarium | OR | P | 16:06:11.7 | 17:19:07.0 | 18:38:29.2 | 0 | 99.37% | ||
ASTRONOMY CLUBS | Oregon Museum of Science and Industry | OR | P | 16:06:11.7 | 17:19:07.0 | 18:38:29.2 | 0 | 99.37% | ||
ASTRONOMY CLUBS | Southern Oregon Skywatchers | OR | P | 16:03:17.3 | 17:16:52.9 | 18:37:41.8 | 0 | 93.05% | ||
| CHAMBER OF COMMERCE | Albany Chamber of Commerce | OR | T | 16:04:59.5 | 17:17:02.6 | 17:17:58.1 | 17:18:53.8 | 18:37:38.7 | 1:51 | 100 |
| CHAMBER OF COMMERCE | Baker City Chamber of Commerce | OR | T | 16:09:46.2 | 17:24:28.1 | 17:25:15.5 | 17:26:03.1 | 18:46:52.1 | 1:35 | 100 |
| CHAMBER OF COMMERCE | Brownsville Chamber of Commerce | OR | T | 16:04:52.3 | 17:17:32.6 | 17:17:58.6 | 17:18:24.7 | 18:37:49.7 | 0:52 | 100 |
| CHAMBER OF COMMERCE | Corvallis Chamber of Commerce | OR | T | 16:04:51.8 | 17:16:50.1 | 17:17:45.4 | 17:18:41.0 | 18:37:21.5 | 1:51 | 100 |
| CHAMBER OF COMMERCE | Dallas Chamber of Commerce | OR | T | 16:05:05.6 | 17:16:55.1 | 17:17:53.2 | 17:18:51.5 | 18:37:19.3 | 1:56 | 100 |
| CHAMBER OF COMMERCE | Grant County Chamber of Commerce | OR | T | 16:08:24.0 | 17:22:28.6 | 17:23:29.2 | 17:24:30.0 | 18:44:55.5 | 2:01 | 100 |
| CHAMBER OF COMMERCE | Huntington Chamber of Commerce | OR | T | 16:09:58.4 | 17:24:49.7 | 17:25:53.9 | 17:26:58.4 | 18:47:58.0 | 2:09 | 100 |
| CHAMBER OF COMMERCE | Independence Chamber of Commerce | OR | T | 16:05:07.7 | 17:17:00.6 | 17:18:00.3 | 17:19:00.1 | 18:37:31.9 | 1:60 | 100 |
| CHAMBER OF COMMERCE | Lincoln City Chamber of Commerce | OR | T | 16:04:33.6 | 17:16:02.6 | 17:17:00.6 | 17:17:58.9 | 18:36:08.8 | 1:56 | 100 |
| CHAMBER OF COMMERCE | Madras Chamber of Commerce | OR | T | 16:06:37.5 | 17:19:33.4 | 17:20:34.3 | 17:21:35.4 | 18:41:03.2 | 2:02 | 100 |
| CHAMBER OF COMMERCE | McMinnville Chamber of Commerce | OR | T | 16:05:27.5 | 17:17:45.5 | 17:18:13.2 | 17:18:41.0 | 18:37:32.6 | 0:56 | 100 |
| CHAMBER OF COMMERCE | Mill City Chamber of Commerce | OR | T | 16:05:36.3 | 17:17:50.9 | 17:18:51.3 | 17:19:51.9 | 18:38:43.7 | 2:01 | 100 |
| CHAMBER OF COMMERCE | Monmouth Chamber of Commerce | OR | T | 16:05:05.2 | 17:16:56.7 | 17:17:56.4 | 17:18:56.3 | 18:37:26.9 | 1:60 | 100 |
| CHAMBER OF COMMERCE | Newport Chamber of Commerce | OR | T | 16:04:15.0 | 17:15:53.6 | 17:16:45.7 | 17:17:38.1 | 18:36:02.1 | 1:45 | 100 |
| CHAMBER OF COMMERCE | Ontario Chamber of Commerce | OR | T | 16:10:01.3 | 17:25:30.7 | 17:26:13.2 | 17:26:55.8 | 18:48:35.5 | 1:25 | 100 |
| CHAMBER OF COMMERCE | Philomath Chamber of Commerce | OR | T | 16:04:41.9 | 17:16:47.4 | 17:17:34.4 | 17:18:21.6 | 18:37:11.4 | 1:34 | 100 |
| CHAMBER OF COMMERCE | Redmond Chamber of Commerce | OR | T | 16:06:16.2 | 17:19:59.9 | 17:20:18.4 | 17:20:37.1 | 18:40:58.3 | 0:37 | 100 |
| CHAMBER OF COMMERCE | Salem Chamber of Commerce | OR | T | 16:05:21.7 | 17:17:21.0 | 17:18:17.8 | 17:19:14.7 | 18:37:50.7 | 1:54 | 100 |
| CHAMBER OF COMMERCE | Slayton Chamber of Commerce | OR | T | 16:05:23.7 | 17:17:28.4 | 17:18:28.6 | 17:19:29.0 | 18:38:11.6 | 2:01 | 100 |
| CHAMBER OF COMMERCE | Sublimity Chamber of Commerce | OR | T | 16:05:25.3 | 17:17:29.7 | 17:18:29.7 | 17:19:29.9 | 18:38:11.7 | 2:00 | 100 |
| CHAMBER OF COMMERCE | Toledo Chamber of Commerce | OR | T | 16:04:19.9 | 17:16:02.5 | 17:16:54.4 | 17:17:46.4 | 18:36:14.2 | 1:44 | 100 |
| CHAMBER OF COMMERCE | Woodburn Chamber of Commerce | OR | T | 16:05:39.8 | 17:17:58.2 | 17:18:36.5 | 17:19:15.0 | 18:38:06.6 | 1:17 | 100 |
CITIES AND TOWNS | Adair Village | OR | T | 16:04:56.2 | 17:16:53.9 | 17:17:50.9 | 17:18:48.1 | 18:37:27.5 | 1:54 | 100 |
CITIES AND TOWNS | Albany | OR | T | 16:04:59.5 | 17:17:02.6 | 17:17:58.1 | 17:18:53.8 | 18:37:38.7 | 1:51 | 100 |
CITIES AND TOWNS | Amity | OR | T | 16:05:21.9 | 17:17:25.2 | 17:18:09.0 | 17:18:53.0 | 18:37:31.4 | 1:28 | 100 |
CITIES AND TOWNS | Antelope | OR | T | 16:07:13.6 | 17:20:23.3 | 17:21:16.7 | 17:22:10.2 | 18:41:45.5 | 1:47 | 100 |
CITIES AND TOWNS | Aumsville | OR | T | 16:05:22.1 | 17:17:24.2 | 17:18:24.0 | 17:19:24.1 | 18:38:03.8 | 1:60 | 100 |
CITIES AND TOWNS | Aurora | OR | T | 16:05:49.8 | 17:18:34.2 | 17:18:47.7 | 17:19:01.4 | 18:38:17.3 | 0:27 | 100 |
CITIES AND TOWNS | Baker City | OR | T | 16:09:46.2 | 17:24:28.1 | 17:25:15.5 | 17:26:03.1 | 18:46:52.1 | 1:35 | 100 |
CITIES AND TOWNS | Beaver | OR | T | 16:05:01.6 | 17:17:12.1 | 17:17:27.8 | 17:17:43.7 | 18:36:29.6 | 0:32 | 100 |
CITIES AND TOWNS | Brooks | OR | T | 16:05:29.8 | 17:17:35.4 | 17:18:25.5 | 17:19:15.8 | 18:37:56.4 | 1:41 | 100 |
CITIES AND TOWNS | Brownsville | OR | T | 16:04:52.3 | 17:17:32.6 | 17:17:58.6 | 17:18:24.7 | 18:37:49.7 | 0:52 | 100 |
CITIES AND TOWNS | Canyon City | OR | T | 16:08:22.5 | 17:22:29.0 | 17:23:28.2 | 17:24:27.7 | 18:44:55.5 | 1:59 | 100 |
CITIES AND TOWNS | Cloverdale | OR | T | 16:04:55.4 | 17:16:47.4 | 17:17:21.1 | 17:17:55.0 | 18:36:23.5 | 1:08 | 100 |
CITIES AND TOWNS | Corvallis | OR | T | 16:04:48.2 | 17:16:53.5 | 17:17:43.4 | 17:18:33.6 | 18:37:22.3 | 1:40 | 100 |
CITIES AND TOWNS | Culver | OR | T | 16:06:27.8 | 17:19:27.7 | 17:20:24.2 | 17:21:21.0 | 18:40:54.9 | 1:53 | 100 |
CITIES AND TOWNS | Dallas | OR | T | 16:05:05.6 | 17:16:55.1 | 17:17:53.2 | 17:18:51.5 | 18:37:19.3 | 1:56 | 100 |
CITIES AND TOWNS | Dayton | OR | T | 16:05:33.9 | 17:17:59.6 | 17:18:22.8 | 17:18:46.2 | 18:37:44.9 | 0:47 | 100 |
CITIES AND TOWNS | Dayville | OR | T | 16:07:53.9 | 17:21:40.4 | 17:22:40.8 | 17:23:41.4 | 18:43:52.3 | 2:01 | 100 |
CITIES AND TOWNS | Depoe Bay | OR | T | 16:04:24.6 | 17:15:53.4 | 17:16:52.4 | 17:17:51.6 | 18:36:03.4 | 1:58 | 100 |
CITIES AND TOWNS | Detroit | OR | T | 16:05:51.4 | 17:18:15.7 | 17:19:16.4 | 17:20:17.3 | 18:39:17.4 | 2:02 | 100 |
CITIES AND TOWNS | Donald | OR | T | 16:05:45.3 | 17:18:22.3 | 17:18:41.0 | 17:18:59.9 | 18:38:08.8 | 0:38 | 100 |
CITIES AND TOWNS | Falls City | OR | T | 16:04:56.9 | 17:16:42.7 | 17:17:42.1 | 17:18:41.6 | 18:37:07.0 | 1:59 | 100 |
CITIES AND TOWNS | Fossil | OR | T | 16:07:45.0 | 17:21:20.7 | 17:22:00.8 | 17:22:41.1 | 18:42:38.0 | 1:20 | 100 |
CITIES AND TOWNS | Four Corners | OR | T | 16:05:21.7 | 17:17:21.2 | 17:18:18.8 | 17:19:16.6 | 18:37:53.0 | 1:55 | 100 |
CITIES AND TOWNS | Gates | OR | T | 16:05:39.5 | 17:17:55.9 | 17:18:56.4 | 17:19:57.1 | 18:38:50.2 | 2:01 | 100 |
CITIES AND TOWNS | Gervais | OR | T | 16:05:36.0 | 17:17:48.8 | 17:18:32.2 | 17:19:15.8 | 18:38:02.5 | 1:27 | 100 |
CITIES AND TOWNS | Grand Ronde | OR | T | 16:04:59.8 | 17:16:45.5 | 17:17:36.4 | 17:18:27.4 | 18:36:50.6 | 1:42 | 100 |
CITIES AND TOWNS | Granite | OR | T | 16:09:13.8 | 17:23:36.4 | 17:24:25.3 | 17:25:14.4 | 18:45:48.4 | 1:38 | 100 |
CITIES AND TOWNS | Greenhorn | OR | T | 16:09:05.2 | 17:23:19.4 | 17:24:17.4 | 17:25:15.6 | 18:45:43.0 | 1:56 | 100 |
CITIES AND TOWNS | Haines | OR | T | 16:09:47.1 | 17:24:50.3 | 17:25:10.0 | 17:25:29.7 | 18:46:38.9 | 0:39 | 100 |
CITIES AND TOWNS | Halfway | OR | P | 16:10:34.0 | 0 | 99.99% | ||||
CITIES AND TOWNS | Halsey | OR | T | 16:04:45.7 | 17:17:27.9 | 17:17:48.5 | 17:18:09.1 | 18:37:36.8 | 0:41 | 100 |
CITIES AND TOWNS | Hebo | OR | T | 16:04:58.1 | 17:16:56.0 | 17:17:24.3 | 17:17:52.8 | 18:36:26.6 | 0:57 | 100 |
CITIES AND TOWNS | Hubbard | OR | T | 16:05:44.7 | 17:18:12.1 | 17:18:42.2 | 17:19:12.4 | 18:38:12.1 | 1:00 | 100 |
CITIES AND TOWNS | Huntington | OR | T | 16:09:58.4 | 17:24:49.7 | 17:25:53.9 | 17:26:58.4 | 18:47:58.0 | 2:09 | 100 |
CITIES AND TOWNS | Idanha | OR | T | 16:05:52.6 | 17:18:19.4 | 17:19:19.8 | 17:20:20.4 | 18:39:23.2 | 2:01 | 100 |
CITIES AND TOWNS | Independence | OR | T | 16:05:07.7 | 17:17:00.6 | 17:18:00.3 | 17:19:00.1 | 18:37:31.9 | 1:60 | 100 |
CITIES AND TOWNS | Jefferson | OR | T | 16:05:08.7 | 17:17:09.7 | 17:18:08.8 | 17:19:08.0 | 18:37:49.1 | 1:58 | 100 |
CITIES AND TOWNS | John Day | OR | T | 16:08:24.0 | 17:22:28.6 | 17:23:29.2 | 17:24:30.0 | 18:44:55.5 | 2:01 | 100 |
CITIES AND TOWNS | Keizer | OR | T | 16:05:23.8 | 17:17:24.5 | 17:18:18.6 | 17:19:12.9 | 18:37:49.6 | 1:48 | 100 |
CITIES AND TOWNS | Labish Village | OR | T | 16:05:27.3 | 17:17:30.5 | 17:18:22.9 | 17:19:15.4 | 18:37:54.2 | 1:45 | 100 |
CITIES AND TOWNS | Lafayette | OR | T | 16:05:33.6 | 17:18:06.8 | 17:18:21.0 | 17:18:35.3 | 18:37:41.4 | 0:29 | 100 |
CITIES AND TOWNS | Lebanon | OR | T | 16:05:03.7 | 17:17:20.8 | 17:18:09.9 | 17:18:59.2 | 18:37:58.6 | 1:39 | 100 |
CITIES AND TOWNS | Lincoln Beach | OR | T | 16:04:28.0 | 17:15:56.3 | 17:16:55.5 | 17:17:54.9 | 18:36:05.5 | 1:59 | 100 |
CITIES AND TOWNS | Lincoln City | OR | T | 16:04:33.6 | 17:16:02.6 | 17:17:00.6 | 17:17:58.9 | 18:36:08.8 | 1:56 | 100 |
CITIES AND TOWNS | Long Creek | OR | T | 16:08:30.5 | 17:22:24.7 | 17:23:24.6 | 17:24:24.6 | 18:44:36.7 | 2:00 | 100 |
CITIES AND TOWNS | Lyons | OR | T | 16:05:30.9 | 17:17:41.1 | 17:18:41.5 | 17:19:42.0 | 18:38:29.7 | 2:01 | 100 |
CITIES AND TOWNS | Madras | OR | T | 16:06:37.5 | 17:19:33.4 | 17:20:34.3 | 17:21:35.4 | 18:41:03.2 | 2:02 | 100 |
CITIES AND TOWNS | Marion | OR | T | 16:05:33.4 | 17:17:40.3 | 17:18:34.7 | 17:19:29.3 | 18:38:11.4 | 1:49 | 100 |
CITIES AND TOWNS | McMinnville | OR | T | 16:05:27.5 | 17:17:45.5 | 17:18:13.2 | 17:18:41.0 | 18:37:32.6 | 0:56 | 100 |
CITIES AND TOWNS | Mehama | OR | T | 16:05:31.6 | 17:17:41.5 | 17:18:41.8 | 17:19:42.4 | 18:38:29.5 | 2:01 | 100 |
CITIES AND TOWNS | Metolius | OR | T | 16:06:32.5 | 17:19:29.4 | 17:20:28.8 | 17:21:28.4 | 18:40:58.2 | 1:59 | 100 |
CITIES AND TOWNS | Mill City | OR | T | 16:05:36.3 | 17:17:50.9 | 17:18:51.3 | 17:19:51.9 | 18:38:43.7 | 2:01 | 100 |
CITIES AND TOWNS | Millersburg | OR | T | 16:05:04.2 | 17:17:05.7 | 17:18:03.4 | 17:19:01.4 | 18:37:43.7 | 1:56 | 100 |
CITIES AND TOWNS | Mitchell | OR | T | 16:07:25.4 | 17:20:50.4 | 17:21:52.1 | 17:22:53.9 | 18:42:46.0 | 2:04 | 100 |
CITIES AND TOWNS | Molalla | OR | T | 16:05:53.6 | 17:18:22.9 | 17:18:58.3 | 17:19:33.8 | 18:38:35.0 | 1:11 | 100 |
CITIES AND TOWNS | Monmouth | OR | T | 16:05:05.2 | 17:16:56.7 | 17:17:56.4 | 17:18:56.3 | 18:37:26.9 | 1:60 | 100 |
CITIES AND TOWNS | Monument | OR | T | 16:08:18.5 | 17:22:06.6 | 17:23:01.2 | 17:23:56.0 | 18:44:02.6 | 1:49 | 100 |
CITIES AND TOWNS | Mt. Angel | OR | T | 16:05:38.4 | 17:17:50.7 | 17:18:38.3 | 17:19:26.1 | 18:38:12.4 | 1:35 | 100 |
CITIES AND TOWNS | Mt. Vernon | OR | T | 16:08:14.8 | 17:22:15.1 | 17:23:15.1 | 17:24:15.2 | 18:44:37.7 | 2:00 | 100 |
CITIES AND TOWNS | Neskowin | OR | T | 16:04:45.1 | 17:16:22.0 | 17:17:10.2 | 17:17:58.5 | 18:36:13.7 | 1:37 | 100 |
CITIES AND TOWNS | Newport | OR | T | 16:04:15.0 | 17:15:53.6 | 17:16:45.7 | 17:17:38.1 | 18:36:02.1 | 1:45 | 100 |
CITIES AND TOWNS | Ontario | OR | T | 16:10:01.3 | 17:25:30.7 | 17:26:13.2 | 17:26:55.8 | 18:48:35.5 | 1:25 | 100 |
CITIES AND TOWNS | Pacific City | OR | T | 16:04:51.8 | 17:16:40.7 | 17:17:15.6 | 17:17:50.7 | 18:36:16.3 | 1:10 | 100 |
CITIES AND TOWNS | Philomath | OR | T | 16:04:41.9 | 17:16:47.4 | 17:17:34.4 | 17:18:21.6 | 18:37:11.4 | 1:34 | 100 |
CITIES AND TOWNS | Prairie City | OR | T | 16:08:39.7 | 17:22:48.0 | 17:23:50.8 | 17:24:53.8 | 18:45:20.6 | 2:06 | 100 |
CITIES AND TOWNS | Prineville | OR | T | 16:06:35.1 | 17:20:13.0 | 17:20:46.6 | 17:21:20.3 | 18:41:33.4 | 1:07 | 100 |
CITIES AND TOWNS | Redmond | OR | T | 16:06:16.2 | 17:19:59.9 | 17:20:18.4 | 17:20:37.1 | 18:40:58.3 | 0:37 | 100 |
CITIES AND TOWNS | Richland | OR | T | 16:10:25.0 | 17:25:33.4 | 17:26:13.2 | 17:26:53.1 | 18:48:03.1 | 1:20 | 100 |
CITIES AND TOWNS | Rickreall | OR | T | 16:05:10.3 | 17:17:02.6 | 17:18:00.2 | 17:18:58.0 | 18:37:28.2 | 1:56 | 100 |
CITIES AND TOWNS | Rose Lodge | OR | T | 16:04:44.5 | 17:16:19.4 | 17:17:14.1 | 17:18:09.0 | 18:36:23.2 | 1:50 | 100 |
CITIES AND TOWNS | S. Lebanon | OR | T | 16:05:02.3 | 17:17:23.2 | 17:18:09.3 | 17:18:55.5 | 18:37:59.1 | 1:32 | 100 |
CITIES AND TOWNS | Salem | OR | T | 16:05:19.1 | 17:17:16.9 | 17:18:14.4 | 17:19:12.0 | 18:37:46.9 | 1:55 | 100 |
CITIES AND TOWNS | Scio | OR | T | 16:05:15.6 | 17:17:21.7 | 17:18:20.7 | 17:19:19.9 | 18:38:05.5 | 1:58 | 100 |
CITIES AND TOWNS | Scots Mills | OR | T | 16:05:43.4 | 17:17:58.1 | 17:18:47.6 | 17:19:37.2 | 18:38:25.7 | 1:39 | 100 |
CITIES AND TOWNS | Seneca | OR | T | 16:08:08.8 | 17:22:53.1 | 17:23:19.2 | 17:23:45.5 | 18:44:55.0 | 0:53 | 100 |
CITIES AND TOWNS | Shaniko | OR | T | 16:07:17.0 | 17:20:33.5 | 17:21:17.2 | 17:22:01.1 | 18:41:41.9 | 1:28 | 100 |
CITIES AND TOWNS | Sheridan | OR | T | 16:05:11.9 | 17:17:07.1 | 17:17:53.9 | 17:18:40.9 | 18:37:12.3 | 1:34 | 100 |
CITIES AND TOWNS | Siletz | OR | T | 16:04:26.4 | 17:16:02.5 | 17:16:59.8 | 17:17:57.2 | 18:36:17.0 | 1:55 | 100 |
CITIES AND TOWNS | Silverton | OR | T | 16:05:35.6 | 17:17:44.0 | 17:18:37.2 | 17:19:30.5 | 18:38:13.8 | 1:47 | 100 |
CITIES AND TOWNS | Sisters | OR | T | 16:05:58.2 | 17:19:32.3 | 17:19:49.1 | 17:20:06.0 | 18:40:19.4 | 0:34 | 100 |
CITIES AND TOWNS | Sodaville | OR | T | 16:05:02.6 | 17:17:27.3 | 17:18:10.8 | 17:18:54.5 | 18:38:02.1 | 1:27 | 100 |
CITIES AND TOWNS | Spray | OR | T | 16:07:58.9 | 17:21:35.3 | 17:22:30.4 | 17:23:25.7 | 18:43:23.0 | 1:51 | 100 |
CITIES AND TOWNS | St. Paul | OR | T | 16:05:38.1 | 17:18:05.4 | 17:18:30.1 | 17:18:55.0 | 18:37:55.0 | 0:50 | 100 |
CITIES AND TOWNS | Stayton | OR | T | 16:05:23.7 | 17:17:28.4 | 17:18:28.6 | 17:19:29.0 | 18:38:11.6 | 2:01 | 100 |
CITIES AND TOWNS | Sublimity | OR | T | 16:05:25.3 | 17:17:29.7 | 17:18:29.7 | 17:19:29.9 | 18:38:11.7 | 2:00 | 100 |
CITIES AND TOWNS | Sumpter | OR | T | 16:09:23.4 | 17:23:49.3 | 17:24:42.7 | 17:25:36.2 | 18:46:12.6 | 1:47 | 100 |
CITIES AND TOWNS | Sweet Home | OR | T | 16:05:04.7 | 17:17:48.7 | 17:18:18.6 | 17:18:48.6 | 18:38:16.1 | 0:60 | 100 |
CITIES AND TOWNS | Tangent | OR | T | 16:04:54.2 | 17:17:05.8 | 17:17:54.4 | 17:18:43.1 | 18:37:37.8 | 1:37 | 100 |
CITIES AND TOWNS | Terrebonne | OR | T | 16:06:20.1 | 17:19:42.3 | 17:20:20.9 | 17:20:59.6 | 18:40:58.1 | 1:17 | 100 |
CITIES AND TOWNS | Toledo | OR | T | 16:04:19.9 | 17:16:02.5 | 17:16:54.4 | 17:17:46.4 | 18:36:14.2 | 1:44 | 100 |
CITIES AND TOWNS | Turner | OR | T | 16:05:18.6 | 17:17:18.3 | 17:18:18.0 | 17:19:17.9 | 18:37:55.4 | 1:60 | 100 |
CITIES AND TOWNS | Unity | OR | T | 16:09:08.6 | 17:23:32.0 | 17:24:35.5 | 17:25:39.3 | 18:46:17.5 | 2:07 | 100 |
CITIES AND TOWNS | Vale | OR | T | 16:09:42.6 | 17:25:20.4 | 17:25:47.4 | 17:26:14.6 | 18:48:05.7 | 0:54 | 100 |
CITIES AND TOWNS | Waldport | OR | T | 16:04:03.2 | 17:16:16.0 | 17:16:36.9 | 17:16:57.8 | 18:35:59.2 | 0:42 | 100 |
CITIES AND TOWNS | Warm Springs | OR | T | 16:06:37.6 | 17:19:26.7 | 17:20:27.8 | 17:21:29.0 | 18:40:49.0 | 2:02 | 100 |
CITIES AND TOWNS | Waterloo | OR | T | 16:05:05.6 | 17:17:29.7 | 17:18:15.0 | 17:19:00.6 | 18:38:07.2 | 1:31 | 100 |
CITIES AND TOWNS | Willamina | OR | T | 16:05:06.6 | 17:16:57.5 | 17:17:46.4 | 17:18:35.5 | 18:37:03.1 | 1:38 | 100 |
CITIES AND TOWNS | Woodburn | OR | T | 16:05:39.8 | 17:17:58.2 | 17:18:36.5 | 17:19:15.0 | 18:38:06.6 | 1:17 | 100 |
CITIES AND TOWNS | Yaquina Bay | OR | T | 16:04:15.8 | 17:15:57.9 | 17:16:48.3 | 17:17:39.0 | 18:36:06.7 | 1:41 | 100 |
| CITY GOVT | Albany City Council | OR | T | 16:04:59.5 | 17:17:02.6 | 17:17:58.1 | 17:18:53.8 | 18:37:38.7 | 1:51 | 100 |
| CITY GOVT | Aumsville City Council | OR | T | 16:05:22.1 | 17:17:24.2 | 17:18:24.0 | 17:19:24.1 | 18:38:03.8 | 1:60 | 100 |
| CITY GOVT | Brownsville City Council | OR | T | 16:04:52.3 | 17:17:32.6 | 17:17:58.6 | 17:18:24.7 | 18:37:49.7 | 0:52 | 100 |
| CITY GOVT | City Council of Baker City | OR | T | 16:09:46.2 | 17:24:28.1 | 17:25:15.5 | 17:26:03.1 | 18:46:52.1 | 1:35 | 100 |
| CITY GOVT | City Council of Mill City | OR | T | 16:05:36.3 | 17:17:50.9 | 17:18:51.3 | 17:19:51.9 | 18:38:43.7 | 2:01 | 100 |
| CITY GOVT | City Council of Prairie City | OR | T | 16:08:33.2 | 17:23:03.8 | 17:23:52.2 | 17:24:40.7 | 18:45:32.5 | 1:37 | 100 |
| CITY GOVT | Corvallis City Council | OR | T | 16:04:48.2 | 17:16:53.5 | 17:17:43.4 | 17:18:33.6 | 18:37:22.3 | 1:40 | 100 |
| CITY GOVT | Dallas City Manager | OR | T | 16:05:05.6 | 17:16:55.1 | 17:17:53.2 | 17:18:51.5 | 18:37:19.3 | 1:56 | 100 |
