| ?> | c1 |
| mid |
| c4 | duration | coverage | |||
| NEWSPAPER | Oklahoma City Oklahoman | P | 16:37:01.8 | 18:05:40.9 | 19:34:52.4 | 0 | 84.35% | |||
| NEWSPAPER | Tulsa World | P | 16:39:35.8 | 18:08:30.0 | 19:37:16.3 | 0 | 88.69% | |||
| RADIO | KFAQ Radio | P | 16:39:41.9 | 18:08:37.6 | 19:37:23.8 | 0 | 88.67% | |||
| RADIO | KTOK Radio | P | 16:37:01.8 | 18:05:40.9 | 19:34:52.4 | 0 | 84.35% | |||
| TV | KJRH-TV | P | 16:39:40.7 | 18:08:36.8 | 19:37:23.8 | 0 | 88.54% | |||
| TV | KOCO-TV | P | 16:37:03.1 | 18:05:40.8 | 19:34:50.2 | 0 | 84.83% | |||
UNIVERSITY | Oklahoma State University | P | 16:37:32.6 | 18:06:06.7 | 19:35:04.0 | 0 | 87.26% | |||
UNIVERSITY | University of Oklahoma | P | 16:37:19.9 | 18:06:06.2 | 19:35:21.1 | 0 | 83.44% |
THE ECLIPSE IS NOT TOTAL IN OKLAHOMA!
YOU MUST ALWAYS USE PROPER FILTERS TO VIEW IT IF YOU ARE
IN OKLAHOMA!
A PARTIAL ECLIPSE IS BORING!!
WE RECOMMEND YOU GET NORTH TO
THE PATH TO SEE TOTALITY!
All Rights Reserved.
This page hosted by www.mcglaun.com
and www.totaleclipses.com
"NEVER LOOK AT THE PARTIAL PHASES OF THE ECLIPSE WITHOUT PROPER FILTERS!"