c1

c2

mid

c3

c4

duration

coverage

NEWSPAPER Cincinnati Enquirer 17:01:34.3 18:28:59.4 19:52:12.5 0 91.30%
NEWSPAPER Columbus Dispatch 17:04:21.1 18:30:40.2 19:52:34.8 0 86.49%
NEWSPAPER Dayton Daily News 17:01:57.5 18:28:47.3 19:51:28.7 0 88.90%
RADIO WHIO Radio 17:02:04.1 18:28:53.2 19:51:33.1 0 88.83%
RADIO WLW Radio 17:01:45.1 18:29:03.8 19:52:10.1 0 90.82%
RADIO WTAM Radio 17:06:38.5 18:31:14.4 19:51:28.0 0 80.26%
RADIO WTVN Radio 17:04:10.7 18:30:31.3 19:52:28.6 0 86.60%
TV WCMH-TV 17:04:18.4 18:30:34.6 19:52:27.4 0 86.32%
TV WCPO-TV 17:01:34.3 18:28:59.4 19:52:12.5 0 91.30%
TV WOIO-TV 17:06:29.3 18:30:58.9 19:51:08.9 0 79.94%

UNIVERSITY

Case Western Reserve Univ. Astronomy

17:06:39.7 18:31:07.4 19:51:14.4 0 79.82%

UNIVERSITY

Ohio State University Astronomy

17:04:17.8 18:30:35.0 19:52:28.7 0 86.38%


c1:    Partial Eclipse begins
mid:  middle of the eclipse (the largest part of the sun is covered)
c4:    Partial Eclipse ends
duration:   How long you will see totality
coverage:  How much of the sun is covered at max eclipse

Times are given in UT; to find your local time, subtract 4 hours to obtain EDT.


THE ECLIPSE IS NOT TOTAL IN OHIO!
YOU MUST ALWAYS USE PROPER FILTERS TO VIEW IT IF YOU ARE IN OHIO!

A PARTIAL ECLIPSE IS BORING!!
WE RECOMMEND YOU GET SOUTH TO THE PATH TO SEE TOTALITY!





©2007-9
Eclipse2017.org, inc.

All Rights Reserved.
This page hosted by
www.mcglaun.com and www.totaleclipses.com

"NEVER LOOK AT THE PARTIAL PHASES OF THE ECLIPSE WITHOUT PROPER FILTERS!"