c1 mid c4 duration coverage
NEWSPAPER New York Times 17:23:11.8 18:44:53.8 20:00:42.4 0 71.41%
RADIO WABC Radio 17:23:11.8 18:44:54.1 20:00:43.0 0 71.43%
TV WABC-TV 17:23:12.1 18:44:52.7 20:00:40.2 0 71.35%
UNIVERSITY Colgate University 17:18:49.7 18:39:20.4 19:54:46.9 0 67.84%
UNIVERSITY Columbia University Astronomy 17:23:15.0 18:44:52.4 20:00:37.3 0 71.20%
UNIVERSITY Cornell University 17:17:02.3 18:38:24.9 19:54:44.3 0 70.14%
UNIVERSITY Rensselaer Polytechnic Institute 17:22:44.7 18:42:20.2 19:56:36.7 0 65.64%
UNIVERSITY SUNY at Stony Brook 17:24:57.7 18:46:00.7 20:01:07.8 0 69.78%
UNIVERSITY Union College 17:22:10.8 18:41:50.1 19:56:13.4 0 65.76%
UNIVERSITY University of Rochester Astronomy 17:14:21.9 18:35:35.8 19:52:08.9 0 69.77%
UNIVERSITY Vassar College 17:22:52.2 18:43:37.4 19:58:45.7 0 68.73%


c1:    Partial Eclipse begins
mid:  middle of the eclipse (the largest part of the sun is covered)
c4:    Partial Eclipse ends
duration:   How long you will see totality
coverage:  How much of the sun is covered at max eclipse

Times are given in UT; to find your local time, subtract 4 hours to obtain EDT.


THE ECLIPSE IS NOT TOTAL IN NEW YORK!
YOU MUST ALWAYS USE PROPER FILTERS TO VIEW IT IF YOU ARE IN NEW YORK!

A PARTIAL ECLIPSE IS BORING!!
WE RECOMMEND YOU GET SOUTH TO THE PATH TO SEE TOTALITY!





©2007-
Eclipse2017.org, inc.

All Rights Reserved.
This page hosted by
www.mcglaun.com and www.totaleclipses.com

"NEVER LOOK AT THE PARTIAL PHASES OF THE ECLIPSE WITHOUT PROPER FILTERS!"