THE ECLIPSE IN NEBRASKA
                 
   

   
   
   
   
   
   
   
   
   
   
   
   
c1 c2 mid c3 c4 duration coverage
AIRPORT Alliance Municipal Airport - AIA T 16:27:08.5 17:49:18.9 17:50:34.3 17:51:49.7 19:16:52.6 2:31 100
AIRPORT Arthur Municipal Airport - 38V T 16:28:45.2 17:51:38.5 17:52:50.6 17:54:02.7 19:19:26.5 2:24 100
AIRPORT Aurora Municipal - Al Potter Field - AUH T 16:34:52.7 17:59:17.1 18:00:32.1 18:01:47.0 19:27:16.9 2:30 100
AIRPORT Beatrice Municipal Airport - BIE T 16:37:04.3 18:02:07.9 18:03:25.8 18:04:43.8 19:30:21.4 2:36 100
AIRPORT Brenner Field Airport - FNB T 16:39:12.0 18:04:39.3 18:05:57.2 18:07:15.1 19:32:47.1 2:36 100
AIRPORT Broken Bow Municipal Airport - BBW T 16:32:06.9 17:55:46.8 17:56:57.5 17:58:08.1 19:23:32.3 2:21 100
AIRPORT Central City Municipal Airport - 07K T 16:34:47.6 17:59:17.3 18:00:16.9 18:01:16.4 19:26:53.4 1:59 100
AIRPORT Cozad Municipal Airport - CZD T 16:31:26.3 17:55:52.6 17:56:32.9 17:57:13.3 19:23:32.5 1:21 100
AIRPORT Crete Municipal Airport - CEK T 16:36:45.5 18:01:38.6 18:02:51.5 18:04:04.5 19:29:36.8 2:26 100
AIRPORT Fairbury Municipal Airport - FBY T 16:36:20.0 18:01:36.2 18:02:40.5 18:03:44.8 19:29:44.9 2:09 100
AIRPORT Fairmont State Airfield - FMZ T 16:35:36.5 18:00:16.8 18:01:34.8 18:02:52.8 19:28:27.9 2:36 100
AIRPORT Farington Field Airport - F01 T 16:38:48.9 18:04:15.8 18:05:18.7 18:06:21.7 19:31:59.6 2:06 100
AIRPORT Flying V Airport - 0J9 T 16:36:00.0 18:00:45.9 18:01:49.6 18:02:53.4 19:28:29.5 2:08 100
AIRPORT Grant County Airport - 1V2 T 16:28:45.4 17:51:25.0 17:52:33.8 17:53:42.7 19:18:52.9 2:18 100
AIRPORT Harrison Skyranch Airport - 9V3 T 16:25:43.0 17:47:34.0 17:48:21.3 17:49:08.7 19:14:11.2 1:35 100
AIRPORT Harvard State Airport - 08K T 16:34:43.2 17:59:15.2 18:00:31.2 18:01:47.3 19:27:26.4 2:32 100
AIRPORT Hastings Municipal Airport - HSI T 16:34:06.8 17:58:43.7 17:59:51.1 18:00:58.6 19:26:50.9 2:15 100
AIRPORT Hebron Municipal Airport - HJH T 16:35:35.4 18:01:12.2 18:01:51.0 18:02:29.8 19:29:00.6 1:18 100
AIRPORT Hooker County Airport - MHN T 16:29:53.5 17:53:11.6 17:53:53.6 17:54:35.6 19:20:09.1 1:24 100
AIRPORT Jim Kelly Field Airport - LXN T 16:31:48.9 17:56:26.3 17:57:02.8 17:57:39.3 19:24:04.2 1:13 100
AIRPORT Kearney Regional Airport - EAR T 16:33:07.1 17:57:34.4 17:58:37.1 17:59:39.8 19:25:36.4 2:06 100
AIRPORT Lincoln Airport - LNK T 16:37:03.3 18:02:24.5 18:03:01.5 18:03:38.5 19:29:35.8 1:14 100
AIRPORT Loup City Municipal Airport - 0F4 T 16:33:11.8 17:57:10.7 17:58:19.3 17:59:28.0 19:24:56.2 2:17 100
AIRPORT Nebraska City Municipal Airport - AFK T 16:38:39.7 18:04:34.2 18:04:59.2 18:05:24.2 19:31:32.6 0:50 100
AIRPORT North Platte Regional Airport - LBF T 16:30:20.3 17:54:10.9 17:55:04.3 17:55:57.6 19:21:56.6 1:47 100
AIRPORT Pawnee City Municipal Airport - 50K T 16:38:05.7 18:03:24.1 18:04:42.1 18:06:00.2 19:31:38.2 2:36 100
AIRPORT Pioneer Village Field Airport - 0V3 T 16:33:12.8 17:58:28.4 17:58:52.1 17:59:15.8 19:25:59.1 0:48 100
AIRPORT Quinn Field Airport - GTE T 16:31:12.1 17:55:29.9 17:56:13.9 17:56:58.0 19:23:11.9 1:28 100
AIRPORT Sargent Municipal Airport - 09K T 16:32:39.1 17:56:57.6 17:57:26.3 17:57:55.1 19:23:51.0 0:58 100
AIRPORT Seward Municipal Airport - SWT T 16:36:26.0 18:01:24.0 18:02:19.1 18:03:14.1 19:28:56.6 1:50 100
AIRPORT Tecumseh Municipal Airport - 0G3 T 16:38:07.2 18:03:19.9 18:04:32.0 18:05:44.1 19:31:17.1 2:24 100
AIRPORT Thomas County Airport - TIF T 16:30:40.8 17:54:22.4 17:54:53.5 17:55:24.6 19:21:10.8 1:02 100
AIRPORT Western Nebraska Reg Airport - BFF T 16:25:52.0 17:48:13.1 17:49:07.3 17:50:01.6 19:15:32.6 1:49 100
AIRPORT York Municipal Airport - JYR T 16:35:31.7 18:00:08.0 18:01:16.4 18:02:24.7 19:27:57.7 2:17 100

ASTRONOMY CLUBS

Omaha Astronomical Society P 16:38:25.3 18:04:15.1 19:30:24.3 0.00% 98.62%

ASTRONOMY CLUBS

Panhandle Astronomy Club T 16:25:45.6 17:48:09.9 17:48:59.9 17:49:50.0 19:15:25.6 1:40 100

ASTRONOMY CLUBS

The Prairie Astronomy Club T 16:37:17.9 18:02:46.7 18:03:18.9 18:03:51.2 19:29:52.7 1:05 100
CHAMBER OF COMMERCE Alliance Chamber of Commerce T 16:27:02.9 17:49:10.5 17:50:25.6 17:51:40.8 19:16:42.1 2:30 100
CHAMBER OF COMMERCE Arnold Chamber of Commerce T 16:31:11.5 17:54:36.4 17:55:52.9 17:57:09.5 19:22:31.2 2:33 100
CHAMBER OF COMMERCE Aurora Chamber of Commerce T 16:34:52.3 17:59:16.8 18:00:32.7 18:01:48.6 19:27:18.6 2:32 100
CHAMBER OF COMMERCE Beatrice Chamber of Commerce T 16:37:05.1 18:02:10.9 18:03:28.2 18:04:45.5 19:30:25.1 2:35 100
CHAMBER OF COMMERCE Broken Bow Chamber of Commerce T 16:32:06.8 17:55:46.2 17:56:58.8 17:58:11.5 19:23:35.1 2:25 100
CHAMBER OF COMMERCE Callaway Chamber of Commerce T 16:31:37.2 17:55:11.8 17:56:28.7 17:57:45.8 19:23:11.1 2:34 100
CHAMBER OF COMMERCE Fairmont Chamber of Commerce T 16:35:35.3 18:00:13.3 18:01:31.4 18:02:49.5 19:28:22.6 2:36 100
CHAMBER OF COMMERCE Falls City Chamber of Commerce T 16:39:11.1 18:04:38.7 18:05:57.1 18:07:15.4 19:32:47.8 2:37 100
CHAMBER OF COMMERCE Geneva Chamber of Commerce T 16:35:33.3 18:00:16.9 18:01:33.6 18:02:50.4 19:28:29.4 2:34 100
CHAMBER OF COMMERCE Grand Island Chamber of Commerce T 16:34:16.8 17:58:32.7 17:59:49.6 18:01:06.6 19:26:36.2 2:34 100
CHAMBER OF COMMERCE Hastings Chamber of Commerce T 16:34:10.4 17:58:49.5 17:59:56.2 18:01:02.8 19:26:56.4 2:13 100
CHAMBER OF COMMERCE Kearney Chamber of Commerce T 16:32:59.1 17:57:31.9 17:58:28.8 17:59:25.7 19:25:29.6 1:54 100
CHAMBER OF COMMERCE Lincoln Chamber of Commerce T 16:37:08.8 18:02:27.1 18:03:09.3 18:03:51.4 19:29:44.4 1:24 100
CHAMBER OF COMMERCE North Platte Chamber of Commerce T 16:30:12.5 17:54:03.0 17:54:54.5 17:55:46.1 19:21:46.8 1:43 100
CHAMBER OF COMMERCE Pawnee City Chamber of Commerce T 16:38:10.2 18:03:29.2 18:04:47.4 18:06:05.6 19:31:43.3 2:36 100
CHAMBER OF COMMERCE Ravenna Chamber of Commerce T 16:33:18.1 17:57:20.1 17:58:37.6 17:59:55.2 19:25:24.5 2:35 100
CHAMBER OF COMMERCE Scottsbluff Chamber of Commerce T 16:25:45.6 17:48:09.9 17:48:59.9 17:49:50.0 19:15:25.6 1:40 100
CHAMBER OF COMMERCE Table Rock Chamber of Commerce T 16:38:16.1 18:03:32.5 18:04:51.2 18:06:09.8 19:31:43.8 2:37 100
CHAMBER OF COMMERCE Wilber Chamber of Commerce T 16:36:41.7 18:01:35.0 18:02:53.0 18:04:11.0 19:29:44.0 2:36 100
CHAMBER OF COMMERCE York Chamber of Commerce T 16:35:34.9 18:00:11.2 18:01:21.3 18:02:31.3 19:28:03.6 2:20 100
CITIES AND TOWNS Adams T 16:37:30.4 18:02:33.9 18:03:48.4 18:05:03.0 19:30:35.2 2:29 100
CITIES AND TOWNS Alda T 16:34:03.3 17:58:18.7 17:59:36.4 18:00:54.1 19:26:26.1 2:36 100
CITIES AND TOWNS Alexandria T 16:35:56.4 18:01:07.6 18:02:11.3 18:03:14.9 19:29:15.5 2:07 100
CITIES AND TOWNS Alliance T 16:27:02.9 17:49:10.5 17:50:25.6 17:51:40.8 19:16:42.1 2:30 100
CITIES AND TOWNS Amherst T 16:32:40.5 17:56:55.6 17:58:01.5 17:59:07.5 19:24:58.2 2:12 100
CITIES AND TOWNS Anselmo T 16:31:46.5 17:55:25.8 17:56:25.8 17:57:25.8 19:22:54.3 2:00 100
CITIES AND TOWNS Ansley T 16:32:31.6 17:56:17.9 17:57:32.5 17:58:47.2 19:24:12.0 2:29 100
CITIES AND TOWNS Arcadia T 16:32:59.1 17:56:59.7 17:57:58.8 17:58:57.9 19:24:30.9 1:58 100
CITIES AND TOWNS Arnold T 16:31:11.5 17:54:36.4 17:55:52.9 17:57:09.5 19:22:31.2 2:33 100
CITIES AND TOWNS Arthur T 16:28:46.6 17:51:43.2 17:52:53.7 17:54:04.3 19:19:31.0 2:21 100
CITIES AND TOWNS Ashton T 16:33:31.5 17:57:36.5 17:58:43.8 17:59:51.1 19:25:20.8 2:15 100
CITIES AND TOWNS Auburn T 16:38:43.4 18:04:08.4 18:05:12.4 18:06:16.5 19:31:53.7 2:08 100
CITIES AND TOWNS Aurora T 16:34:52.3 17:59:16.8 18:00:32.7 18:01:48.6 19:27:18.6 2:32 100
CITIES AND TOWNS Ayr T 16:34:05.3 17:59:11.4 17:59:56.2 18:00:41.0 19:27:02.4 1:30 100
CITIES AND TOWNS Barneston T 16:37:24.4 18:02:49.6 18:03:58.7 18:05:07.8 19:31:01.7 2:18 100
CITIES AND TOWNS Bayard T 16:26:15.1 17:48:55.1 17:49:40.7 17:50:26.3 19:16:11.2 1:31 100
CITIES AND TOWNS Beatrice T 16:37:05.1 18:02:10.9 18:03:28.2 18:04:45.5 19:30:25.1 2:35 100
CITIES AND TOWNS Beaver Crossing T 16:36:06.5 18:00:51.0 18:02:00.7 18:03:10.4 19:28:43.4 2:20 100
CITIES AND TOWNS Bee T 16:36:29.1 18:01:59.7 18:02:16.6 18:02:33.5 19:28:48.2 0:34 100
CITIES AND TOWNS Belvidere T 16:35:38.3 18:00:52.0 18:01:50.4 18:02:48.7 19:28:56.0 1:57 100
CITIES AND TOWNS Benedict T 16:35:33.7 18:00:17.2 18:01:14.0 18:02:10.9 19:27:51.0 1:54 100
CITIES AND TOWNS Bennet T 16:37:30.4 18:02:44.2 18:03:39.2 18:04:34.1 19:30:17.4 1:50 100
CITIES AND TOWNS Berwyn T 16:32:20.7 17:56:03.9 17:57:17.3 17:58:30.7 19:23:54.9 2:27 100
CITIES AND TOWNS Blue Springs T 16:37:14.9 18:02:31.0 18:03:44.4 18:04:57.7 19:30:45.0 2:27 100
CITIES AND TOWNS Bradshaw T 16:35:18.6 17:59:50.2 18:01:02.0 18:02:13.9 19:27:45.1 2:24 100
CITIES AND TOWNS Brady T 16:30:51.1 17:54:54.4 17:55:45.1 17:56:35.9 19:22:40.3 1:42 100
CITIES AND TOWNS Bridgeport T 16:26:34.5 17:49:31.0 17:50:08.4 17:50:45.9 19:16:42.8 1:15 100
CITIES AND TOWNS Broadwater T 16:26:56.5 17:50:03.2 17:50:38.3 17:51:13.5 19:17:15.6 1:10 100
CITIES AND TOWNS Brock T 16:38:30.1 18:03:55.5 18:04:54.0 18:05:52.5 19:31:33.4 1:57 100
CITIES AND TOWNS Broken Bow T 16:32:06.8 17:55:46.2 17:56:58.8 17:58:11.5 19:23:35.1 2:25 100
CITIES AND TOWNS Brownville T 16:39:03.8 18:04:38.5 18:05:34.7 18:06:30.8 19:32:13.3 1:52 100
CITIES AND TOWNS Bruning T 16:35:37.3 18:00:38.9 18:01:45.9 18:02:52.9 19:28:48.4 2:14 100
CITIES AND TOWNS Burchard T 16:37:48.6 18:03:04.2 18:04:21.8 18:05:39.4 19:31:18.6 2:35 100
CITIES AND TOWNS Burr T 16:37:53.0 18:03:06.1 18:04:10.4 18:05:14.6 19:30:51.7 2:09 100
CITIES AND TOWNS Callaway T 16:31:37.2 17:55:11.8 17:56:28.7 17:57:45.8 19:23:11.1 2:34 100
CITIES AND TOWNS Carleton T 16:35:25.4 18:00:33.0 18:01:33.4 18:02:33.9 19:28:38.1 2:01 100
CITIES AND TOWNS Central City T 16:34:52.8 17:59:25.4 18:00:22.7 18:01:20.0 19:26:58.7 1:55 100
CITIES AND TOWNS Chapman T 16:34:36.2 17:58:57.1 18:00:07.7 18:01:18.3 19:26:48.8 2:21 100
CITIES AND TOWNS Chimney Rock P 17:08:57.7 18:38:28.8 20:02:06.8 0.00% 99.25%
CITIES AND TOWNS Cisco T 16:27:18.0 17:50:48.5 17:51:08.7 17:51:29.0 19:17:50.0 0:41 100
CITIES AND TOWNS Clarks T 16:35:10.4 18:00:14.0 18:00:38.4 18:01:02.7 19:27:08.8 0:49 100
CITIES AND TOWNS Clatonia T 16:36:53.6 18:01:49.3 18:03:07.1 18:04:24.8 19:29:57.4 2:36 100
CITIES AND TOWNS Clay Center T 16:34:46.0 17:59:29.9 18:00:39.7 18:01:49.6 19:27:39.6 2:20 100
CITIES AND TOWNS Comstock T 16:32:48.3 17:56:57.4 17:57:40.5 17:58:23.5 19:24:07.8 1:26 100
CITIES AND TOWNS Cook T 16:38:08.0 18:03:25.6 18:04:28.2 18:05:30.8 19:31:09.0 2:05 100
CITIES AND TOWNS Cordova T 16:36:00.4 18:00:42.0 18:01:56.4 18:03:10.8 19:28:42.1 2:29 100
CITIES AND TOWNS Cortland T 16:37:09.1 18:02:07.5 18:03:22.7 18:04:37.9 19:30:10.0 2:30 100
CITIES AND TOWNS Cotesfield T 16:33:48.9 17:58:11.0 17:58:59.1 17:59:47.2 19:25:30.3 1:36 100
CITIES AND TOWNS Cozad T 16:31:28.1 17:55:56.3 17:56:35.5 17:57:14.7 19:23:35.3 1:18 100
CITIES AND TOWNS Crab Orchard T 16:37:40.1 18:02:46.7 18:04:04.6 18:05:22.4 19:30:55.1 2:36 100
CITIES AND TOWNS Crawford T 16:26:24.7 17:48:51.7 17:49:13.2 17:49:34.7 19:15:04.0 0:43 100
CITIES AND TOWNS Crete T 16:36:41.6 18:01:33.6 18:02:46.8 18:03:59.9 19:29:32.2 2:26 100
CITIES AND TOWNS Cushing T 16:34:15.7 17:58:47.0 17:59:32.5 18:00:17.9 19:26:04.2 1:31 100
CITIES AND TOWNS Dannebrog T 16:33:56.2 17:58:06.2 17:59:17.8 18:00:29.3 19:25:58.1 2:23 100
CITIES AND TOWNS Dawson T 16:38:45.5 18:04:07.5 18:05:25.8 18:06:44.1 19:32:16.9 2:37 100
CITIES AND TOWNS De Witt T 16:36:46.3 18:01:43.4 18:03:01.7 18:04:20.1 19:29:55.6 2:37 100
CITIES AND TOWNS Denton T 16:36:54.1 18:01:55.2 18:02:55.9 18:03:56.6 19:29:35.5 2:01 100
CITIES AND TOWNS Deshler T 16:35:20.5 18:01:15.5 18:01:34.4 18:01:53.3 19:28:45.7 0:38 100
CITIES AND TOWNS Deweese T 16:34:36.8 17:59:49.3 18:00:35.8 18:01:22.3 19:27:42.7 1:33 100
CITIES AND TOWNS Diller T 16:36:45.4 18:02:07.8 18:03:12.2 18:04:16.6 19:30:16.9 2:09 100
CITIES AND TOWNS Doniphan T 16:34:13.2 17:58:35.0 17:59:51.8 18:01:08.7 19:26:44.7 2:34 100
CITIES AND TOWNS Dorchester T 16:36:25.4 18:01:13.2 18:02:27.6 18:03:42.0 19:29:13.7 2:29 100
CITIES AND TOWNS Douglas T 16:37:43.3 18:02:55.9 18:03:57.3 18:04:58.7 19:30:37.6 2:03 100
CITIES AND TOWNS Du Bois T 16:38:22.1 18:03:46.5 18:05:03.8 18:06:21.1 19:32:01.2 2:35 100
CITIES AND TOWNS Dunbar T 16:38:21.9 18:04:16.7 18:04:36.9 18:04:57.1 19:31:09.8 0:41 100
CITIES AND TOWNS Dunning T 16:31:24.7 17:55:16.8 17:55:51.1 17:56:25.5 19:22:12.0 1:09 100
CITIES AND TOWNS Eagle P 16:37:38.6 18:03:42.4 19:30:14.4 0.00% 100.00%
CITIES AND TOWNS Eddyville T 16:32:05.5 17:56:02.2 17:57:13.5 17:58:24.8 19:24:05.5 2:23 100
CITIES AND TOWNS Edgar T 16:34:54.5 17:59:58.3 18:00:55.6 18:01:52.8 19:28:00.5 1:55 100
CITIES AND TOWNS Elba T 16:33:55.1 17:58:12.9 17:59:09.2 18:00:05.5 19:25:42.9 1:53 100
CITIES AND TOWNS Elk Creek T 16:38:12.3 18:03:25.7 18:04:42.5 18:05:59.3 19:31:31.5 2:34 100
CITIES AND TOWNS Endicott T 16:36:28.0 18:01:59.3 18:02:53.7 18:03:48.1 19:30:01.2 1:49 100
CITIES AND TOWNS Exeter T 16:35:49.6 18:00:29.7 18:01:47.4 18:03:05.2 19:28:37.2 2:36 100
CITIES AND TOWNS Fairbury T 16:36:18.7 18:01:40.7 18:02:40.6 18:03:40.4 19:29:46.4 1:60 100
CITIES AND TOWNS Falls City T 16:39:11.1 18:04:38.7 18:05:57.1 18:07:15.4 19:32:47.8 2:37 100
CITIES AND TOWNS Farwell T 16:33:48.5 17:57:58.7 17:59:04.6 18:00:10.6 19:25:41.6 2:12 100
CITIES AND TOWNS Filley T 16:37:27.9 18:02:34.3 18:03:52.9 18:05:11.4 19:30:46.6 2:37 100
CITIES AND TOWNS Firth T 16:37:19.8 18:02:21.4 18:03:33.6 18:04:45.8 19:30:18.6 2:24 100
CITIES AND TOWNS Friend T 16:36:06.9 18:00:50.3 18:02:06.4 18:03:22.6 19:28:54.1 2:32 100
CITIES AND TOWNS Gandy T 16:30:45.8 17:54:03.9 17:55:20.5 17:56:37.2 19:21:58.1 2:33 100
CITIES AND TOWNS Geneva T 16:35:33.3 18:00:16.9 18:01:33.6 18:02:50.4 19:28:29.4 2:34 100
CITIES AND TOWNS Gering T 16:25:45.2 17:48:18.1 17:49:00.9 17:49:43.8 19:15:28.2 1:26 100
CITIES AND TOWNS Gibbon T 16:33:23.8 17:57:46.7 17:58:55.6 18:00:04.5 19:25:52.9 2:18 100
CITIES AND TOWNS Gilead T 16:35:53.8 18:01:23.9 18:02:12.3 18:03:00.8 19:29:20.6 1:37 100
CITIES AND TOWNS Giltner T 16:34:35.8 17:58:59.8 18:00:17.7 18:01:35.5 19:27:08.7 2:36 100
CITIES AND TOWNS Glenvil T 16:34:24.8 17:59:13.1 18:00:16.0 18:01:18.9 19:27:18.2 2:06 100
CITIES AND TOWNS Goehner T 16:36:14.6 18:01:04.7 18:02:07.5 18:03:10.4 19:28:47.4 2:06 100
CITIES AND TOWNS Gothenburg T 16:31:10.8 17:55:28.7 17:56:12.3 17:56:55.9 19:23:10.3 1:27 100
CITIES AND TOWNS Grafton T 16:35:21.7 17:59:58.4 18:01:16.4 18:02:34.3 19:28:09.2 2:36 100
CITIES AND TOWNS Grand Island T 16:34:16.8 17:58:32.7 17:59:49.6 18:01:06.6 19:26:36.2 2:34 100
CITIES AND TOWNS Gresham T 16:35:54.9 18:00:54.8 18:01:37.0 18:02:19.1 19:28:10.9 1:24 100
CITIES AND TOWNS Hallam T 16:37:00.2 18:01:56.5 18:03:11.4 18:04:26.4 19:29:58.4 2:30 100
CITIES AND TOWNS Halsey T 16:31:09.5 17:55:06.7 17:55:29.9 17:55:53.2 19:21:48.4 0:47 100
CITIES AND TOWNS Hampton T 16:35:04.0 17:59:31.3 18:00:45.6 18:01:59.9 19:27:30.1 2:29 100
CITIES AND TOWNS Harbine T 16:36:41.0 18:01:53.7 18:03:04.0 18:04:14.4 19:30:06.1 2:21 100
CITIES AND TOWNS Harrison T 16:25:42.2 17:47:32.1 17:48:20.5 17:49:09.0 19:14:10.7 1:37 100
CITIES AND TOWNS Harvard T 16:34:41.3 17:59:16.0 18:00:30.5 18:01:45.0 19:27:27.1 2:29 100
CITIES AND TOWNS Hastings T 16:34:10.4 17:58:49.5 17:59:56.2 18:01:02.8 19:26:56.4 2:13 100
CITIES AND TOWNS Hazard T 16:33:01.3 17:56:58.2 17:58:15.5 17:59:32.9 19:25:01.0 2:35 100
CITIES AND TOWNS Hebron T 16:35:36.5 18:01:08.4 18:01:51.6 18:02:34.8 19:29:00.6 1:27 100
CITIES AND TOWNS Hemingford T 16:26:48.3 17:48:49.6 17:49:58.1 17:51:06.7 19:16:05.0 2:17 100
CITIES AND TOWNS Henderson T 16:35:12.1 17:59:42.0 18:00:58.9 18:02:15.8 19:27:46.6 2:34 100
CITIES AND TOWNS Henry T 16:25:13.0 17:47:16.8 17:48:13.6 17:49:10.4 19:14:32.9 1:54 100
CITIES AND TOWNS Hershey T 16:29:49.1 17:53:41.9 17:54:25.7 17:55:09.5 19:21:17.8 1:28 100
CITIES AND TOWNS Hickman T 16:37:16.9 18:02:20.3 18:03:26.7 18:04:33.0 19:30:08.7 2:13 100
CITIES AND TOWNS Holstein T 16:33:43.2 17:58:52.7 17:59:29.4 18:00:06.2 19:26:36.2 1:14 100
CITIES AND TOWNS Hordville T 16:35:04.6 17:59:39.7 18:00:37.9 18:01:36.1 19:27:14.5 1:56 100
CITIES AND TOWNS Howard City T 16:33:38.7 17:57:43.6 17:58:59.4 18:00:15.1 19:25:42.8 2:32 100
CITIES AND TOWNS Humboldt T 16:38:32.8 18:03:51.9 18:05:10.3 18:06:28.6 19:32:01.5 2:37 100
CITIES AND TOWNS Hyannis T 16:28:46.0 17:51:25.7 17:52:35.0 17:53:44.3 19:18:54.4 2:19 100
CITIES AND TOWNS Jansen T 16:36:29.2 18:01:44.0 18:02:51.0 18:03:58.0 19:29:54.5 2:14 100
CITIES AND TOWNS Johnson T 16:38:25.9 18:03:45.0 18:04:52.4 18:05:59.9 19:31:35.1 2:15 100
CITIES AND TOWNS Julian T 16:38:40.0 18:04:15.9 18:05:03.2 18:05:50.4 19:31:39.8 1:35 100
CITIES AND TOWNS Kearney T 16:32:59.1 17:57:31.9 17:58:28.8 17:59:25.7 19:25:29.6 1:54 100
CITIES AND TOWNS Kenesaw T 16:33:42.9 17:58:20.5 17:59:22.9 18:00:25.3 19:26:23.8 2:05 100
CITIES AND TOWNS Lake Minatere T 16:32:03.6 17:55:44.1 17:56:50.9 17:57:57.6 19:23:23.3 2:14 100
CITIES AND TOWNS Lewiston T 16:37:42.4 18:02:52.3 18:04:10.9 18:05:29.5 19:31:04.7 2:37 100
CITIES AND TOWNS Lexington T 16:31:52.5 17:56:31.7 17:57:07.6 17:57:43.4 19:24:09.3 1:12 100
CITIES AND TOWNS Liberty T 16:37:34.4 18:02:54.9 18:04:08.4 18:05:22.0 19:31:09.1 2:27 100
CITIES AND TOWNS Lincoln T 16:37:08.8 18:02:27.1 18:03:09.3 18:03:51.4 19:29:44.4 1:24 100
CITIES AND TOWNS Litchfield T 16:32:54.0 17:56:47.5 17:58:04.2 17:59:20.9 19:24:47.5 2:33 100
CITIES AND TOWNS Lorton T 16:38:22.7 18:03:58.2 18:04:40.9 18:05:23.6 19:31:16.6 1:25 100
CITIES AND TOWNS Loup City T 16:33:14.0 17:57:13.3 17:58:22.4 17:59:31.5 19:24:59.5 2:18 100
CITIES AND TOWNS Lushton T 16:35:20.6 17:59:53.4 18:01:10.9 18:02:28.5 19:28:00.0 2:35 100
CITIES AND TOWNS Lyman T 16:25:12.2 17:47:32.4 17:48:16.0 17:48:59.8 19:14:38.8 1:27 100
CITIES AND TOWNS Malcolm T 16:36:52.1 18:02:16.8 18:02:46.5 18:03:16.2 19:29:19.7 0:60 100
CITIES AND TOWNS Manatare T 16:32:03.6 17:55:44.1 17:56:50.9 17:57:57.6 19:23:23.3 2:14 100
CITIES AND TOWNS Marquette T 16:34:51.2 17:59:16.8 18:00:25.8 18:01:34.7 19:27:06.4 2:18 100
CITIES AND TOWNS Mason City T 16:32:39.8 17:56:28.8 17:57:44.8 17:59:00.9 19:24:26.3 2:32 100
CITIES AND TOWNS Maxwell T 16:30:35.5 17:54:32.0 17:55:24.4 17:56:16.8 19:22:18.1 1:45 100
CITIES AND TOWNS McCool Junction T 16:35:34.1 18:00:09.3 18:01:25.5 18:02:41.7 19:28:12.6 2:33 100
CITIES AND TOWNS McGrew T 16:26:06.4 17:48:52.6 17:49:30.5 17:50:08.4 19:16:01.4 1:16 100
CITIES AND TOWNS Melbetta T 16:25:57.5 17:48:36.1 17:49:17.8 17:49:59.6 19:15:46.9 1:24 100
CITIES AND TOWNS Merna T 16:31:54.8 17:55:31.6 17:56:41.3 17:57:51.2 19:23:15.0 2:20 100
CITIES AND TOWNS Milford T 16:36:31.9 18:01:25.5 18:02:29.8 18:03:34.1 19:29:10.5 2:09 100
CITIES AND TOWNS Miller T 16:32:28.6 17:56:33.6 17:57:43.9 17:58:54.2 19:24:37.8 2:21 100
CITIES AND TOWNS Milligan T 16:35:56.2 18:00:43.0 18:02:00.7 18:03:18.4 19:28:55.3 2:36 100
CITIES AND TOWNS Minatare T 16:25:59.3 17:48:30.2 17:49:18.7 17:50:07.2 19:15:46.5 1:37 100
CITIES AND TOWNS Minden T 16:33:12.1 17:58:39.6 17:58:52.0 17:59:04.4 19:25:59.7 0:25 100
CITIES AND TOWNS Mitchell T 16:25:33.6 17:47:45.4 17:48:41.7 17:49:38.1 19:15:03.9 1:53 100
CITIES AND TOWNS Morrill T 16:25:23.4 17:47:32.3 17:48:28.0 17:49:23.9 19:14:49.1 1:52 100
CITIES AND TOWNS Mullen T 16:29:55.8 17:53:14.6 17:53:56.6 17:54:38.7 19:20:12.3 1:24 100
CITIES AND TOWNS Norman T 16:33:28.7 17:58:43.7 17:59:12.0 17:59:40.3 19:26:19.2 0:57 100
CITIES AND TOWNS North Platte T 16:30:12.5 17:54:03.0 17:54:54.5 17:55:46.1 19:21:46.8 1:43 100
CITIES AND TOWNS Oconto T 16:31:52.7 17:55:37.9 17:56:53.2 17:58:08.6 19:23:40.8 2:31 100
CITIES AND TOWNS Odell T 16:36:59.8 18:02:28.6 18:03:31.0 18:04:33.4 19:30:36.5 2:05 100
CITIES AND TOWNS Ohiowa T 16:35:49.3 18:00:41.8 18:01:56.3 18:03:10.8 19:28:54.8 2:29 100
CITIES AND TOWNS Ong T 16:35:07.9 18:00:05.0 18:01:09.8 18:02:14.6 19:28:12.6 2:10 100
CITIES AND TOWNS Osceola P 16:35:40.4 18:01:13.9 19:27:43.0 0.00% 99.98%
CITIES AND TOWNS Overton T 16:32:12.8 17:56:52.5 17:57:33.0 17:58:13.4 19:24:35.1 1:21 100
CITIES AND TOWNS Palmer T 16:34:27.3 17:58:56.0 17:59:49.3 18:00:42.6 19:26:23.3 1:47 100
CITIES AND TOWNS Palmyra T 16:37:43.2 18:03:08.1 18:03:52.4 18:04:36.7 19:30:28.3 1:29 100
CITIES AND TOWNS Panama T 16:37:30.0 18:02:37.4 18:03:42.2 18:04:47.0 19:30:23.6 2:10 100
CITIES AND TOWNS Pawnee City T 16:38:10.2 18:03:29.2 18:04:47.4 18:06:05.6 19:31:43.3 2:36 100
CITIES AND TOWNS Peru T 16:38:55.0 18:04:34.9 18:05:21.4 18:06:07.8 19:31:57.7 1:33 100
CITIES AND TOWNS Phillips T 16:34:29.6 17:58:48.6 18:00:05.5 18:01:22.4 19:26:52.1 2:34 100
