| c1 | mid | c4 | duration | coverage | |||||
| NEWSPAPER | Minneapolis Star-Tribune | 16:43:52.8 | 18:06:39.3 | 19:29:04.1 | 0 | 83.15% | |||
| RADIO | KSTP Radio | 16:43:59.7 | 18:06:47.1 | 19:29:11.5 | 0 | 83.12% | |||
| TV | WCCO-TV | 16:43:50.5 | 18:06:37.4 | 19:29:03.0 | 0 | 83.19% | |||
| UNIVERSITY | Minnesota State University | 16:42:22.3 | 18:05:54.8 | 19:29:16.0 | 0 | 86.64% | |||
| UNIVERSITY | St. Cloud State University | 16:42:20.4 | 18:04:34.2 | 19:26:46.6 | 0 | 82.46% | |||
| UNIVERSITY | University of Minnesota | 16:43:56.4 | 18:06:43.0 | 19:29:07.4 | 0 | 83.12% |
THE ECLIPSE IS NOT TOTAL IN MINNESOTA!
YOU MUST ALWAYS USE PROPER FILTERS TO VIEW IT IF YOU ARE
IN MINNESOTA!
A PARTIAL ECLIPSE IS BORING!!
WE RECOMMEND YOU GET SOUTH
TO THE PATH TO SEE TOTALITY!
All Rights Reserved.
This page hosted by www.mcglaun.com
and www.totaleclipses.com
"NEVER LOOK AT THE PARTIAL PHASES OF THE ECLIPSE WITHOUT PROPER FILTERS!"