| c1 | mid | c4 | duration | coverage | ||||||
| NEWSPAPER | Baltimore Sun | P | 17:18:29.5 | 18:42:54.4 | 20:01:20.1 | 0 | 79.30% | |||
| RADIO | WBAL Radio | P | 17:18:24.9 | 18:42:48.4 | 20:01:13.7 | 0 | 79.22% | |||
| TV | WMAR-TV | P | 17:18:26.3 | 18:42:47.3 | 20:01:10.6 | 0 | 79.08% | |||
| UNIVERSITY | Johns Hopkins Univ. | P | 17:18:28.6 | 18:42:51.4 | 20:01:15.6 | 0 | 79.18% | |||
| UNIVERSITY | University of Maryland | P | 17:17:58.2 | 18:42:48.3 | 20:01:36.9 | 0 | 80.66% |
THE ECLIPSE IS NOT TOTAL IN MARYLAND!
YOU MUST ALWAYS USE PROPER FILTERS TO VIEW IT IF YOU ARE
IN MARYLAND!
A PARTIAL ECLIPSE IS BORING!!
WE RECOMMEND YOU GET SOUTH
TO THE PATH TO SEE TOTALITY!
All Rights Reserved.
This page hosted by www.mcglaun.com
and www.totaleclipses.com
"NEVER LOOK AT THE PARTIAL PHASES OF THE ECLIPSE WITHOUT PROPER FILTERS!"