| THE ECLIPSE IN KENTUCKY | |||||||||||
| |||||||||||
| c1 | c2 | mid | c3 | c4 | duration | coverage | |||||
| AIRPORT | Barkley Regional Airport - PAH | ?>T | 16:53:39.4 | 18:22:04.3 | 18:23:05.6 | 18:24:06.7 | 19:49:20.0 | 2:02 | 100 | ||
| AIRPORT | Bowling Green Reg. Airport - BWG | T | 16:58:41.7 | 18:27:31.8 | 18:28:02.4 | 18:28:32.8 | 19:53:16.4 | 1:01 | 100 | ||
| AIRPORT | Hopkinsville Airport - HVC | T | 16:56:33.4 | 18:24:44.0 | 18:26:04.1 | 18:27:24.0 | 19:51:49.5 | 2:40 | 100 | ||
| AIRPORT | Kentucky Dam State Park Airport - M34 | T | 16:54:40.7 | 18:22:54.2 | 18:24:08.2 | 18:25:21.9 | 19:50:11.9 | 2:28 | 100 | ||
| AIRPORT | Madisonville Municipal Airport - 2I0 | T | 16:56:22.4 | 18:24:51.6 | 18:25:32.8 | 18:26:13.9 | 19:51:03.9 | 1:22 | 100 | ||
| AIRPORT | Marion-Crittenden Co. Airport - 5M9 | T | 16:54:53.3 | 18:22:51.0 | 18:24:07.3 | 18:25:23.3 | 19:49:57.6 | 2:32 | 100 | ||
| AIRPORT | Mayfield Graves County Airport - M25 | P | 16:54:13.4 | 18:23:50.6 | 19:50:07.6 | 0 | 1 | ||||
| AIRPORT | Muhlenberg County Airport - M21 | T | 16:56:57.8 | 18:25:26.3 | 18:26:12.3 | 18:26:58.2 | 19:51:40.2 | 1:32 | 100 | ||
| AIRPORT | Princeton-Caldwell Co. Airport - 2M0 | T | 16:55:32.9 | 18:23:35.3 | 18:24:54.9 | 18:26:14.3 | 19:50:44.5 | 2:39 | 100 | ||
| AIRPORT | Providence-Webster Co. Airport - 8M9 | T | 16:55:37.4 | 18:23:51.7 | 18:24:46.5 | 18:25:41.1 | 19:50:24.6 | 1:49 | 100 | ||
| AIRPORT | Russellville-Logan Co. Airport - 4M7 | T | 16:57:58.0 | 18:26:12.9 | 18:27:27.7 | 18:28:42.3 | 19:52:56.8 | 2:29 | 100 | ||
| AIRPORT | Sturgis Municipal Airport - TWT | T | 16:55:06.4 | 18:23:20.3 | 18:24:11.4 | 18:25:02.4 | 19:49:52.1 | 1:42 | 100 | ||
| AIRPORT | Tradewater Airport - 8M7 | T | 16:55:53.3 | 18:23:57.5 | 18:25:11.7 | 18:26:25.8 | 19:50:54.6 | 2:28 | 100 | ||
| ASTRONOMY CLUBS | Bowling Green Sky Gazers | T | 16:58:37.2 | 18:27:33.2 | 18:27:56.8 | 18:28:20.4 | 19:53:10.8 | 0:47 | 100 | ||
| ASTRONOMY CLUBS | Louisville Astronomical Society | P | 16:59:25.2 | 18:27:46.3 | 19:52:05.4 | 0 | 0.9585 | ||||
| CHAMBER OF COMMERCE | Bowling Green Chamber of Commerce | T | 16:58:37.2 | 18:27:33.2 | 18:27:56.8 | 18:28:20.4 | 19:53:10.8 | 0:47 | 100 | ||
| CHAMBER OF COMMERCE | Eddyville Chamber of Commerce | T | 16:55:03.4 | 18:23:08.9 | 18:24:28.2 | 18:25:47.3 | 19:50:25.5 | 2:38 | 100 | ||
| CHAMBER OF COMMERCE | Hopkinsville Chamber of Commerce | T | 16:56:28.8 | 18:24:39.2 | 18:25:59.3 | 18:27:19.2 | 19:51:45.3 | 2:40 | 100 | ||
| CHAMBER OF COMMERCE | Madisonville Chamber of Commerce | T | 16:56:10.8 | 18:24:28.8 | 18:25:22.8 | 18:26:16.6 | 19:50:57.2 | 1:48 | 100 | ||
| CHAMBER OF COMMERCE | Paducah Chamber of Commerce | T | 16:54:00.7 | 18:22:15.1 | 18:23:25.7 | 18:24:36.2 | 19:49:35.1 | 2:21 | 100 | ||
| CHAMBER OF COMMERCE | Princeton Chamber of Commerce | T | 16:55:30.0 | 18:23:32.5 | 18:24:52.3 | 18:26:12.0 | 19:50:42.7 | 2:40 | 100 | ||
| CHAMBER OF COMMERCE | Russellville Chamber of Commerce | T | 16:57:46.4 | 18:26:00.5 | 18:27:14.7 | 18:28:28.8 | 19:52:44.9 | 2:28 | 100 | ||
| CHAMBER OF COMMERCE | Scottsville Chamber of Commerce | T | 16:59:19.6 | 18:27:53.5 | 18:28:47.0 | 18:29:40.4 | 19:53:59.7 | 1:47 | 100 | ||
| CHAMBER OF COMMERCE | Sturgis Chamber of Commerce | T | 16:55:02.2 | 18:23:14.7 | 18:24:07.1 | 18:24:59.4 | 19:49:48.5 | 1:45 | 100 | ||
| CITIES AND TOWNS | Adairville | T | 16:57:57.8 | 18:26:13.3 | 18:27:32.9 | 18:28:52.3 | 19:53:06.5 | 2:39 | 100 | ||
| CITIES AND TOWNS | Allensville | T | 16:57:28.3 | 18:25:42.6 | 18:27:02.7 | 18:28:22.6 | 19:52:41.0 | 2:40 | 100 | ||
| CITIES AND TOWNS | Auburn | T | 16:58:08.4 | 18:26:27.5 | 18:27:35.0 | 18:28:42.3 | 19:52:59.8 | 2:15 | 100 | ||
| CITIES AND TOWNS | Barlow | T | 16:53:05.2 | 18:21:51.0 | 18:22:32.0 | 18:23:12.8 | 19:48:53.4 | 1:22 | 100 | ||
| CITIES AND TOWNS | Benton | T | 16:54:39.7 | 18:23:14.8 | 18:24:13.1 | 18:25:11.3 | 19:50:22.0 | 1:57 | 100 | ||
| CITIES AND TOWNS | Bowling Green | T | 16:58:37.2 | 18:27:33.2 | 18:27:56.8 | 18:28:20.4 | 19:53:10.8 | 0:47 | 100 | ||
| CITIES AND TOWNS | Cadiz | T | 16:55:44.6 | 18:24:00.1 | 18:25:16.5 | 18:26:32.8 | 19:51:12.0 | 2:33 | 100 | ||
| CITIES AND TOWNS | Calvert City | T | 16:54:33.5 | 18:22:46.2 | 18:24:00.1 | 18:25:14.0 | 19:50:04.6 | 2:28 | 100 | ||
| CITIES AND TOWNS | Carrsville | T | 16:54:17.7 | 18:22:11.7 | 18:23:29.9 | 18:24:47.9 | 19:49:25.5 | 2:36 | 100 | ||
| CITIES AND TOWNS | Central City | T | 16:56:59.5 | 18:25:47.4 | 18:26:11.1 | 18:26:34.7 | 19:51:36.3 | 0:47 | 100 | ||
| CITIES AND TOWNS | Clay | T | 16:55:25.1 | 18:23:40.0 | 18:24:32.3 | 18:25:24.5 | 19:50:11.3 | 1:45 | 100 | ||
| CITIES AND TOWNS | Crofton | T | 16:56:22.3 | 18:24:28.5 | 18:25:45.6 | 18:27:02.5 | 19:51:27.1 | 2:34 | 100 | ||
| CITIES AND TOWNS | Dawson Springs | T | 16:55:52.0 | 18:23:55.6 | 18:25:11.3 | 18:26:26.8 | 19:50:55.1 | 2:31 | 100 | ||
| CITIES AND TOWNS | Dixon | T | 16:55:40.0 | 18:24:13.6 | 18:24:45.0 | 18:25:16.4 | 19:50:19.5 | 1:03 | 100 | ||
| CITIES AND TOWNS | Drakesboro | T | 16:57:12.2 | 18:25:49.5 | 18:26:26.4 | 18:27:03.2 | 19:51:51.4 | 1:14 | 100 | ||
| CITIES AND TOWNS | Dycusburg | T | 16:54:49.8 | 18:22:51.0 | 18:24:11.0 | 18:25:31.0 | 19:50:08.0 | 2:40 | 100 | ||
| CITIES AND TOWNS | Earlington | T | 16:56:11.0 | 18:24:23.6 | 18:25:25.3 | 18:26:26.8 | 19:51:01.5 | 2:03 | 100 | ||
| CITIES AND TOWNS | Eddyville | T | 16:55:04.9 | 18:23:09.0 | 18:24:28.7 | 18:25:48.3 | 19:50:25.1 | 2:39 | 100 | ||
| CITIES AND TOWNS | Elkton | T | 16:57:13.7 | 18:25:25.3 | 18:26:44.8 | 18:28:04.2 | 19:52:23.3 | 2:39 | 100 | ||
| CITIES AND TOWNS | Fairview (Christian Co.) | T | 16:56:53.8 | 18:25:04.4 | 18:26:24.3 | 18:27:44.1 | 19:52:05.9 | 2:40 | 100 | ||
| CITIES AND TOWNS | Fountain Run | T | 16:59:49.7 | 18:28:36.7 | 18:29:16.4 | 18:29:56.0 | 19:54:23.3 | 1:19 | 100 | ||
| CITIES AND TOWNS | Franklin | T | 16:58:30.9 | 18:26:48.9 | 18:28:02.2 | 18:29:15.3 | 19:53:26.7 | 2:27 | 100 | ||
| CITIES AND TOWNS | Fredonia | T | 16:55:04.2 | 18:23:03.7 | 18:24:23.2 | 18:25:42.5 | 19:50:15.6 | 2:39 | 100 | ||
| CITIES AND TOWNS | Gamaliel | T | 17:00:14.3 | 18:29:01.0 | 18:29:43.2 | 18:30:25.2 | 19:54:47.3 | 1:24 | 100 | ||
| CITIES AND TOWNS | Grand Rivers | T | 16:54:49.2 | 18:23:01.8 | 18:24:16.8 | 18:25:31.7 | 19:50:19.1 | 2:30 | 100 | ||
| CITIES AND TOWNS | Greenville | T | 16:56:55.9 | 18:25:19.5 | 18:26:11.6 | 18:27:03.6 | 19:51:40.7 | 1:44 | 100 | ||
| CITIES AND TOWNS | Guthrie | T | 16:57:18.3 | 18:25:36.8 | 18:26:55.8 | 18:28:14.6 | 19:52:38.5 | 2:38 | 100 | ||
| CITIES AND TOWNS | Hanson | T | 16:56:10.0 | 18:24:43.5 | 18:25:18.3 | 18:25:52.9 | 19:50:49.8 | 1:09 | 100 | ||
| CITIES AND TOWNS | Hendron | T | 16:53:58.4 | 18:22:19.8 | 18:23:25.3 | 18:24:30.7 | 19:49:36.7 | 2:11 | 100 | ||
| CITIES AND TOWNS | Hopkinsville | T | 16:56:28.8 | 18:24:39.2 | 18:25:59.3 | 18:27:19.2 | 19:51:45.3 | 2:40 | 100 | ||
| CITIES AND TOWNS | Joppa | P | 17:01:09.7 | 18:30:16.8 | 19:54:54.0 | 0 | 0.9872 | ||||
| CITIES AND TOWNS | Keuttawa | T | 16:55:03.4 | 18:23:08.9 | 18:24:28.2 | 18:25:47.3 | 19:50:25.5 | 2:38 | 100 | ||
| CITIES AND TOWNS | Kevil | T | 16:53:24.3 | 18:21:51.3 | 18:22:49.7 | 18:23:47.9 | 19:49:06.3 | 1:57 | 100 | ||
| CITIES AND TOWNS | Kuttawa | T | 16:55:03.4 | 18:23:08.9 | 18:24:28.2 | 18:25:47.3 | 19:50:25.5 | 2:38 | 100 | ||
| CITIES AND TOWNS | La Center | T | 16:53:13.7 | 18:21:47.6 | 18:22:39.4 | 18:23:31.1 | 19:48:58.4 | 1:44 | 100 | ||
| CITIES AND TOWNS | Lake Barkley | P | 17:04:04.2 | 18:32:54.0 | 19:56:48.2 | 0 | 0.9675 | ||||
| CITIES AND TOWNS | Lewisburg | T | 16:57:32.3 | 18:25:49.2 | 18:26:55.4 | 18:28:01.5 | 19:52:23.9 | 2:12 | 100 | ||
| CITIES AND TOWNS | Madisonville | T | 16:56:10.8 | 18:24:28.8 | 18:25:22.8 | 18:26:16.6 | 19:50:57.2 | 1:48 | 100 | ||
| CITIES AND TOWNS | Marion | T | 16:54:57.0 | 18:22:55.2 | 18:24:11.1 | 18:25:26.8 | 19:50:00.8 | 2:32 | 100 | ||
| CITIES AND TOWNS | Massac | T | 16:53:46.5 | 18:22:17.0 | 18:23:14.5 | 18:24:11.8 | 19:49:29.1 | 1:55 | 100 | ||
| CITIES AND TOWNS | Mortons Gap | T | 16:56:17.2 | 18:24:29.1 | 18:25:32.8 | 18:26:36.4 | 19:51:08.9 | 2:07 | 100 | ||
| CITIES AND TOWNS | Nebo | T | 16:55:50.8 | 18:24:06.3 | 18:25:01.1 | 18:25:55.8 | 19:50:37.9 | 1:50 | 100 | ||
| CITIES AND TOWNS | Oak Grove | T | 16:56:42.9 | 18:25:05.6 | 18:26:21.0 | 18:27:36.2 | 19:52:10.6 | 2:31 | 100 | ||
| CITIES AND TOWNS | Paducah | T | 16:54:00.7 | 18:22:15.1 | 18:23:25.7 | 18:24:36.2 | 19:49:35.1 | 2:21 | 100 | ||
| CITIES AND TOWNS | Pembroke | T | 16:56:49.1 | 18:25:02.7 | 18:26:22.5 | 18:27:42.1 | 19:52:07.3 | 2:39 | 100 | ||
| CITIES AND TOWNS | Possum Trot | T | 16:54:24.2 | 18:22:42.0 | 18:23:52.0 | 18:25:01.8 | 19:49:59.2 | 2:20 | 100 | ||
| CITIES AND TOWNS | Powderly | T | 16:56:57.0 | 18:25:26.4 | 18:26:11.2 | 18:26:55.8 | 19:51:38.9 | 1:30 | 100 | ||
| CITIES AND TOWNS | Princeton | T | 16:55:30.0 | 18:23:32.5 | 18:24:52.3 | 18:26:12.0 | 19:50:42.7 | 2:40 | 100 | ||
| CITIES AND TOWNS | Providence | T | 16:55:35.4 | 18:23:46.0 | 18:24:45.6 | 18:25:45.0 | 19:50:25.1 | 1:59 | 100 | ||
| CITIES AND TOWNS | Rochester | T | 16:57:31.9 | 18:26:33.3 | 18:26:45.5 | 18:26:57.5 | 19:52:06.4 | 0:24 | 100 | ||
| CITIES AND TOWNS | Russellville | T | 16:57:46.4 | 18:26:00.5 | 18:27:14.7 | 18:28:28.8 | 19:52:44.9 | 2:28 | 100 | ||
| CITIES AND TOWNS | Salem | T | 16:54:38.9 | 18:22:36.3 | 18:23:56.1 | 18:25:15.8 | 19:49:51.9 | 2:40 | 100 | ||
| CITIES AND TOWNS | Scottsville | T | 16:59:19.6 | 18:27:53.5 | 18:28:47.0 | 18:29:40.4 | 19:53:59.7 | 1:47 | 100 | ||
| CITIES AND TOWNS | Smithland | T | 16:54:23.0 | 18:22:27.7 | 18:23:45.5 | 18:25:03.2 | 19:49:48.6 | 2:36 | 100 | ||
| CITIES AND TOWNS | St. Charles | T | 16:56:08.3 | 18:24:15.2 | 18:25:26.2 | 18:26:37.0 | 19:51:05.8 | 2:22 | 100 | ||
| CITIES AND TOWNS | St. Elmo | T | 16:56:47.1 | 18:25:05.9 | 18:26:23.5 | 18:27:41.0 | 19:52:11.2 | 2:35 | 100 | ||
| CITIES AND TOWNS | Sturgis | T | 16:55:02.2 | 18:23:14.7 | 18:24:07.1 | 18:24:59.4 | 19:49:48.5 | 1:45 | 100 | ||
| CITIES AND TOWNS | Tompkinsville | P | 17:00:26.1 | 18:29:51.7 | 19:54:51.1 | 0 | 0.9999 | ||||
| CITIES AND TOWNS | Trenton | T | 16:57:03.0 | 18:25:18.5 | 18:26:38.1 | 18:27:57.5 | 19:52:21.6 | 2:39 | 100 | ||
| CITIES AND TOWNS | Wheatcroft | T | 16:55:19.6 | 18:23:33.5 | 18:24:26.4 | 18:25:19.2 | 19:50:06.0 | 1:46 | 100 | ||
| CITIES AND TOWNS | White Plains | T | 16:56:30.4 | 18:24:42.6 | 18:25:47.7 | 18:26:52.6 | 19:51:22.8 | 2:10 | 100 | ||
| CITIES AND TOWNS | Woodburn | T | 16:58:31.9 | 18:26:56.5 | 18:27:58.1 | 18:28:59.6 | 19:53:18.4 | 2:03 | 100 | ||
| CITY GOVT | Bowling Green City Council | T | 16:58:37.6 | 18:27:33.4 | 18:27:57.3 | 18:28:21.0 | 19:53:11.2 | 0:48 | 100 | ||
| CITY GOVT | Eddyville City Council | T | 16:55:08.1 | 18:23:14.2 | 18:24:33.4 | 18:25:52.5 | 19:50:30.3 | 2:38 | 100 | ||
| CITY GOVT | Guthrie City Council | T | 16:57:16.9 | 18:25:34.0 | 18:26:53.4 | 18:28:12.7 | 19:52:35.6 | 2:39 | 100 | ||
| CITY GOVT | Hopkinsville City Council | T | 16:56:29.0 | 18:24:39.2 | 18:25:59.3 | 18:27:19.2 | 19:51:45.2 | 2:40 | 100 | ||
| CITY GOVT | Madisonville City Council | T | 16:56:10.9 | 18:24:29.1 | 18:25:22.9 | 18:26:16.6 | 19:50:57.3 | 1:48 | 100 | ||
| CITY GOVT | Paducah City Council | T | 16:53:57.9 | 18:22:14.7 | 18:23:23.5 | 18:24:32.2 | 19:49:33.8 | 2:18 | 100 | ||
| CITY GOVT | Princeton City Council | T | 16:55:30.3 | 18:23:32.8 | 18:24:52.6 | 18:26:12.3 | 19:50:43.0 | 2:40 | 100 | ||
| CITY GOVT | Russellville City Council | T | 16:57:47.4 | 18:26:01.3 | 18:27:16.7 | 18:28:32.0 | 19:52:47.5 | 2:31 | 100 | ||
| CITY GOVT | Scottsville City Council | T | 16:59:19.3 | 18:27:53.1 | 18:28:46.8 | 18:29:40.3 | 19:53:59.6 | 1:47 | 100 | ||
| CITY GOVT | Sturgis City Council | T | 16:55:02.0 | 18:23:15.7 | 18:24:06.5 | 18:24:57.2 | 19:49:47.6 | 1:42 | 100 | ||
| GOVERNMENT | Governor | P | 17:01:15.1 | 18:29:28.3 | 19:53:22.2 | 0 | 0.9471 | ||||
| NEWSPAPER | Bowling Green Daily News | T | 16:58:37.2 | 18:27:33.2 | 18:27:56.8 | 18:28:20.4 | 19:53:10.8 | 0:47 | 100 | ||
| NEWSPAPER | Eddyville Herald-Ledger | T | 16:55:04.9 | 18:23:09.0 | 18:24:28.7 | 18:25:48.3 | 19:50:25.1 | 2:39 | 100 | ||
| NEWSPAPER | Franklin Favorite | T | 16:58:30.9 | 18:26:48.9 | 18:28:02.2 | 18:29:15.3 | 19:53:26.7 | 2:27 | 100 | ||
| NEWSPAPER | Kentucky New Era | T | 16:56:28.8 | 18:24:39.2 | 18:25:59.3 | 18:27:19.2 | 19:51:45.3 | 2:40 | 100 | ||
| NEWSPAPER | Lexington Herald-Leader | P | 17:02:08.5 | 18:30:23.6 | 19:54:10.1 | 0 | 0.9462 | ||||
| NEWSPAPER | Louisville Courier-Journal | P | 16:59:19.8 | 18:27:39.6 | 19:51:58.4 | 0 | 0.9577 | ||||
| NEWSPAPER | Madisonville Messenger | T | 16:56:10.8 | 18:24:28.8 | 18:25:22.8 | 18:26:16.6 | 19:50:57.2 | 1:48 | 100 | ||
| NEWSPAPER | Murray Ledger & Times | P | 16:54:55.1 | 18:24:37.8 | 19:50:51.4 | 0 | 0.9996 | ||||
| NEWSPAPER | Paducah Sun | T | 16:54:00.7 | 18:22:15.1 | 18:23:25.7 | 18:24:36.2 | 19:49:35.1 | 2:21 | 100 | ||
| NEWSPAPER | Russellville News-Democrat & Leader | T | 16:57:46.4 | 18:26:00.5 | 18:27:14.7 | 18:28:28.8 | 19:52:44.9 | 2:28 | 100 | ||
| RADIO | WFMW Radio | T | 16:56:10.8 | 18:24:28.8 | 18:25:22.8 | 18:26:16.6 | 19:50:57.2 | 1:48 | 100 | ||
| RADIO | WHAS Radio | P | 16:59:35.8 | 18:27:57.3 | 19:52:14.9 | 0 | 0.9582 | ||||
| RADIO | WKMS Radio | P | 16:54:55.1 | 18:24:37.8 | 19:50:51.4 | 0 | 0.9996 | ||||
| RADIO | WKYU Radio | T | 16:58:37.2 | 18:27:33.2 | 18:27:56.8 | 18:28:20.4 | 19:53:10.8 | 0:47 | 100 | ||
| RADIO | WKYX Radio | T | 16:54:00.7 | 18:22:15.1 | 18:23:25.7 | 18:24:36.2 | 19:49:35.1 | 2:21 | 100 | ||
| RADIO | WLAP Radio | P | 17:01:34.2 | 18:29:00.6 | 19:52:14.5 | 0 | 0.9138 | ||||
| RADIO | WVLK Radio | P | 17:02:08.7 | 18:30:24.1 | 19:54:10.7 | 0 | 0.9463 | ||||
| STATE PARKS | Dixon Springs SP | T | 16:54:04.7 | 18:21:58.4 | 18:23:18.3 | 18:24:38.0 | 19:49:17.5 | 2:40 | 100 | ||
| STATE PARKS | Jeff Davis State Historic Site | T | 16:56:53.4 | 18:25:04.0 | 18:26:24.0 | 18:27:43.7 | 19:52:05.6 | 2:40 | 100 | ||
| STATE PARKS | Lake Barkley Resort SP | T | 16:55:35.4 | 18:23:55.6 | 18:25:08.7 | 18:26:21.6 | 19:51:07.0 | 2:26 | 100 | ||
| STATE PARKS | Land Between the Lakes | T | 16:55:23.8 | 18:23:53.3 | 18:24:59.2 | 18:26:05.0 | 19:51:01.4 | 2:12 | 100 | ||
| STATE PARKS | Pennyrile Forest SP | T | 16:55:52.0 | 18:23:55.6 | 18:25:11.3 | 18:26:26.8 | 19:50:55.1 | 2:31 | 100 | ||
| TV | WAVE-TV | P | 16:59:20.2 | 18:27:40.2 | 19:51:59.2 | 0 | 0.9579 | ||||
| TV | WBKO-TV | T | 16:58:37.2 | 18:27:33.2 | 18:27:56.8 | 18:28:20.4 | 19:53:10.8 | 0:47 | 100 | ||
| TV | WHAS-TV | P | 16:59:19.8 | 18:27:39.6 | 19:51:58.4 | 0 | 0.9577 | ||||
| TV | WKAG-TV | T | 16:56:28.8 | 18:24:39.2 | 18:25:59.3 | 18:27:19.2 | 19:51:45.3 | 2:40 | 100 | ||
| TV | WPSD-TV | T | 16:54:00.7 | 18:22:15.1 | 18:23:25.7 | 18:24:36.2 | 19:49:35.1 | 2:21 | 100 | ||
| TV | WTVQ-TV | P | 17:02:21.1 | 18:30:37.3 | 19:54:22.5 | 0 | 0.9464 | ||||
| UNIVERSITY | Murray State University CSET | P | 16:54:55.1 | 18:24:37.8 | 19:50:51.4 | 0 | 0.9996 | ||||
| UNIVERSITY | University of Kentucky Astronomy | P | 17:02:08.7 | 18:30:24.1 | 19:54:10.7 | 0 | 0.9463 | ||||
| UNIVERSITY | University of Kentucky Engr/Science | T | 16:54:00.7 | 18:22:15.1 | 18:23:25.7 | 18:24:36.2 | 19:49:35.1 | 2:21 | 100 | ||
| UNIVERSITY | University of Louisville | P | 16:59:53.4 | 18:28:07.9 | 19:52:16.8 | 0 | 0.9521 | ||||
| c1: Partial Eclipse begins | |||||||||||
| c2: TOTAL ECLIPSE BEGINS (you can look without filters!) | |||||||||||
| mid: middle of the eclipse (the largest part of the sun is covered) | |||||||||||
| c3: TOTAL ECLIPSE ENDS (must use filters again to look) | |||||||||||
| c4: Partial Eclipse ends | |||||||||||
| duration: How long you will see totality | |||||||||||
| coverage: How much of the sun is covered at max eclipse | |||||||||||
| IF YOU SEE NO VALUES FOR c2 and c3, you have ONLY a partial eclipse and you MUST USE FILTERS to watch the ENTIRE eclipse! | |||||||||||
| Times are given in UT; to find your local time, subtract 5 hours to obtain CDT. | |||||||||||
| THE ECLIPSE IS ONLY TOTAL IN THE BAND SHOWN ABOVE IN THE MAP! | |||||||||||
| YOU MUST ALWAYS USE PROPER FILTERS TO VIEW IT DURING THE PARTIAL PHASES! | |||||||||||
| A PARTIAL ECLIPSE IS BORING!! | |||||||||||
|
WE RECOMMEND YOU GO INTO THE PATH TO SEE TOTALITY!
| |||||||||||
![]() | |||||||||||
| ©2007-9 Eclipse2017.org, inc. | |||||||||||
| All Rights Reserved. | |||||||||||
| This page hosted by www.mcglaun.com and www.totaleclipses.com | |||||||||||