| c1 | mid | c4 | duration | coverage | |||||
| NEWSPAPER | Des Moines Register | ?>
|
18:08:38.6 | 19:33:57.6 | 0 | 94.91% | |||
| NEWSPAPER | Sioux City Journal | 16:37:47.6 | 18:02:33.3 | 19:27:52.2 | 0 | 94.88% | |||
| RADIO | KBGG Radio | 16:42:35.7 | 18:08:25.6 | 19:33:44.7 | 0 | 94.90% | |||
| RADIO | KMNS Radio | 16:37:47.6 | 18:02:33.3 | 19:27:52.2 | 0 | 94.88% | |||
| RADIO | KSCJ Radio | 16:37:49.8 | 18:02:34.4 | 19:27:51.8 | 0 | 94.77% | |||
| RADIO | KXIC Radio | 16:46:41.9 | 18:12:37.2 | 19:37:14.0 | 0 | 92.23% | |||
| RADIO | WHO Radio | 16:42:40.0 | 18:08:32.1 | 19:33:52.2 | 0 | 94.98% | |||
| TV | KTIV-TV | 16:37:55.0 | 18:02:38.8 | 19:27:54.5 | 0 | 94.64% | |||
| TV | WOI-TV | 16:42:27.7 | 18:08:20.4 | 19:33:43.5 | 0 | 95.20% | |||
| UNIVERSITY | Iowa State University | 16:42:43.9 | 18:08:13.9 | 19:33:13.9 | 0 | 93.46% |
THE ECLIPSE IS ESSENTIALLY NOT TOTAL IN
IOWA!
ONLY A VERY SMALL PIECE OF THE SW TIP OF IOWA IS
IN THE SHADOW, AND
THERE ARE NO ROADS TO GET YOU THERE!
THIS IS
NOT A GOOD VIEWING SPOT!
BASICALLY, YOU
MUST USE PROPER FILTERS FOR THE ENTIRE ECLIPSE EVERYWHERE IN
IOWA!
A PARTIAL ECLIPSE IS BORING!!
WE RECOMMEND YOU GO SOUTH TO
MISSOURI TO SEE TOTALITY!
All Rights Reserved.
This page hosted by www.mcglaun.com
and www.totaleclipses.com
"NEVER LOOK AT THE PARTIAL PHASES OF THE ECLIPSE WITHOUT PROPER FILTERS!"