THE ECLIPSE IN
GEORGIA![]()
| AIRPORT | Blairsville Airport - DZJ | T | 17:05:36.6 | 18:34:59.0 | 18:35:53.0 | 18:36:46.8 | 20:00:38.8 | 1:48 | 100 |
| AIRPORT | Franklin County Airport - 18A | T | 17:08:01.3 | 18:37:47.8 | 18:38:23.6 | 18:38:59.3 | 20:02:49.9 | 1:12 | 100 |
| AIRPORT | Gilmer County Airport - LIJ | P | 17:04:38.4 | 18:35:08.1 | 20:00:14.2 | 0 | 99.40% | ||
| AIRPORT | Habersham County Airport - AJR | T | 17:06:55.0 | 18:36:59.0 | 18:37:17.8 | 18:37:36.4 | 20:01:55.4 | 0:38 | 100 |
| AIRPORT | Toccoa Reg Airport - TOC | T | 17:07:24.6 | 18:36:37.9 | 18:37:41.0 | 18:38:43.8 | 20:02:08.7 | 2:06 | 100 |
| ASTRONOMY CLUBS | Atlanta Astronomy Club, Inc. | P | 17:05:47.3 | 18:36:42.5 | 20:01:56.8 | 0 | 97.04% | ||
| CHAMBER OF COMMERCE | Blairsville Chamber of Commerce | T | 17:05:40.7 | 18:34:56.8 | 18:35:56.0 | 18:36:55.0 | 20:00:40.2 | 1:58 | 100 |
| CHAMBER OF COMMERCE | Clayton Chamber of Commerce | T | 17:06:55.3 | 18:35:46.0 | 18:37:03.4 | 18:38:20.6 | 20:01:29.6 | 2:35 | 100 |
| CHAMBER OF COMMERCE | Morganton Chamber of Commerce | T | 17:04:52.2 | 18:35:02.8 | 18:35:12.2 | 18:35:21.6 | 20:00:08.4 | 0:19 | 100 |
| CHAMBER OF COMMERCE | Toccoa Chamber of Commerce | T | 17:07:20.5 | 18:36:38.0 | 18:37:37.7 | 18:38:37.3 | 20:02:06.9 | 1:59 | 100 |
| CITIES AND TOWNS | Baldwin | T | 17:06:58.4 | 18:36:59.1 | 18:37:21.0 | 18:37:42.8 | 20:01:58.0 | 0:44 | 100 |
| CITIES AND TOWNS | Blairsville | T | 17:05:40.7 | 18:34:56.8 | 18:35:56.0 | 18:36:55.0 | 20:00:40.2 | 1:58 | 100 |
| CITIES AND TOWNS | Blue Ridge | T | 17:04:52.2 | 18:35:02.8 | 18:35:12.2 | 18:35:21.6 | 20:00:08.4 | 0:19 | 100 |
| CITIES AND TOWNS | Carnesville | T | 17:07:45.7 | 18:37:38.8 | 18:38:08.4 | 18:38:37.9 | 20:02:37.7 | 0:59 | 100 |
| CITIES AND TOWNS | Clarkesville | T | 17:06:53.6 | 18:36:20.9 | 18:37:12.3 | 18:38:03.6 | 20:01:47.1 | 1:43 | 100 |
| CITIES AND TOWNS | Clayton | T | 17:06:55.3 | 18:35:46.0 | 18:37:03.4 | 18:38:20.6 | 20:01:29.6 | 2:35 | 100 |
| CITIES AND TOWNS | Cleveland | T | 17:06:22.3 | 18:36:26.7 | 18:36:44.5 | 18:37:02.1 | 20:01:27.1 | 0:35 | 100 |
| CITIES AND TOWNS | Cornelia | T | 17:06:58.2 | 18:36:50.6 | 18:37:20.3 | 18:37:49.8 | 20:01:56.7 | 0:59 | 100 |
| CITIES AND TOWNS | Cornelia | T | 17:06:58.2 | 18:36:50.6 | 18:37:20.3 | 18:37:49.8 | 20:01:56.7 | 0:59 | 100 |
| CITIES AND TOWNS | Demorest | T | 17:06:52.8 | 18:36:32.3 | 18:37:13.4 | 18:37:54.3 | 20:01:49.6 | 1:22 | 100 |
| CITIES AND TOWNS | Dillard | T | 17:06:51.7 | 18:35:37.4 | 18:36:56.5 | 18:38:15.3 | 20:01:20.8 | 2:38 | 100 |
| CITIES AND TOWNS | Gumlog | T | 17:07:57.1 | 18:37:11.5 | 18:38:14.1 | 18:39:16.5 | 20:02:36.9 | 2:05 | 100 |
| CITIES AND TOWNS | Hartwell | T | 17:08:27.2 | 18:37:50.5 | 18:38:46.4 | 18:39:42.0 | 20:03:05.9 | 1:52 | 100 |
| CITIES AND TOWNS | Hartwell Lake | T | 17:08:27.2 | 18:37:50.5 | 18:38:46.4 | 18:39:42.0 | 20:03:05.9 | 1:52 | 100 |
| CITIES AND TOWNS | Helen | T | 17:06:19.2 | 18:35:47.5 | 18:36:37.6 | 18:37:27.5 | 20:01:17.7 | 1:40 | 100 |
| CITIES AND TOWNS | Hiawasee | T | 17:06:03.2 | 18:35:00.2 | 18:36:13.5 | 18:37:26.6 | 20:00:50.1 | 2:27 | 100 |
| CITIES AND TOWNS | Lake Burton | P | 17:09:33.6 | 18:40:44.4 | 20:05:32.9 | 0 | 95.48% | ||
| CITIES AND TOWNS | Martin | T | 17:07:45.7 | 18:37:07.0 | 18:38:04.1 | 18:39:00.9 | 20:02:29.9 | 1:54 | 100 |
| CITIES AND TOWNS | McCaysville | T | 17:04:39.8 | 18:34:09.2 | 18:34:56.0 | 18:35:42.5 | 19:59:51.2 | 1:33 | 100 |
| CITIES AND TOWNS | Morganton | T | 17:05:02.6 | 18:34:46.0 | 18:35:21.2 | 18:35:56.2 | 20:00:14.4 | 1:10 | 100 |
| CITIES AND TOWNS | Nottely Lake | P | 17:09:33.6 | 18:40:44.4 | 20:05:32.9 | 0 | 95.48% | ||
| CITIES AND TOWNS | Royston | T | 17:08:07.2 | 18:38:09.8 | 18:38:31.0 | 18:38:52.0 | 20:02:57.4 | 0:42 | 100 |
| CITIES AND TOWNS | Sky Valley | T | 17:06:56.9 | 18:35:41.1 | 18:37:00.3 | 18:38:19.1 | 20:01:22.5 | 2:38 | 100 |
| CITIES AND TOWNS | Tallulah Falls | T | 17:07:03.8 | 18:36:05.7 | 18:37:16.7 | 18:38:27.5 | 20:01:45.1 | 2:22 | 100 |
| CITIES AND TOWNS | Tiger | T | 17:06:52.1 | 18:35:46.0 | 18:37:01.8 | 18:38:17.3 | 20:01:29.7 | 2:31 | 100 |
| CITIES AND TOWNS | Toccoa | T | 17:07:20.5 | 18:36:38.0 | 18:37:37.7 | 18:38:37.3 | 20:02:06.9 | 1:59 | 100 |
| CITIES AND TOWNS | Young Harris | T | 17:05:52.1 | 18:34:54.6 | 18:36:04.1 | 18:37:13.4 | 20:00:43.9 | 2:19 | 100 |
| CITY GOVT | Blairsville City Council | T | 17:05:40.0 | 18:34:57.5 | 18:35:55.6 | 18:36:53.5 | 20:00:40.1 | 1:56 | 100 |
| CITY GOVT | Clayton City Council | T | 17:06:54.6 | 18:35:45.4 | 18:37:02.8 | 18:38:19.9 | 20:01:29.1 | 2:35 | 100 |
| CITY GOVT | Morganton City Council | T | 17:05:02.6 | 18:34:46.0 | 18:35:21.2 | 18:35:56.2 | 20:00:14.4 | 1:10 | 100 |
| CITY GOVT | Sky Valley City Council | T | 17:06:56.6 | 18:35:40.9 | 18:37:00.1 | 18:38:19.0 | 20:01:22.5 | 2:38 | 100 |
| GOVERNMENT | State Capitol | P | 17:05:47.8 | 18:36:43.0 | 20:01:57.2 | 0 | 97.03% | ||
| NEWSPAPER | Atlanta Journal-Constitution | P | 17:05:47.3 | 18:36:42.4 | 20:01:56.7 | 0 | 97.04% | ||
| NEWSPAPER | Augusta Chronicle | P | 17:11:30.0 | 18:42:01.4 | 20:06:01.0 | 0 | 99.64% | ||
| NEWSPAPER | Dalton Daily Citizen | P | 17:03:32.1 | 18:34:01.7 | 19:59:19.2 | 0 | 99.20% | ||
| NEWSPAPER | Elberton Star & Examiner | P | 17:08:50.8 | 18:39:16.7 | 20:03:37.6 | 0 | 99.98% | ||
| NEWSPAPER | Gainesville Times | P | 17:06:30.6 | 18:37:03.2 | 20:01:52.4 | 0 | 99.42% | ||
| NEWSPAPER | Savannah Morning News | P | 17:15:06.7 | 18:45:59.9 | 20:09:42.2 | 0 | 96.99% | ||
| NEWSPAPER | Toccoa Record | T | 17:07:20.5 | 18:36:38.0 | 18:37:37.7 | 18:38:37.3 | 20:02:06.9 | 1:59 | 100 |
| RADIO | WAOK Radio | P | 17:05:45.1 | 18:36:38.8 | 20:01:52.4 | 0 | 97.19% | ||
| RADIO | WGST Radio | P | 17:05:45.1 | 18:36:38.8 | 20:01:52.4 | 0 | 97.19% | ||
| RADIO | WSB Radio | P | 17:05:45.1 | 18:36:38.8 | 20:01:52.4 | 0 | 97.19% | ||
| RADIO | WTKS Radio | P | 17:14:49.7 | 18:45:43.8 | 20:09:29.4 | 0 | 96.94% | ||
| STATE PARKS | Black Rock Mtn SP | T | 17:06:54.7 | 18:35:43.0 | 18:37:01.4 | 18:38:19.6 | 20:01:26.6 | 2:37 | 100 |
| STATE PARKS | Chattahoochee NF | P | 17:06:30.6 | 18:37:03.2 | 20:01:52.4 | 0 | 99.42% | ||
| TV | WAGA-TV | P | 17:05:50.3 | 18:36:44.0 | 20:01:56.5 | 0 | 97.22% | ||
| TV | WGLC-TV | P | 17:05:38.3 | 18:36:32.7 | 20:01:48.0 | 0 | 97.09% | ||
| TV | WJBF-TV | P | 17:11:30.0 | 18:42:01.4 | 20:06:01.0 | 0 | 99.64% | ||
| TV | WSB-TV | P | 17:05:45.1 | 18:36:38.8 | 20:01:52.4 | 0 | 97.19% | ||
| TV | WTOC-TV | P | 17:15:04.1 | 18:45:58.8 | 20:09:42.8 | 0 | 96.81% | ||
| TV | WXIA-TV | P | 17:05:47.5 | 18:36:40.2 | 20:01:52.6 | 0 | 97.31% | ||
| UNIVERSITY | Georgia State University Astronomy | P | 17:05:47.3 | 18:36:42.4 | 20:01:56.7 | 0 | 97.04% |
THE ECLIPSE IS ONLY TOTAL IN THE FAR NORTHEASTERN PART OF
GEORGIA!
YOU MUST ALWAYS USE PROPER
FILTERS TO VIEW IT DURING THE PARTIAL PHASES!
A PARTIAL ECLIPSE IS
BORING!!
WE RECOMMEND YOU GO INTO THE PATH TO SEE TOTALITY!
All Rights Reserved.
This page hosted by www.mcglaun.com
and www.totaleclipses.com
"NEVER LOOK AT THE PARTIAL PHASES OF THE ECLIPSE WITHOUT PROPER FILTERS!"