c1 mid c4 duration coverage
NEWSPAPER Florida Times-Union P 17:16:06.0 18:47:41.8 20:11:47.6 0 90.52%
NEWSPAPER Miami Herald P 17:26:53.5 18:58:23.1 20:20:54.6 0 78.31%
RADIO WIOD Radio P 17:26:26.5 18:57:58.2 20:20:34.5 0 78.90%
RADIO WOKV Radio P 17:16:31.9 18:48:07.8 20:12:09.7 0 90.32%
TV WFOR-TV P 17:26:28.6 18:58:00.8 20:20:37.7 0 78.02%
TV WJXX-TV P 17:16:06.0 18:47:41.8 20:11:47.6 0 90.52%
UNIVERSITY University of Florida Astronomy P 17:15:28.8 18:47:22.9 20:11:48.8 0 87.10%


c1:    Partial Eclipse begins
mid:  middle of the eclipse (the largest part of the sun is covered)
c4:    Partial Eclipse ends
duration:   How long you will see totality
coverage:  How much of the sun is covered at max eclipse

Times are given in UT; to find your local time, subtract 4 hours to obtain EDT.


THE ECLIPSE IS NOT TOTAL IN FLORIDA!
YOU MUST ALWAYS USE PROPER FILTERS TO VIEW IT IF YOU ARE IN FLORIDA!

A PARTIAL ECLIPSE IS BORING!!
WE RECOMMEND YOU GET NORTH TO GEORGIA OR SOUTH CAROLINA TO SEE TOTALITY!





©2007-9
Eclipse2017.org, inc.

All Rights Reserved.
This page hosted by
www.mcglaun.com and www.totaleclipses.com

"NEVER LOOK AT THE PARTIAL PHASES OF THE ECLIPSE WITHOUT PROPER FILTERS!"