| c1 | mid | c4 | duration | coverage | |||||
| NEWSPAPER | Los Angeles Times | 16:05:37.8 | 17:21:10.4 | 18:44:47.3 | 0 | 62.19% | |||
| NEWSPAPER | Record Searchlight | 16:02:44.3 | 17:16:49.0 | 18:38:25.5 | 0 | 86.77% | |||
| NEWSPAPER | Sacramento Bee | 16:02:37.2 | 17:17:10.8 | 18:39:35.4 | 0 | 78.77% | |||
| NEWSPAPER | San Diego Union-Tribune | 16:07:22.0 | 17:23:05.9 | 18:46:49.0 | 0 | 57.47% | |||
| NEWSPAPER | San Francisco Chronicle | 16:01:24.6 | 17:15:13.6 | 18:37:05.9 | 0 | 75.50% | |||
| RADIO | KABC Radio | 16:05:30.6 | 17:20:58.0 | 18:44:30.6 | 0 | 62.06% | |||
| RADIO | KCBS Radio | 16:01:25.7 | 17:15:15.4 | 18:37:08.1 | 0 | 75.60% | |||
| RADIO | KFBK Radio | 16:02:36.2 | 17:17:08.9 | 18:39:32.3 | 0 | 78.91% | |||
| RADIO | KOGO Radio | 16:07:21.5 | 17:23:09.2 | 18:46:55.6 | 0 | 57.81% | |||
| RADIO | KRLA Radio | 16:04:41.8 | 17:19:44.5 | 18:42:56.8 | 0 | 62.54% | |||
| RADIO | KSFO Radio | 16:01:25.7 | 17:15:15.4 | 18:37:08.1 | 0 | 75.60% | |||
| RADIO | KTKZ Radio | 16:02:34.3 | 17:17:05.6 | 18:39:27.8 | 0 | 78.96% | |||
| RADIO | KTLK Radio | 16:05:29.3 | 17:21:00.5 | 18:44:36.1 | 0 | 62.60% | |||
| TV | KCBS-TV | 16:05:27.5 | 17:20:53.0 | 18:44:24.1 | 0 | 62.05% | |||
| TV | KCRA-TV | 16:02:31.1 | 17:17:00.6 | 18:39:21.4 | 0 | 78.84% | |||
| TV | KNSD-TV | 16:07:21.9 | 17:23:05.9 | 18:46:49.0 | 0 | 57.46% | |||
| TV | KPIX-TV | 16:01:25.7 | 17:15:15.4 | 18:37:08.1 | 0 | 75.60% | |||
| TV | KRCR-TV | 16:02:35.8 | 17:16:36.8 | 18:38:11.0 | 0 | 86.46% | |||
| UNIVERSITY | California Institute of Technology | 16:05:43.5 | 17:21:22.8 | 18:45:05.0 | 0 | 62.59% | |||
| UNIVERSITY | City College of San Francisco Astronomy | 16:01:22.0 | 17:15:09.3 | 18:37:00.4 | 0 | 75.29% | |||
| UNIVERSITY | Pomona College | 16:06:14.3 | 17:22:10.9 | 18:46:06.9 | 0 | 62.55% | |||
| UNIVERSITY | San Diego State University | 16:07:26.9 | 17:23:16.7 | 18:47:04.6 | 0 | 57.73% | |||
| UNIVERSITY | Stanford University Physics | 16:01:33.0 | 17:15:27.3 | 18:37:27.0 | 0 | 74.21% | |||
| UNIVERSITY | UCSD | 16:07:10.6 | 17:22:53.3 | 18:46:36.0 | 0 | 57.91% | |||
| UNIVERSITY | Univ. of California at Berkeley | 16:01:35.1 | 17:15:31.0 | 18:37:28.5 | 0 | 75.93% | |||
| UNIVERSITY | Univ. of California at LA | 16:05:23.8 | 17:20:48.3 | 18:44:18.5 | 0 | 62.19% | |||
| UNIVERSITY | Univ. of California at Santa Cruz | 16:01:33.6 | 17:15:26.5 | 18:37:28.1 | 0 | 72.53% | |||
| UNIVERSITY | Univ. of California Santa Barbara | 16:03:45.6 | 17:18:18.6 | 18:41:05.8 | 0 | 63.06% |
THE ECLIPSE IS NOT TOTAL IN CALIFORNIA!
YOU MUST ALWAYS USE PROPER FILTERS TO VIEW IT IF YOU ARE
IN CALIFORNIA!
A PARTIAL ECLIPSE IS BORING!!
WE RECOMMEND YOU GO NORTH
TO OREGON TO SEE TOTALITY!
All Rights Reserved.
This page hosted by www.mcglaun.com
and www.totaleclipses.com
"NEVER LOOK AT THE PARTIAL PHASES OF THE ECLIPSE WITHOUT PROPER FILTERS!"