| c1 | mid | c4 | duration | coverage | |||||
| NEWSPAPER | Arizona Republic | 16:13:47.5 | 17:33:41.8 | 19:00:23.6 | 0 | 62.94% | |||
| RADIO | KFYI Radio | 16:13:47.5 | 17:33:41.8 | 19:00:23.6 | 0 | 62.94% | |||
| RADIO | KTAR Radio | 16:13:45.9 | 17:33:41.3 | 19:00:24.0 | 0 | 63.16% | |||
| TV | KPHO-TV | 16:13:41.4 | 17:33:34.4 | 19:00:15.6 | 0 | 63.12% | |||
| UNIVERSITY | Arizona State University | 16:14:00.3 | 17:34:00.5 | 19:00:45.7 | 0 | 62.91% | |||
| UNIVERSITY | University of Arizona Astronomy | 16:16:05.4 | 17:36:26.0 | 19:03:16.1 | 0 | 59.02% |
THE ECLIPSE IS NOT TOTAL IN ARIZONA!
YOU MUST ALWAYS USE PROPER FILTERS TO VIEW IT IF YOU ARE
IN ARIZONA!
A PARTIAL ECLIPSE IS BORING!!
WE RECOMMEND YOU GO NORTH TO
WYOMING TO SEE TOTALITY!
All Rights Reserved.
This page hosted by www.mcglaun.com
and www.totaleclipses.com
"NEVER LOOK AT THE PARTIAL PHASES OF THE ECLIPSE WITHOUT PROPER FILTERS!"