| c1 | mid | c4 | duration | coverage | |||||
| NEWSPAPER | Arkansas Democrat-Gazette | 16:47:53.9 | 18:18:17.9 | 19:46:33.7 | 0 | 88.69% | |||
| RADIO | KARN Radio | 16:47:36.3 | 18:17:58.6 | 19:46:16.9 | 0 | 88.51% | |||
| RADIO | KBTM Radio | 16:50:22.9 | 18:20:28.4 | 19:47:55.2 | 0 | 94.62% | |||
| TV | KAIT-TV | 16:50:23.0 | 18:20:28.5 | 19:47:55.3 | 0 | 94.62% | |||
| TV | KATV-TV | 16:47:53.9 | 18:18:17.9 | 19:46:33.7 | 0 | 88.69% |
THE ECLIPSE IS NOT TOTAL IN ARKANSAS!
YOU MUST ALWAYS USE PROPER FILTERS TO VIEW IT IF YOU ARE
IN ARKANSAS!
A PARTIAL ECLIPSE IS BORING!!
WE RECOMMEND YOU GO NORTH
TO MISSOURI TO SEE TOTALITY!
All Rights Reserved.
This page hosted by www.mcglaun.com
and www.totaleclipses.com
"NEVER LOOK AT THE PARTIAL PHASES OF THE ECLIPSE WITHOUT PROPER FILTERS!"